Last Updated on March 28, 2020 by Jude Simeone
Matrix has announced the Powerwatch 2 which builds on the successes of the Powerwatch and Powerwatch X both of which were released last year. The new Powerwatch 2 improves on its predecessors in the design while also featuring additional features that bring it to par with other high-end smartwatches such as the Garmin Fenix 5X Plus.
Featured in this comparison, is the Powerwatch vs Powerwatch 2 vs Powerwatch X, we compare their specs and features head-to-head so you know what the differences are and which is the perfect choice for you.
Contents of this Page
Matrix Powerwatch vs Powerwatch 2 vs Powerwatch X Compared
Matrix Powerwatch | Matrix Powerwatch X | Matrix Powerwatch 2 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Matrix Powerwatch | Matrix Powerwatch X | Matrix Powerwatch 2 | ||||||||||||||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Matrix Powerwatch Black OPS | _ | Matrix Powerwatch X | ||||||||||||||||||||||||||||||||||||
Successor | Matrix Powerwatch 2 | Matrix Powerwatch 2 | _ | ||||||||||||||||||||||||||||||||||||
Released date | July, 2018 | July, 2018 | Jan, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Monochrome LCD | Monochrome LCD | Colored LCD | ||||||||||||||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch | 1.2 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Pixel density | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Input type | 2 physical buttons 1 Rotating crown | 2 physical buttons 1 Rotating crown | 4 Physical buttons | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 47 x 47 x 16 mm | 51 x 51 x 17 mm | 47 x 47 x 16 mm | ||||||||||||||||||||||||||||||||||||
Weight | 60-70 grams | 70-80 grams | 60-70 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Aircraft-grade aluminum | Aircraft-grade aluminum | Aircraft-grade aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Aluminum | Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Sapphire glass | Sapphire glass | Sapphire glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 20ATM | Yes, 20ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Recommended | Recommended | Recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Silver | Black | Black | ||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Internal storage | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.1 LE | Yes | Bluetooth v4.1 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
GPS | No | No | Yes | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | _ | _ | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Calories | _ | _ | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | No | _ | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | No | _ | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | _ | _ | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | _ | _ | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Chipset | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
CPU | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
GPU | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Thermoelectric (body heat) | Thermoelectric (body heat) | Thermoelectric (body heat) | ||||||||||||||||||||||||||||||||||||
Battery capacity | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Battery life | Infinite | Infinite | Infinite | ||||||||||||||||||||||||||||||||||||
Charging type | No charging | No charging | No charging | ||||||||||||||||||||||||||||||||||||
Charging time | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Music control | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Find phone | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Text response | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | No | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+/iOS | Android 5.0+/iOS | Android 5.0+/iOS | ||||||||||||||||||||||||||||||||||||
Companion app | PowerWatch App | PowerWatch App | PowerWatch App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Matrix Powerwatch | Matrix Powerwatch X | Matrix Powerwatch 2 | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
_ | _ | _ | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Matrix Powerwatch vs Powerwatch 2 vs Powerwatch X – The Difference?
- Design and Display
- Fitness Tracking
- Waterproof Rating
- Notifications
- Battery Life
No doubt, the new Powerwatch 2 has the most outstanding design. It looks more premium and has all the nifty gritty of a high-end smartwatch. The slightly raised bezel seems to do the trick giving it a rugged appearance while the Powerwatch and the Powerwatch X both look stylish and elegant in their respective ways.
From the sizes, the Powerwatch X is bigger, perhaps a bit bulky, but the 51mm case size suggests a watch that’s definitely not for smaller wrists, while the 47mm case sizes of the other two could be adjourned moderate and certainly will look great on more wrists compared to the 51mm case size.
The display is slightly different too, a more sunlight-visible monochrome LCD powers the display on both the Powerwatch and Powerwatch X, while a more interactive and lively colored LCD powers the display of the Powerwatch 2 which is also easy to read outdoors.
Each of these three is fitness focused, but the fitness tracking features differs as the Powerwatch 2 now has a heart rate sensor that enables it to monitor your heart rate thereby giving you more accurate calories readings which helps you to know when to increase or reduce the intensity.
Powerwatch 2 also has GPS inbuilt which makes it a great choice for tracking your outdoor activities such as distance, routes, and locations.
Both the Powerwatch and Powerwatch X lack inbuilt GPS and as well a heart rate sensor.
Although both can track your steps, calories, and sleep which still makes these two great choices for tracking your daily activities.
Powerwatch series of smartwatches features some of the highest water resistant ratings on the market. While the Powerwatch is rated 5ATM which makes it water resistant up to 50 meters, the Powerwatch 2 and Powerwatch X are both rated 20ATM which makes these two water resistant up to 200 meters. That’s quite massive.
Keeping you connected to all that matters to you is a feature that is common with most smartwatches. However, the Powerwatch lacks this feature – it isn’t able to notify you when there’s a new notification on your phone.
Although, the Powerwatch 2 and Powerwatch X both are capable of notifying you when there’s a new notification on your phone. This makes these two far better choices than the Powerwatch.
Matrix Powerwatch smartwatches are quite exceptional for being thermoelectric powered. These watches use your body heat to remain active. Very exceptional, I must say.
However, while the Powerwatch and Powerwatch X are thermoelectric powered, the Powerwatch 2 takes it further, featuring the thermoelectric capabilities and as well is solar powered. Meaning if it’s not on your wrist, you can still charge it up by exposing it to sunlight.
Which Should You Buy?
Obviously, Powerwatch 2 is the best choice. It has more features and as well a better design. Although a bit pricey, it’s worth it and no doubt gives the best value for money.
On the other hand, Powerwatch X is a nicer alternative than Powerwatch. It features notification capabilities that the Powerwatch lacks and as well is somewhat more stylish.
Here is a summary;
MATRIX POWERWATCH 2 | A more comprehensive choice. Has more features and looks more stylish while featuring a very interesting battery feature. It gives the best value for money. |
MATRIX POWERWATCH X | A nicer alternative to the Powerwatch 2 with a nice aesthetics and decent features. |
MATRIX POWERWATCH | Also a great choice, qualifies as an entry level smartwatch. |
Our Pick
Although more expensive, the Powerwatch 2 which has more features and a premium design is our preferred choice.