Last Updated on February 24, 2020 by Jude Simeone
Lenovo watch x Plus is a fantastic smartwatch with some really nice features, however in this post we push our curiosity a little further to see how well this magnificent timepiece competes with other sporty/fitness smartwatches. We compare Lenovo Watch X Plus vs Amazfit Bip specs and features to find out which is better.
Contents of this Page
Lenovo Watch X Plus vs Amazfit Bip Specifications Compared
Lenovo Watch X Plus | Amazfit Bip | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() ![]() |
||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Lenovo Watch X Plus | Amazfit Bip | ||||||||||||||||||||||||
Device type | Hybrid/Classic smartwatch | Fitness/sporty smartwatch | ||||||||||||||||||||||||
Predessesor | Lenovo Watch X | Amazfit Cor | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | August, 2018 | August 2017 | ||||||||||||||||||||||||
Ideal for | Men and women | Men and women | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | OLED | Transflective LCD | ||||||||||||||||||||||||
Display size | 1.5 inches | 1.28 inches | ||||||||||||||||||||||||
Screen resolution | -- | 176 x 176 pixel | ||||||||||||||||||||||||
Density | -- | -- | ||||||||||||||||||||||||
Input type | 1 physical button | Touchscreen and 1 physical button | ||||||||||||||||||||||||
Multi-touch | No | No | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Rectangular/Curved | ||||||||||||||||||||||||
Dimension | 42.5 x 42.5 x 12.2 mm | 39.4 x 34.1 x 9.5 mm | ||||||||||||||||||||||||
Weight | 81 grams | 31 grams | ||||||||||||||||||||||||
Casing material | 316L Stainless steel | Polycarbonate | ||||||||||||||||||||||||
Strap/band material | Braided zinc alloy strap (Leather also available) | Silicone | ||||||||||||||||||||||||
Bezel Material | Zirconia Ceramics | |||||||||||||||||||||||||
Band size | -- | 20mm | ||||||||||||||||||||||||
Screen protection | Sapphire glass | Corning Gorilla glass 3 | ||||||||||||||||||||||||
Water resistant | Yes, 8ATM | Yes, IP68 | ||||||||||||||||||||||||
Swim-proof | Yes, highly recommended | No, not recommended | ||||||||||||||||||||||||
Available Color(s) | Black and silver | Black, light gray, green | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | -- | -- | ||||||||||||||||||||||||
Memory card slot | -- | -- | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v5.0 LE | Bluetooth smart 4.0 LE | ||||||||||||||||||||||||
Wi-Fi | No | Yes | ||||||||||||||||||||||||
NFC | No | No | ||||||||||||||||||||||||
GPS | No | Yes, GPS/GLONASS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Cellular Technology | None | None | ||||||||||||||||||||||||
SIM slot | No | No | ||||||||||||||||||||||||
Band | -- | -- | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather forecast | Yes | Yes | ||||||||||||||||||||||||
Facebook notifacation | Yes | Yes | ||||||||||||||||||||||||
Twitter notification | Yes | Yes | ||||||||||||||||||||||||
Whatsapp notification | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Distance covered | Yes | Yes | ||||||||||||||||||||||||
Steps climbed | Yes | Yes | ||||||||||||||||||||||||
Calories burnt | Yes | Yes | ||||||||||||||||||||||||
Calories Consumption | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | -- | -- | ||||||||||||||||||||||||
Bluetooth music | -- | -- | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Pedometer | Yes | Yes | ||||||||||||||||||||||||
Accelerometer | -- | Yes | ||||||||||||||||||||||||
Magnetometer | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Barometer | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | -- | -- | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Other sensors | Thermometer | No | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | Mediatek | ||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable battery | Non-removable Lithium polymer | ||||||||||||||||||||||||
Battery capacity | 600mAh | 190mAh | ||||||||||||||||||||||||
Battery life | Standby : 35 days + , Mixed/average usage: 10 -14 days | Standby :23days+ , Mixed usage: 12days+ | ||||||||||||||||||||||||
Charging | USB magnetic charging | Magnetic cradle charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | None | None | ||||||||||||||||||||||||
Compatibility | Android and iOS | Andriod 4.4 and above, IOS 8.0 and above |
||||||||||||||||||||||||
Companion app | Lenovo Watch app | MiFit app | ||||||||||||||||||||||||
Customizable watch face | -- | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes,20mm | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Lenovo Watch X Plus | Amazfit Bip | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB magnetic charger | Magnetic charging cradle | |||||||||||||||||||||||||
Quick starter guild | Quick starter guild |
READ ALSO
What’s the Difference?
- Design
- Water Resistance
- Battery Life
- Fitness Tracking
- Price
Lenovo watch X Plus is a hybrid smartwatch with real mechanical hands while on the other hand Amazfit bip is not hybrid making it a great choice for Swiss watch purists. Both of these smartwatches have nice designs, while Lenovo watch x Plus looks more classic, Amazfit bip has a sporty design.
Looking at the physical features, Amazfit bip uses a transflective LCD display which is very bright and more visible under sunlight compared to Watch X Plus which uses OLED display.Though the OLED display on Lenovo watch X Plus looks more interactive. While Amazfit bip is touchscreen, Lenovo watch x Plus is not touchscreen. This makes it easier to navigate the Amazfit bip interface compared to Watch X Plus.
Looking at the body materials, Lenovo watch X Plus has a case made of stainless steel while Amazfit bip has a polycarbonate case that makes it lighter in weight. It weighs just 31 grams (straps included) compared to Lenovo watch X Plus which weighs 81 grams. Lenovo watch X Plus has a bigger screen size than Amazfit bip.
Lenovo watch X Plus with 12.2mm thickness size is thicker than Amazfit bip which is only 9.5mm thick. The Bip is slimmer and sleeker. Both devices use some of the best screen protection materials, though sapphire glass is stronger.
Lenovo watch X plus is rated 8ATM which means it is water resistant up to 80 meters under water, this is massive compared to Amazfit bip that is rated IP68 which is water resistant up to only 1.5 meters under water. This makes the Watch X Plus a better choice for tracking swimming activities. Although the companion app for fitness tracking stats is kinda poor.
There is no much difference in the battery life of these two. They both have long battery life. However, Amazfit bip even though with a smaller battery capacity has a slightly longer battery life than Lenovo watch X Plus. Overall, on regular usage you will get over 10 days of battery life on any of these two. It will be lesser with the heart rate and GPS continuously on.
Either of these two smartwatches will be a great choice for fitness tracking. However, Amazfit bip seems to be a better choice with an inbuilt GPS that lets you easily track outdoor activities easily. Although you can still access GPS functions on Lenovo watch X Plus by connecting to your phone GPS. In addition, Lenovo watch X Plus has a thermometer which lets you monitor body temperatures easily. A great feature no doubt.
These two prices fall within mid-range prices below $100, Amazfit bip cost more at about $79 – $100 while Lenovo watch X Plus cost less about $60 – $80. Overall, the price range is affordable.
Which is Better
The differences between this two smartwatches are not so decisive, no doubt these two are great choices. Making a choice between these two watches will be mainly based on the appearance. Lenovo watch X Plus has a classic appearance making it a perfect choice for official events, no doubt Amazfit bip will also be a great idea in that regard. And off course, the Swiss purists will find the Watch X Plus a perfect choice.
On the other hand, Amazfit bip with a lighter weight, sporty and sleeker design will be a perfect wear to workout sessions. It is also a suitable casual wear. Worthy to note is that Amazfit bip has a slightly longer battery life.
Our Pick
We pick Amazfit Bip, though will cost more, it is a great choice for fitness tracking, has a stylish and sleek design plus a long battery life to cap it up.