Last Updated on March 31, 2020 by Jude Simeone
Lenovo is deepening their trade in the smartwatch industry and the Lenovo Watch 9 is a testament to that claim. A low price hybrid smartwatch built with top grade durable materials plus has all the standard fitness tracking features built-in making it a great choice for the Swiss purists. The Lenovo watch 9 specs and appearance makes it a perfect choice for both men and women.
Lenovo Watch 9 Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Lenovo Watch 9 | ||||||||||||
Device type | Hybrid/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | June, 2018 | ||||||||||||
Ideal for | Men and women | ||||||||||||
DISPLAY | |||||||||||||
Display type | Analog display | ||||||||||||
Display size | 1.5 inches | ||||||||||||
Screen resolution | -- | ||||||||||||
Density | |||||||||||||
Input type | 1 physical button | ||||||||||||
Multi-touch | No | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 40 x 40 x 11.2 mm | ||||||||||||
Weight | 53 grams | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | |||||||||||||
Band size | -- | ||||||||||||
Screen protection | Sapphire glass | ||||||||||||
Water resistant | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | -- | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth smart v5.0 LE | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Cellular Technology | None | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | -- | ||||||||||||
Bluetooth music | -- | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | Yes | ||||||||||||
Accelerometer | -- | ||||||||||||
Magnetometer | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes, pulse flash via phone camera | ||||||||||||
Barometer | No | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | Yes | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | |||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Replaceable CR 2032 battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Standard : 240 days | ||||||||||||
Charging | Not rechargeable | ||||||||||||
Charging time | None | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android and iOS |
||||||||||||
Companion app | Lenovo Watch app | ||||||||||||
Customizable watch face | -- | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Lenovo Watch 9 | |||||||||||||
Strap | |||||||||||||
Quick starter guild |
READ ALSO
Lenovo Watch 9 Features
- The Design
- Battery Life
- Water Resistance/Protection
- Activity/Fitness tracking
- It lets you track steps, distance covered and sedentary periods.
- It is capable of measuring heart rate via the Lenovo app.
- Notifications & Application
Lenovo Watch 9 with a simple design yet beautiful and captivating is a great choice for anyone. It will pass as an entry-level smartwatch. The watch 9 has mechanical hands coated with a luminous material that makes the dial hands visible in the dark. The case is made of 316L stainless steel the same material used on many high-end smartwatches while the straps are well designed that you had presumed at first sight it is leather, actually it is made of silicone material which is interchangeable.
The watch 9 has an OLED display with a 1.5 inches screen size plus a LED indicator at the 12th-hour mark which indicates a successful Bluetooth connection. Worthy to note, the display is quite visible under bright sunlight, so you won’t be stretching your eyes trying to see the interface outdoor. The screen is tightly sealed against dust and water penetration and it is protected with sapphire glass which is also used on many smartwatches. The watch 9 is very sleek thanks to the slim design, it measures just 11.2 mm thick.
Lenovo Watch 9 is powered by a replaceable CR-2032 battery which the manufacturer says will last up to 240 days before there might be a need to change the battery.
The Lenovo watch 9 has a 5ATM rating which means it is water-resistant up to 50 meters underwater. It is safe to wear this under rain or perhaps to the shower. It is swim-proof and can be worn to the pool or ocean. So for avid swimmers looking to track their swimming activities, the watch 9 will serve perfectly fine.
Inside the Lenovo watch, 9 are pedometer, gyroscope and an accelerometer which makes it an ideal choice for fitness tracking. The watch 9 can track your steps, distance and is also capable of sedentary moments reminder all geared towards helping you stay fit.
The Lenovo watch 9 doesn’t have an optical heart rate sensor that should have automatically monitor heart rate as you will find on Lenovo watch X or X Plus, rather it does this in a different way by measuring your heart rate through the Lenovo watch app using a flash and your smartphone camera.
This leaves a lot of doubts on the accuracy of the heart rate readings, but it certainly gives you a close picture of what your heart rate readings are at any particular moment.
Unfortunately, the Lenovo watch 9 lacks inbuilt GPS, however you can still access GPS functions by connecting to your phone GPS. Through the Lenovo watch app, you can view all the recorded stats like heart rate, steps, and distance. Here is a summary of fitness tracking features the Watch 9 is capable of tracking;
- A hybrid watch with fantastic design.
- It has a long battery life.
- It is built to last with durable materials.
- It is swim-proof.
- A low price hybrid smartwatch, less than $30 on GearBest.
- There is no NFC, Wi-Fi or GPS.
- Very little memory space, no storage of files.
- Very limited features.
The Lenovo watch 9 is a perfect companion for your phone that lets you stay connected and updated with notifications from your phone. When connected to compatible phone. It notifies you when there is a new email, call, messages and other notifications from both native and third party apps on your phone.
From the Lenovo watch app, you can setup reminders, alarm, schedules and do-not-disturb mode. The watch vibrates when there is a new notification.