Last Updated on April 6, 2020 by Jude Simeone
Kospet Optimus Pro Full Specifications – Meet the Kospet Optimus Pro, a standalone smartwatch with cellular connectivity support up to 4G LTE. It’s equipped with a massive 3GB RAM and 32GB ROM that allows you to install and save your favorite apps and files. The Optimus Pro is also equipped with an 8MP camera that allows you to capture those rare moments as well as being a fitness-focused smartwatch that can help you keep a tab on your daily activities. Battery life is estimated at about a day but differs based on usage.
Contents of this Page
Kospet Optimus Pro Full Specifications
Kospet Optimus Pro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Kospet Optimus Pro | ||||||||||||
Device type | Classic/Standalone/Fitness | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | __ | ||||||||||||
Released date | June, 2019 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.39 inch | ||||||||||||
Display resolution | 454 x 454 pixels | ||||||||||||
Pixel density | 372ppi | ||||||||||||
Input type | Touchscreen, 3 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 48 x 48 x 15.6 mm | ||||||||||||
Weight | 70g | ||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | Hybrid leather, silicone | ||||||||||||
Bezel Material | Ceramics | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Corning Gorilla Glass | ||||||||||||
Water resistant/Protection | Yes, IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black, brown | ||||||||||||
MEMORY |
|||||||||||||
RAM | 3GB | ||||||||||||
Internal storage | 32GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Yes, v4.0 | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS/GLONASS/Beidou | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | 4G/3G/2G | ||||||||||||
SIM | Nano-SIM | ||||||||||||
Band | __ | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | No | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | Yes, 8MP | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Android OS 7.1.1/Lite OS | ||||||||||||
Chipset | MTK6739/NRF52840 | ||||||||||||
CPU | 1.2GHz Quad Core | ||||||||||||
GPU | __ | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | 800mAH | ||||||||||||
Battery life | Smartwatch mode: 12 hrs+ Essential/lite mode: 5 days+ |
||||||||||||
Charging type | USB charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android and iOS | ||||||||||||
Companion app | Wiiwatch App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | Yes, Google Assistant | ||||||||||||
BOX CONTENTS |
|||||||||||||
Kospet Optimus Pro | |||||||||||||
Straps | |||||||||||||
USB Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
READ ALSO
Pros
- Stylish and sturdy design.
- A standalone smartwatch.
- 3GB RAM and 32GB ROM storage.
- 8MP camera.
Cons
- Quite bulky and heavy.
- Battery isn’t so impressive.