Last Updated on March 31, 2020 by Jude Simeone
Kingwear KW99 Full Specifications and Features – Kingwear KW99 is a classic standalone smartwatch with an outstanding design that is both elegant and classy. The Kw99 comes with GPS, HRM and a pedometer that helps you stay fit. Unfortunately there is no NFC chip inside the KW99. It runs on Android OS 5.1 and was released in 2017.
Contents of this Page
Kingwear KW99 Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | Check @ Amazon Check @ Gearbest |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Kingwear KW99 | ||||||||||||
Device type | Classic/standalone smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | August, 2017 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY | |||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.39 inches | ||||||||||||
Screen resolution | 400 x 400 pixels | ||||||||||||
Density | 286 ppi | ||||||||||||
Input type | Touchscreen plus 2 buttons | ||||||||||||
Multi-touch | Yes | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 55 x 48 x 14 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Leather | ||||||||||||
Bezel Material | Calibrated Stainless bezel | ||||||||||||
Band size | 28mm | ||||||||||||
Screen protection | Sapphire crystal glass | ||||||||||||
Water resistant | Yes, IP67 (splash-proof) | ||||||||||||
Color(s) | Black and other variants | ||||||||||||
MEMORY | |||||||||||||
RAM | 512MB | ||||||||||||
Internal storage | 4 GB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Wi-Fi | Yes, Wi-Fi 802.11b/g/n 2.4GHz |
||||||||||||
NFC | None | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | 3G | ||||||||||||
SIM slot | Yes, Nano-SIM | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | Yes | ||||||||||||
Accelerometer | -- | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | Yes | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Android OS 5.1 | ||||||||||||
Chipset | Mediatek | ||||||||||||
CPU | MTK6580 Quad Core 1.3Ghz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Lithium polymer battery | ||||||||||||
Battery capacity | 400mAh | ||||||||||||
Battery life | Standby :2 days + , Mixed usage: 8-12 hours | ||||||||||||
Charging | Magnetic charging 4 pins | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android and iOS | ||||||||||||
Companion app | Google Fit | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Kingwear KW99 | |||||||||||||
Strap | |||||||||||||
Magnetic charger | |||||||||||||
User manual |
KingWear KW99 Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Activity/Fitness tracking
- The inbuilt GPS lets you track routes, locations and distance.
- The HRM lets you track heart rate variations.
- The pedometer lets you track steps, calories burnt and calories consumed and more.
- Notifications & Application
Kingwear KW99 comes in a fascinating design that is both classy and elegant. It is an ideal choice for men. The KW99 has a full-color AMOLED display that is vivid under any condition. The screen size is 1.39 inches same with most Kingwear smartwatches. It is touchscreen and features an additional two buttons by the side which lets you navigate the interface swiftly.
The KW99 is built to last, the casing features a top grade stainless steel material with a leather strap which gives it the classic appearance. The straps are interchangeable. There is also a protection for the screen, a sapphire crystal glass material that is scratch and dust resistant. The sapphire glass material is one of the strongest materials, a major reason it is used on most modern day smartwatches.
The Kingwear KW99 has a quiet impressive battery life but below par. It comes with a lithium polymer battery with a capacity of 400mAh. On standby, the battery life is about 1-2 days while on mixed usage the battery life is just about 6-12 hours. Well not too bad considering the enormous features built into KW99. However, battery life will vary amongst different users.
The Kingwear Kw99 comes with 4GB internal storage space that lets you store your favorite files. Though not too great, but is still on par with what you can get from other high-end smartwatches. The KW99 also features a loudspeaker and a microphone built-in.
The Kingwear KW99 is not the perfect choice for anyone that wants to track their swimming activities. It is water-resistant, but only splash-proof. You can’t wear this to the pool or the ocean. When KW99 comes in contact with water, you should dry it with a clean soft clothing material.
The Kingwear KW99 is a perfect choice for fitness tracking, it comes with all the standard sensors that help you stay fit. The KW99 has a heart rate monitor built to the back which automatically tracks your heart rate with a very high accuracy that exceeds 95%.
There is also a pedometer built into the KW99 that automatically tracks steps you take, the distance you covered, calories burnt and calories consumed. Besides that, the KW99 comes with GPS built-in which lets you track outdoor activities such as distance, routes you take and location. Sure, the KW99 will be an ideal choice for camping.
The Kingwear kw99 is a perfect companion when it comes to notifying you when there is a notification on your phone. The smartwatch, when paired with a compatible smartphone, alerts you when there is a notification from both native and third-party apps on your phone.
The Kingwear watch face is customizable. It comes with 11 preloaded watch faces from which to choose from to customize the look and appearance allowing you to define your style for every occasion.
Unfortunately, the Kingwear KW99 does not come with an NFC chip meaning no payment system. However the KW99 is a standalone smartwatch which supports both GSM up to 3G and WCDMA networks which lets you make and receive calls directly from the smartwatch without a phone and can also access internet services directly. The Kingwear KW99 runs on Android OS 5.1 which opens up a whole lot of better user experience just as you would on a phone. Install your favorite apps.
Pros
- Classy and prestigious design.
- The Straps and watch faces are customizable.
- Its capable of tracking lots of activities.
- It comes with highly sensitive sensors.
- It is built for durability, top grade materials.
- Supports both GSM and WCDMA networks.
- Quite affordable.
Cons
- It is not swim-proof.
- There is no NFC
- Battery life is not so impressive.