Last Updated on March 31, 2020 by Jude Simeone
KingWear KW88 Full Specifications – Kingwear KW88 is a classic standalone smartwatch with an intuitive and sophisticated design plus lots of interesting features. It has inbuilt GPS, HRM and a pedometer that lets you take your fitness goals further. The KW88 runs on Android OS 5.1, a powerful 1.3GHz quad core processor. It is the smartwatch that finally gives your phone some rest.
Contents of this Page
Kingwear KW88 Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | View @ Amazon Check at Gearbest |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Kingwear KW88 | ||||||||||||
Device type | Classic/standalone smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | Kingwear KW88 PRO | ||||||||||||
Released date | August, 2017 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY | |||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.39 inches | ||||||||||||
Screen resolution | 400 x 400 pixels | ||||||||||||
Density | -- | ||||||||||||
Input type | Touchscreen plus a single button | ||||||||||||
Multi-touch | Yes | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 56 x 46 x 13.5 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | |||||||||||||
Band size | -- | ||||||||||||
Screen protection | -- | ||||||||||||
Water resistant | Yes, IP67 (splash-proof) | ||||||||||||
Color(s) | Black and other variants | ||||||||||||
MEMORY | |||||||||||||
RAM | 512MB | ||||||||||||
Internal storage | 4 GB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Wi-Fi | Yes, Wi-Fi 802.11b/g/n 2.4GHz |
||||||||||||
NFC | None | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | 3G | ||||||||||||
SIM slot | Yes, Nano-SIM | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | Yes, 2MP | ||||||||||||
SENSORS | |||||||||||||
Pedometer | Yes | ||||||||||||
Accelerometer | -- | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | Yes | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Android OS 5.1 | ||||||||||||
Chipset | Mediatek | ||||||||||||
CPU | MTK6580 Quad Core 1.3Ghz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Lithium polymer battery | ||||||||||||
Battery capacity | 400mAh | ||||||||||||
Battery life | Standby :2 days + , Mixed usage: 8-12 hours | ||||||||||||
Charging | Magnetic charging 4 pins | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android and iOS | ||||||||||||
Companion app | Google Fit | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Kingwear KW88 | |||||||||||||
Strap | |||||||||||||
Magnetic charger | |||||||||||||
User manual |
Kingwear KW88 Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Activity/Fitness tracking
- It lets you track steps and distance covered.
- The inbuilt GPS lets you track routes, locations and distance.
- The HRM lets you track heart rate variations.
- It can also track your sleep, calories burnt and calories consumed and more.
- Notifications & Application
The Kingwear Kw88 comes in an outstanding design that is both spectacular and fascinating. It is a great choice for men and a perfect companion for those official and casual outings. The Kw88 body is built for durability, the case is made of aluminum which is electroplated with anodic oxidation technology which prevents the color from fading out. The bezel also features 3D raised fine-brushed numerals. The KW88 also has sapphire glass protection on the screen which is scratch resistant. It has an interchangeable strap made of silicon.
The KW88 has a very rich display with a screen size of 1.39inches powered by AMOLED display technology that is clearly visible even under sunlight. The KW88 is touchscreen and it also has a button by the side which aids in the effortless navigation of the interface. 11 watch faces come preloaded in the KW88 which lets you customize the watch faces.
We not so convinced by the battery life of the KW88 even though it has a massive battery capacity of 400mAh. The battery life on standby lasts about 1-2 days while on mixed usage the battery life is just about 6-12 hours which is not so great considering that a full day usage on a single charge would have been awesome. However, charging the KW88 doesn’t take all the time, the magnetic pin charger lets you power up the smartwatch in as little as just over an hour.
The KW88 has 4GB internal storage space of which about 2.5GB is available after system requirements. That is accompanied by a 512MB RAM that lets you do more in a short while. The KW88 also has a 2MP camera by the side that lets you capture high-quality photos in the most fashionable and convenient way. Worthy to note, is that the KW88 also comes with a microphone and loudspeaker built-in.
The KW88 is water-resistant but only splash-proof. It is not the perfect choice for swimming enthusiasts who want to track their swimming activities. It’s not recommended to wear the KW88 to the pool or ocean.
The KW88 is a great choice for fitness enthusiasts to track their activities. The KW88 has HRM built into the back which captures your heart rate variations with a high level of accuracy. Besides that, the Kw88 also has GPS built into it, this lets you track your outdoor activities such as location, distance, and routes you take. There is also a pedometer built-in which automatically tracks your steps, distance, and calories. The KW88 is capable of tracking quiet a lot of activities which includes;
The Kw88 is a perfect companion for your phone that automatically keeps you updated instantly when there is a new notification on your phone. When connected to compatible devices via Bluetooth, the KW88 automatically will vibrate when there is a new notification from both native and third-party app on your phone.
One great advantage with the KW88 is the fast processor. The KW88 is powered by a MEDIATEK chip with a powerful 1.3GHz Quad core processor that lets you do more in a very short while. The smartwatch responds to commands quite fast. With the Android 5.1 OS you have access to all your favorite apps plus you can download apps directly into the smartwatch.
Unfortunately, the KW88 does not come with an NFC chip meaning no payment system, however the KW88 has support for 2G/3G and WCDMA networks meaning you can make calls directly from the smartwatch without needing your phone. The KW88 is compatible with both android and iOS phones.
Pros
- Sophisticated and fascinating design.
- The Straps and watch faces are customizable.
- It is built for durability.
- It is a standalone smartwatch.
- Fast processor.
- 2MP camera.
Cons
- There is no NFC.
- Battery life is quiet low.