Last Updated on September 7, 2020 by Jude Simeone
Huawei has announced the GT 2e – a stripped down version of the GT 2 (46mm) released few months ago. The GT 2e is a sporty version of the GT 2 that comes with more custom sport modes, but lacks microphone, speaker and NFC all present in the GT 2 (46mm). Remember that the GT 2 is available in two sizes; 46mm and 42mm. So, in this comparison of the GT 2 (46mm) vs (42mm) vs 2e, we take a look at the differences that set each of these three apart from the other.
Contents of this Page
Huawei Watch GT 2e vs GT 2 (46mm) vs (42mm) Compared
Huawei Watch GT 2e | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 (42mm) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Buy @ Amazon | ![]() ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Huawei Watch GT 2e | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 (42mm) | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Huawei Watch GT | Huawei Watch GT | Huawei Watch GT Elegant | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | March, 2020 | September, 2019 | September, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Women | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED Full color | AMOLED Full color | AMOLED Full color |
||||||||||||||||||||||||||||||||||||
Display size | 1.39 inch | 1.39 inch | 1.2 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 454 x 454 pixels | 454 x 454 pixels | 390 x 390 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | 326 ppi | 326 ppi | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 53 x 46.8 x 10.8 mm | 45.9 x 45.9 x 10.7 mm | 41.8 x 41.8 x 9.4 mm | ||||||||||||||||||||||||||||||||||||
Weight | 43 g (excluding strap) | 41 grams (excluding straps) | 29 grams (excluding straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel/thermoplastic | Stainless steel/thermoplastic | Stainless steel/thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap/band material | Fluoroelastomer or TPU | Fluoroelastomer, leather or titanium metal | Fluoroelastomer, leather or titanium metal | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Ceramics | Glass | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 20mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Graphite black Red Mint green White | Black, orange, titanium grey and pebble brown | Black Cyan Gold Gravel Beige |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | 32MB | 32MB | 32MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v5.1 LE | Bluetooth smart v5.1 LE | Bluetooth smart v5.1 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes(China only) | No | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 85 | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Huawei Lite OS | Huawei Lite OS | Huawei Lite OS | ||||||||||||||||||||||||||||||||||||
Chipset | Kirin A1 | Kirin A1 | Kirin A1 | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 455mAh | 455mAh | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Standby:20 days+ Mixed usage: 14 days | Standby:20 days+ Mixed usage: 14 days | Standby :10 days+, Mixed usage: 7 days |
||||||||||||||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | No | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | No | Yes (China) | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ | ||||||||||||||||||||||||||||||||||||
Companion app | Huawei Health app | Huawei Wear app | Huawei Wear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | Yes | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Huawei Watch GT 2e | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 (42mm) | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging cradle | Charging cradle | Wireless charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Huawei Huawei Watch GT 2e vs GT 2 (46mm) vs (42mm) Features Compared
- Design
- Activity Tracking
- Battery Life
The design of the GT 2e looks almost similar to the GT 2 except that the former has a bigger case and is slightly thicker than the later. AMOLED also powers the display on all three with touchscreen supported and 2 physical buttons respectively for effortless navigation. The case material of all three is stainless steel and thermoplastic while straps come in fluoroelastomer and TPU. However, while the GT 2 has a more sophisticated design with ceramics bezel, the GT 2e has a stainless steel frame that extends to the bezel. On the other hand, the GT 2 (42mm) has a 3D glass that leaves it with a bezeless design. Moreover, the GT 2 and 2e have 1.39-inch display size respectively that allows you to see more at a glance compared to the 42mm with 1.2 inches. Although, the 42mm which is the most compact weighs less than both the GT 2 and 2e. This makes it the most comfortable to wear.
Each of these three is well equipped to track your active life by leveraging the Huawei fitness tracking technologies which include sleep monitoring (TruSleep), continuous heart rate tracking (TruSeen), fitness level, personal onscreen coach, steps, calories, location, and routes. Although unlike the GT 2 42mm and 46mm with 15 preloaded workout modes, the new GT 2e has 85 preloaded custom workout modes that give you more options to choose your favorite moves.
The GT 2 46mm and 2e have about the same battery life of two weeks with mixed usage which is longer than the 42mm with about 7 days long battery life with mixed usage. This is impressive and should see you through those extreme workout events, all thanks to the Kirin AI Dual-chip that improves performance significantly.
Verdict
No doubt, each of these stands out with a decent design, long battery life and lots of fitness tracking features. However, the GT 2 has the most sophisticated design that leaves it with a premium appearance. Moreover, with more features such as a speaker, microphone and NFC, it’s a more comprehensive smartwatch.
On the other hand, the GT 2e with a longer battery life, bigger display, and more preloaded sport modes is a better deal than the GT 2 42mm.