Last Updated on September 7, 2020 by Jude Simeone
The Huawei Watch GT 2 series has a new member, the GT 2e, which now makes it three fine smartwatches; GT 2e, GT 2 (46mm) and (42mm). The new GT 2e is a stripped-down version of the GT 2 (46mm) that has about the same case size. It comes with more custom sport modes, onboard music storage, but lacks a microphone and speaker both of which are present in the GT 2 (46mm).
Contents of this Page
Huawei Watch GT 2e Specifications
Huawei Watch GT 2e | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Buy @ Amazon | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Huawei Watch GT 2e | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | Huawei Watch GT | ||||||||||||
Successor | -- | ||||||||||||
Released date | March, 2020 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Full color |
||||||||||||
Display size | 1.39 inch | ||||||||||||
Display resolution | 454 x 454 pixels | ||||||||||||
Pixel density | 326 ppi | ||||||||||||
Input type | Touchscreen, 2 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 53 x 46.8 x 10.8 mm | ||||||||||||
Weight | 43 g (excluding strap) | ||||||||||||
Casing material | Stainless steel/thermoplastic | ||||||||||||
Strap/band material | Fluoroelastomer or TPU | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Graphite black Red Mint green White |
||||||||||||
MEMORY |
|||||||||||||
RAM | 32MB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v5.1 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS/GLONASS/Galileo | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | Yes | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | Yes | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | Yes | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes, 85 | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | Yes | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Huawei Lite OS | ||||||||||||
Chipset | Kirin A1 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-polymer battery | ||||||||||||
Battery capacity | 455mAh | ||||||||||||
Battery life | Standby:20 days+ Mixed usage: 14 days |
||||||||||||
Charging type | Charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4+ and iOS 9.0+ | ||||||||||||
Companion app | Huawei Health app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Huawei Watch GT 2e | |||||||||||||
Straps | |||||||||||||
Charging cradle | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
The GT 2e comes in a sporty design unlike GT 2 with a classic appearance. It has a stainless steel frame and thermoplastic case, while the straps are made of fluoroelastomer. Amoled powers the display with touchscreen supported in addition to two well crafted physical buttons that aid in making navigation very easy.
Just like the GT 2, the GT 2e is well equipped to track your active life comprehensively. It comes with inbuilt GPS, heart rate monitor, barometer, gyroscope and accelerometer which enables it to track your complete sleep cycle, heart rate, calories, steps, distance, real-time pace, locations, routes, fitness level as well as the newly commissioned SpO2 feature that can track your blood oxygen saturation level.
Huawei Watch GT 2e Features
- 1.39 inch AMOLED display with touchscreen support.
- 4GB on-board music storage capacity with about 2GB available for music download.
- Tracks your complete sleep cycle which includes stages.
- Tracks your heart rate continuously, calories and manage your training intensity.
- Inbuilt GPS enables outdoor activity tracking for location, routes, pace, and distance.
- Outdoor tracking for VO2 Max.
- About 14 weeks of long battery life with mixed usage.
- Keeps you connected to all that matters to you, so you don’t miss important updates.
Pros
- Lightweight and stylish design.
- A comprehensive activity tracker.
- Onboard music storage.
- Long battery life.
Cons
- Limited third-party apps
- Lacks microphone and loudspeaker.
- No quick reply to notifications.