Last Updated on March 31, 2020 by Jude Simeone
The full specifications and features of Huawei watch 2 Sport – A sporty smartwatch which was released alongside Watch 2 Classic in April 2017. It comes in a spectacular sporty design and boasts of a host of interesting features. It runs on Google wear OS 2.0 and is a great choice for both men and women.
Contents of this Page
Huawei Watch 2 Sport Full Specifications
Huawei Watch 2 Sport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Huawei Watch 2 Sport | ||||||||||||
Device type | Standalone/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | -- | ||||||||||||
Released date | April, 2017 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Full color |
||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 390 x 390 pixel | ||||||||||||
Pixel density | 326 ppi | ||||||||||||
Input type | Touchscreen 2 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 48.9 x 45 x 12.6 mm | ||||||||||||
Weight | 40 grams (excluding straps) |
||||||||||||
Casing material | Thermoplastic | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Thermoplastic | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, IP68 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Carbon black Orange Grey |
||||||||||||
MEMORY |
|||||||||||||
RAM | 768MB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.1 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | GSM/HSPA | ||||||||||||
SIM | nano-SIM | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | __ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | Yes | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Snapdragon 2100 | ||||||||||||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||||||||||||
GPU | Adreno 304 | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-polymer battery | ||||||||||||
Battery capacity | 420mAh | ||||||||||||
Battery life | Standby: 2 days+ Mixed usage: ~1 day |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google Pay | ||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ |
||||||||||||
Companion app | Huawei Wear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Huawei Watch 2 Sport | |||||||||||||
Straps | |||||||||||||
Wireless charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Huawei Watch 2 Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Activity/Fitness tracking
- Tracks steps and distance covered.
- The inbuilt GPS/GLONASS tracks your routes, locations and distance.
- Its capable of tracking hiking activities.
- The HRM lets you track heart rate vibrations.
- It can also track your sleep, and calories.
- Notifications & Application
The Huawei Watch 2 also known as the Watch 2 Sport comes in a stylish sporty design leaving it with a premium appearance. Released alongside the Watch 2 classic which is the classic version.
The body is of the Watch 2 Sport is built to last with some of the most durable materials, a tough thermoplastic material and interchangeable 20mm silicone straps which gives it a sporty appearance.
It has a 1.2-inch screen size powered by a full-color AMOLED display. Besides, the picture quality is very rich which can be read easily even under sunlight. It is a touchscreen and contains two crown buttons plus a bezel made of ceramics which does a great job in presenting the Watch 2 Sport as a classic watch that would be a great fit for official outings.
Another spectacular aspect of the design is the integrated antenna which is embedded under the bezel to reduce signal interference with your body and optimizes signal reception.
The Huawei Watch 2 comes with a lot of features built into it, but despite that, the battery life is encouraging.
It uses a li-ion battery with a capacity of 420mAh which on standby lasts about 2-3 days on average, whereas on mixed/average usage the battery can stay up for just about a day.
Another great feature on the Huawei Watch 2 Sport, is the 4GB onboard internal storage space that lets you store and listen to your favorite tracks on the go.
Moreover, there is a loudspeaker, meaning you can play media files right from the device and as well a microphone that complements the cellular capabilities while also giving you access to Google Assistant.
Huawei Watch 2 is rated IP68 meaning its water-resistant up to 1.5meters. As such its not such a great choice for swimming (Not recommended). However, you can wear it under rain or perhaps to the shower.
It’s recommended that you don’t subject the device to intense pressure such as diving from a great height as this act may damage the device.
The Huawei Watch 2 is fitness focused, it comes with all the essential sensors built-in. There is a heart rate sensor that lets you track your heart rate variations for up to 6 hours. It also features a multi navigational sensor; GPS/GLONASS which lets you track outdoor activities effortlessly even in terrains where either of the navigational sensors lags.
Out of the two buttons that come with the Watch 2, the lower button lets you access the fitness features on the watch with a single tap. There are different preset sport modes that come preinstalled on the watch.
Activities the Huawei Watch 2 Sport can track includes;
The Huawei watch 2 keeps you updated with notifications from your phone. When paired with a compatible device, it connects via the inbuilt Bluetooth sensor to keep you up to date with the latest updates on your smartphone.
Notifications includes;
- It alerts you when there is an incoming call or missed calls.
- It keeps you updated with it’s events reminder and calendar features.
- It is capable of updating you with weather forecast data.
- It notifies you when you have a new text message alert.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook alerts, Whatsapp alert and Twitter alerts.
The Huawei watch 2 Sport unlike Watch 2 Classic comes with 4G cellular network capabilities which supports either eSIM or SIM making the device a standalone device. You can make and answer calls directly from the watch.
There is also an NFC chip built into the device, this supports Google Pay contactless system that lets you make payments on the go directly from the watch.
The watch faces are customizable, same as the strap which is also interchangeable allowing you define your style for every occasion.
Pros
- Stylish sporty design.
- A standalone device, supports up to 4G.
- There is NFC facilitating Google pay.
- The Straps and watch faces are customizable.
- Easy to access.
- There is a loudspeaker and microphone.
Cons
- Lags often (slow performance).
- Battery life is abysmal.