Last Updated on September 7, 2020 by Jude Simeone
TalkBand B6 is the latest smartband from Huawei which succeeds Talkband B5 that was released last year. Talkband B6 is a decent fitness-oriented smartband and Bluetooth headset packed in one. It comes with a larger display, more fitness tracking features, a longer battery life, and has Bluetooth v5.2 with maximum connection distance of up to 150meters.
Contents of this Page
Huawei TalkBand B6 Full Specifications
Huawei Talkband B6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Huawei Talkand B6 | ||||||||||||
Device type | Fitness smartband | ||||||||||||
Predessesor | Huawei Talkband B5 | ||||||||||||
Successor | __ | ||||||||||||
Released date | August, 2020 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.53 inches | ||||||||||||
Display resolution | 460 x 188 pixels | ||||||||||||
Pixel density | 326 PPI | ||||||||||||
Input type | Touchscreen 1 Physical button |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 56.87 x 22.61 x 12.50mm | ||||||||||||
Weight | 28.85 grams | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Fluoroelastomer Leather Metal |
||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 212mm length 16.5mm width |
||||||||||||
Screen protection | Corning Gorilla Glass | ||||||||||||
Water resistant/Protection | IP57 | ||||||||||||
Swim-proof | No | ||||||||||||
Color(s) | Graphite black Coral red Mocha brown Camellia Titanium gray |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth v5.2 | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No, connected GPS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | Yes | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | Yes | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes, 7 | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | __ | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | Kirin A1 + STL4R9 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 120mAh | ||||||||||||
Battery life | Regular: 4 days Watch mode: 4.5 days Talktime: 8hrs |
||||||||||||
Charging type | USB type-C charging | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | Yes | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ |
||||||||||||
Companion app | Huawei Health app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 212mm length 16.5mm width |
||||||||||||
Voice command | __ | ||||||||||||
BOX CONTENTS |
|||||||||||||
Huawei Talkand B6 | |||||||||||||
Straps | |||||||||||||
USB type-C charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Huawei TalKBand B6 Features
- Sleek and Lightweight Design
- Lots of Fitness Tracking Features
- Smart Features
- Impressive 4 Days Long Battery Life
- A lightweigth design.
- Headset and smartband packed in one.
- Quite impressive long battery life.
- Lacks inbuilt GPS.
Talkband B6 has a sturdy and decent design that consists of a stainless steel case that can be detached from it’s holding vessel and interchangeable straps which comes in three variants; leather, fluoroelastomer, and metal. It has a larger 1.53 inches always-on display that’s very colorful and interactive, and supports touchscreen as the only mode of interacting with the device. There are loads of watch faces to choose from to customize your look and appearance. It’s available in graphite black, coral red, mocha brown, camellia, and titanium gray.
Talkband B6 serves as a fitness smartband and headset packed in one. While it tracks your daily activities, it can also serve as a Bluetooth headset that allows you to conveniently take calls when your hands are occupied. When a call comes in, you can easily detach the smartband from its holding cell and hook it to your ear with the help of the ear tip that comes with the device. It offers clear call clarity, thanks to the improved algorithm and advanced Bluetooth connectivity which combines dual-mode cancellation and Huawei’s 3A audio optimization algorithm.
Beyond the stylish design and calling features, TalkBand B6 is also equipped to track your active life comprehensively. It features sleep tracking, heart rate monitoring, calories, can help you manage stress with guided breathing sessions, and can connect to your phone GPS to enable you to track outdoor activities without carrying your phone along which can be viewed from the companion Huawei Health App.
It also features menstrual cycle tracking and 7 preloaded sport modes for you to choose your preferred workout. There are also over 10 professional courses that coach you through your favorite moves.
TalkBand B6 will alert you when you receive notifications on your phone and as well other features such as remote camera control, find my phone, and music playback.
The Talkband B6 can offer up to 8 hours of talk time and about 4 days long battery life with mixed usage. It also supports fast charging that keeps you going with a few minutes of charge.