Like this post? Please share it...
Last Updated on April 2, 2020 by Jude Simeone
Huawei Fit Full Specifications – Huawei Fit is one of the earlier models of smartwatch from Huawei which since its release has proven to be a great smartwatch. It’s a fantastic fitness smartwatch with a stylish appearance and some great features under the hood.
Contents of this Page
Huawei Fit Full Specifications
Huawei Fit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Huawei Fit | ||||||||||||
Device type | Fitness smartwatch | ||||||||||||
Predessesor | _ | ||||||||||||
Successor | _ | ||||||||||||
Released date | November, 2016 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | LCD (monochrome) | ||||||||||||
Display size | 1.04 inch | ||||||||||||
Display resolution | 208 x 208 pixel | ||||||||||||
Pixel density | _ | ||||||||||||
Input type | Touchscreen | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 39.4 x 39.4 x 11.2mm | ||||||||||||
Weight | 35grams | ||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Ceramics | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla Glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black Orange Gray Blue |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No (connected GPS) | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | __ | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion | ||||||||||||
Battery capacity | 80mAh | ||||||||||||
Battery life | Standby:10 days+ Mixed usage: 5 days+ |
||||||||||||
Charging type | Charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | _ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | _ | ||||||||||||
MISC | |||||||||||||
Payment system | Yes | ||||||||||||
Compatibility | Android 4.4+ iOS 8.0+ |
||||||||||||
Companion app | Huawei wear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Huawei Fit | |||||||||||||
Straps | |||||||||||||
Charging Dock and USB cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Pros
- Stylish, slim and lightweight.
- It is swim-proof.
- Built to last with the most durable materials.
- A comprehensive fitness tracker.
- Battery life is impressive.
Cons
- Low onboard storage space.
- Lacks microphone and loudspeaker.