Last Updated on September 7, 2020 by Jude Simeone
Huawei Band 3 Pro is a lightweight fitness-focused smartband with inbuilt GPS, long battery life, and a captivating AMOLED display. It’s designed to track your active life comprehensively and also keep you connected to all that matters to you.
The Band 3 Pro tracks your sleep, steps, calories, heart rate continuously, VO2 Max., and with inbuilt GPS its tracks your outdoor activities such as location and routes which can be viewed from the Huawei Health app. There are a handful of preset workout modes to choose from.
It’s 0.95 inch AMOLED display is easy to read, and interaction with the device is through touchscreen and touchkey. It has a thermoplastic case, silicone straps, and available in Obsidia black, Space blue, and quicksand gold. Some of the available smart features include alerting you when you receive notifications on your phone, find your phone, remote camera control, and the ability to reject calls.
Contents of this Page
Huawei Band 3 Pro Full Specifications
Huawei Band 3 Pro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Huawei Band 3 Pro | ||||||||||||
Device type | Fitness smartband | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Huawei Band 4 Pro | ||||||||||||
Released date | November, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 0.95 inch | ||||||||||||
Display resolution | 120 x 240 pixels | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen Touchkey | ||||||||||||
Always-on | No | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 45 x 19 x 11 mm | ||||||||||||
Weight | 25 grams (excluding straps) |
||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 212mm length 16.5mm width |
||||||||||||
Screen protection | Tempered glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Obsidian black Space blue Quicksand gold |
||||||||||||
MEMORY |
|||||||||||||
RAM | 384KB | ||||||||||||
Internal storage | 1MB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | __ | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | Apollo 3 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 100mAh | ||||||||||||
Battery life | Regular: 5 days Watch Mode: 12 days |
||||||||||||
Charging type | Two pin charging port | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.0+ iOS 9.0+ |
||||||||||||
Companion app | Huawei Health app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 212mm length 16.5mm width |
||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Huawei Band 3 Pro | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Pros
- A lightweigth and sleek design.
- A comprehensive fitness tracker.
- Has inbuilt GPS.
Cons
- Display is small.
- Swim tracking metrics is a bit inaccurate.