In this comparison, we compare the Honor Watch Magic 2 (42mm) vs (46mm) specs and features, so you know the differences between these two fine smartwatches.
Honor a sub-brand of Huawei has announced the Honor Watch Magic 2, it’s the new successor to the Honor Watch Magic released last year. The Magic 2 which is set to be released later in December is available in two sizes; 42mm and 46mm, and just like the Huawei Watch GT 2, the Magic 2 46mm model is a more equipped smartwatch than the 42mm model. Like expected, the Magic 2 is a more stylish and classy smartwatch than the Magic. It’s a more comprehensive fitness tracker with a more advanced TruSeeen 3.5 heart rate tracker, Huawei TruRelax for stress management and swim-heart rate tracking. Moreover, there’s onboard music storage unlike it’s predecessor.
Honor Watch Magic 2 (42mm) vs (46mm) Specs Compared
Honor Watch Magic 2 (42mm) | Honor Watch Magic 2 (46mm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Honor Watch Magic 2 (42mm) | Honor Watch Magic 2 (46mm) | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Honor Watch Magic | Honor Watch Magic | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | December, 2019 | December, 2019 | ||||||||||||||||||||||||
Ideal for | Women | Men | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED Full color | AMOLED Full color | ||||||||||||||||||||||||
Display size | 1.2 inch | 1.39 inch | ||||||||||||||||||||||||
Display resolution | 390 x 390 pixels | 454 x 454 pixels | ||||||||||||||||||||||||
Pixel density | 326 ppi | 326 ppi | ||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 42 x 42 x 9 mm | 46 x 46 x 9 mm | ||||||||||||||||||||||||
Weight | 32.5g (without strap) | 41g (without strap) | ||||||||||||||||||||||||
Casing material | Stainless steel/thermoplastic | Stainless steel/thermoplastic | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 20mm | 22mm | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Agate Black Sakura Gold | Charcoal Black Flax Brown | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 16MB | 32MB | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.1 LE | Bluetooth v5.1 LE | ||||||||||||||||||||||||
Bluetooth calling | No | Yes | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | Yes(China only) | ||||||||||||||||||||||||
Payment system | No | Yes (China) | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes (Android) | Yes (Android) | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | _ | _ | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes (15) | Yes (15) | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | Yes | ||||||||||||||||||||||||
Microphone | No | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | -- | -- | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | Yes | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Huawei Lite OS | Huawei Lite OS | ||||||||||||||||||||||||
Chipset | HiSilicon Kirin A1 | HiSilicon Kirin A1 | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | ||||||||||||||||||||||||
Battery capacity | 215mAh | 455mAh | ||||||||||||||||||||||||
Battery life | Standby :10 days+, Mixed usage: 7 days | Standby :20 days+, Mixed usage: 14 days | ||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ | ||||||||||||||||||||||||
Companion app | Huawei Health app | Huawei Health app | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Honor Watch Magic 2 (42mm) | Honor Watch Magic 2 (46mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Wireless charger | Wireless charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Honor Watch Magic 2 (42mm) vs (46mm) Features Compared
The differences between the Honor Watch Magic 2 46mm and 42mm model is that the 46mm model has microphone and loudspeaker which the 42mm lacks. Moreover, the 46mm has a longer battery life than the 42mm model.
- Design
- Media
- Battery Life
The two models of the Magic 2 look almost alike, this two are fine-looking smartwatches with outstanding designs. The 46mm model with a larger display size will let you see more at a glance unlike the 42mm model with a slightly smaller display size.
Although, the 42mm with a smaller case size is a more compact smartwatch, and that makes it more befitting wear for those with a smaller wrist. Moreover, the 42mm model is slimmer than the 46mm model which leaves it with a sleeker appearance.
Both the 46mm and 42mm model of the Magic 2 come with 4GB onboard storage capacity which allows you to take your favorite tracks along with you. However, while the 46mm model houses a microphone and loudspeaker, the 42mm model lacks these features. As a result, you can make calls directly from the 46mm model via Bluetooth calling, but you can’t do that via the 42mm model.
Moreover, you can play your favorite media files aloud anywhere with the 46mm model as well as adding more productivity to the voice command feature.
The 46mm model of the Magic 2 has been tested to last about 14 days from a single charge which is longer than the 42mm tested to last 7 days from a single charge.
Which is Better?
Although these two are outstanding smartwatches and better choices than their predecessor, the 46mm model is clearly a better smartwatch. It’s a more equipped smartwatch with a longer battery life than the 42mm model.
The 46mm will cost you more money, but it gives the best value for money.
Our Pick
The Honor Watch Magic 2 46mm model is our preferred choice. It’s more equipped, has a longer battery life and subsequently gives more value for money.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.