The Honor Watch Magic 2 has been announced, and it’s set to be released later in December. It succeeds the Honor Watch Magic released November last year. It’s available in two sizes; 42mm and 46mm. The 46mm model is a more equipped with device with microphone and loudspeaker which the 42mm model lacks. The 46mm model also has a longer battery life. In this comparison, we compare the Honor Watch Magic 1 vs 2 specs and features so you know what’s new.
Honor Watch Magic 1 vs 2 Specs Compared
Honor Watch Magic | Honor Watch Magic 2 (46mm) | |||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Honor Watch Magic | Honor Watch Magic 2 (46mm) | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | -- | Honor Watch Magic | ||||||||||||||||||||||||
Successor | Honor Watch Magic 2 | -- | ||||||||||||||||||||||||
Released date | November, 2018 | December, 2019 | ||||||||||||||||||||||||
Ideal for | Unisex | Men | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED Full color | AMOLED Full color | ||||||||||||||||||||||||
Display size | 1.2 inch | 1.39 inch | ||||||||||||||||||||||||
Display resolution | 390 x 390 pixels | 454 x 454 pixels | ||||||||||||||||||||||||
Pixel density | 326 ppi | 326 ppi | ||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons | Touchscreen, 2 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 42.8 x 42.8 x 9.8 mm | 46 x 46 x 9 mm | ||||||||||||||||||||||||
Weight | 32.2 grams | 41g (without strap) | ||||||||||||||||||||||||
Casing material | Stainless steel/thermoplastic | Stainless steel/thermoplastic | ||||||||||||||||||||||||
Strap/band material | Leather | Silicone | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 20mm | 22mm | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black, brown | Charcoal Black Flax Brown | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 16MB | 32MB | ||||||||||||||||||||||||
Internal storage | 128MB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v5.1 LE | ||||||||||||||||||||||||
Bluetooth calling | No | Yes | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | No | Yes(China only) | ||||||||||||||||||||||||
Payment system | No | Yes (China) | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes (Android) | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | Yes | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | _ | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes (15) | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | Yes | ||||||||||||||||||||||||
Microphone | No | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Huawei Lite OS | Huawei Lite OS | ||||||||||||||||||||||||
Chipset | -- | HiSilicon Kirin A1 | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-polymer battery | ||||||||||||||||||||||||
Battery capacity | 178mAh | 455mAh | ||||||||||||||||||||||||
Battery life | Standby :10 days+, Mixed usage: 7 days | Standby :20 days+, Mixed usage: 14 days | ||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | No | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 4.4+ and iOS 9.0+ | Android 4.4+ and iOS 9.0+ | ||||||||||||||||||||||||
Companion app | Huawei Health app | Huawei Health app | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Honor Watch Magic | Honor Watch Magic 2 (46mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Wireless charger | Wireless charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Honor Watch Magic 1 vs 2 Features Compared
- Design
- Media
- Fitness Tracking
- Battery Life
Nothing much has changed in the appearance between these two, each of these two look stylish, slim, sleek and elegant. But then, the Magic 2 is a finer watch. Its slightly slimmer than its predecessor, and its somewhat flat bezel leaves it with a more fascinating appearance . Moreover, the Magic 2 with 800nit AMOLED display, has a brighter display than its predecessor.
Just like the Huawei Watch GT 2 (46mm), the Magic 2 has received significant upgrade in the its storage capacity. The Magic 2 ships with 4GB onboard storage out of which about 2GB is available for music storage. This will allow you take your favorite tracks with you on the go which can be a source of motivation to complete that fitness goal. The Honor Watch Magic lacks significant onboard storage.
Moreover, Magic 2 (46mm) also has a microphone and loudspeaker that enables Bluetooth calling directly from this watch. You can also access voice assistant features on the Magic 2 and as well allows you to play your media files aloud. All of these are lacking in both the Magic 2 (42mm) and the older Magic.
Although each of these two is fitness focused, the Magic 2 is a more equipped and comprehensive activity tracker. Each of these two will track your daily steps, distance, sleep with inbuilt GPS enabling outdoor location and routes activity tracking.
However, the Magic 2 features 15 preloaded sport modes, and a more advanced Huawei TruSeen 3.5 that tracks your heart rate more accurately to help you track calories and manage your fitness goals effortlessly.
Huawei TruSleep available in the older Magic is also available in the Magic 2, and is able to track your complete sleep cycle as well as being able to detect 8 different sleeping disorders; difficulty falling asleep, shallow sleep, easy to wake up at night, early awakening, excessive dreaming, irregular sleep and rest. Triathlon sport mode, recovery effect, training effect, and VO2 Max. – all training analysis tools are all present on the Magic 2.
Each of these two has a long battery life that allows you to go long on a single charge. However, while Magic and Magic 2 (42mm) have about the same battery life of 7 days, Magic 2 (46mm) has a longer battery life of about 14 days which makes it the best choice for tracking extreme duration activities.
Which is Better?
No doubt, each of these two is a fine smartwatch with a decent design, long battery life, and a comprehensive fitness tracker. But clearly, the Magic 2 (46mm) is a better smartwatch. It has a more distinguishing design, a longer battery life, microphone, loudspeaker, and onboard storage. This, of course, makes it a more comprehensive smartwatch, but it’ll cost your extra money.
On the other hand, the cheaper Magic 2 (42mm) is also a better smartwatch than the Magic, it has same alluring design as the 46mm model, while also having onboard storage capacity and also a more comprehensive fitness tracker than its predecessor.
Our Pick
The Honor Watch Magic 2 equipped with more features and being a more comprehensive activity tracker is our preferred choice.
Compare Prices
[content-egg module=Amazon]
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.