Last Updated on March 23, 2020 by Jude Simeone
Featured in this comparison, is the Inspire HR from Fitbit, the Galaxy Fit from Samsung and the Honor band 5 – the latest fitness smartband from Huawei. These three are outstanding fitness smartbands going by the many features and respective long battery life. We compare the specs and features of the Honor Band 5 vs Samsung Galaxy Fit vs Fitbit Inspire HR so you know the differences.
Honor Band 5 vs Samsung Galaxy Fit vs Fitbit Inspire HR Specifications Compared
Honor Band 5 (Special edition) | Samsung Galaxy Fit | Fitbit Inspire HR | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Honor Band 5 (special edition) | Samsung Galaxy Fit (SM-R370) | Fitbit Inspire HR | ||||||||||||||||||||||||||||||||||||
Device type | Fitness smartband | Fitness smartband | Fitness Smartband | ||||||||||||||||||||||||||||||||||||
Predessesor | Honor Band 4 | __ | __ | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Released date | July, 2019 | February, 2019 | March, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | grayscale OLED | ||||||||||||||||||||||||||||||||||||
Display size | 0.95 inch | 0.95 inch | ~ 1.4 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 240 x 120 pixel | 120 x 240 pixel | __ | ||||||||||||||||||||||||||||||||||||
Pixel density | 282 ppi | __ | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen Touchkey | Touchscreen 1 single button | Touchscreen | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | No | No | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 43 x 17.2 x 11.5 mm | 44.6 x 18.3 x 11.2 mm | __ | ||||||||||||||||||||||||||||||||||||
Weight | __ | 23 grams (without straps) | __ | ||||||||||||||||||||||||||||||||||||
Casing material | Thermoplastic | Aluminum | Plastic Resin | ||||||||||||||||||||||||||||||||||||
Strap/band material | TPE | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Thermoplastic | Aluminum | Resin | ||||||||||||||||||||||||||||||||||||
Strap size | 210mm length 15mm width | 20mm | __ | ||||||||||||||||||||||||||||||||||||
Screen protection | 2.5D Glass | Corning Gorilla glass | Hardened Glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM (MIL-STD-810G) | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Blue Pink | Black White | Lilac Black White/black |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | __ | 2MB | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | __ | 32MB | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | __ | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v5.0 LE | Bluetooth v4.0 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | Yes (special edition) | Yes (Support charging dock) | No | ||||||||||||||||||||||||||||||||||||
GPS | No (connected GPS) | No | No, (connected GPS) | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | __ | No | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | __ | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes, 15+ | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | FreeRTOS | Fitbit OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | MCU Cortex M33F | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | 96MHz | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | __ | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-Polymer battery | Non-removable lithium polymer | ||||||||||||||||||||||||||||||||||||
Battery capacity | __ | 120mAh | _ | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :10 days+ Mixed usage: 5 days+ | Standby: 10 days+ Mixed usage: 5 days+ | Mixed usage: up to 5 days | ||||||||||||||||||||||||||||||||||||
Charging type | Charging dock | Wireless charging Charging dock | USB based charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | _ | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | Yes (preset replies) | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 9.0+ | Android 5.0+ RAM 1.5GB+ iPhone: iPhone 7+, iOS 10.0+ | Android, IOS Check supported devices |
||||||||||||||||||||||||||||||||||||
Companion app | Huawei wear app | Samsung Gear app | Fitbit App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | 210mm length 15mm width | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Honor Band 5 (special edition) | Samsung Galaxy Fit (SM-R370) | Fitbit Inspire HR | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging dock | Wireless charging Charging dock | Magnetic charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Features Compared
- Design
- Fitness Tracking
- Battery Life
Each of these three has got a remarkable design that leaves each with a decent appearance. Moreover, being fitness smartbands, each of these three is lightweight and very comfortable to wear all day long. However, the Galaxy Fit and Inspire HR having aluminum casing material leaves these two with a more decent appearance than the Honor band 5 with thermoplastic casing.
Moreover, the Galaxy Fit and Inspire HR with Corning Gorilla Glass covering the display of these two makes them more durable devices than the Honor band 5. Additionally, the Galaxy Fit having been certified MIL-STD-810G – US military-grade rating is a more rugged and durable device that can withstand shocks.
Being fitness smartbands, each of these three is fitness-focused and well equipped to track your active life. Any of these can track your steps, heart rate, calories, sleep plus available workout modes to choose from your favorite sport activities.
The Honor band 5 comes with a SpO2 sensor that can track your blood oxygen level which results in a more insightful sleep tracking report helping you see the quality of your sleep, and features 10 sport modes.
While the Inspire HR features 15 workout modes, including female health tracking that lets you log your period and can help you detect changes. The Inspire HR is able to track different stages of your sleep, fitness level and can help return you to calm after a stressful day.
The Galaxy Fit features far more sports modes, 90 activities to choose from and is able to auto-detect and track a good number these, while also featuring the guided breathing session that can help return you back to calm after a stressful day.
Each of these three has got an impressive long battery life that will keep you going for days. Although, the Honor band 5 has the longest battery life that will keep you going for about 2 weeks on a single charge which is more than the Galaxy Fit and Inspire HR with about 4-5 days of battery life.
Which is the Best?
No doubt, each of these three is a great choice for tracking your active life. However, the Galaxy Fit has more fitness tracking features that makes it a more comprehensive fitness tracker. It’s also able to reply to messages which you can’t do with the Honor band 5 or Inspire HR. Moreover, the Galaxy Fit comes with NFC that supports Samsung pay (only available in some countries) which the Inspire HR lacks.
The Inspire HR follows up, it’s an outstanding fitness tracker with a wider display that lets you see more at a glance. And also a comprehensive fitness tracker thanks to the built-in features.
The Honor Band 5 is a cheaper alternative, yet a sturdily built device with a more impressive long battery life that lets you go longer on a single charge. It’s also a comprehensive fitness tracker.