In this post, I take a look at the differences between Mi Band 5 vs Honor Band 5 – some of the best fitness smartbands on the market. Mi Band 5 which was recently released succeeds Mi Band 4, and now comes with a larger display and more fitness tracking features some of which Honor Band 5 already boasts of. Secondly, these two are priced very low which makes this comparison a tough one. Compare the differences between these two to find out which is better.
Honor Band 5 vs Mi Band 5 Full Specifications Compared
Honor Band 5 (Special edition) | Mi Band 5 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | |||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Honor Band 5 (special edition) | Mi Band 5 | ||||||||||||||||||||||||
Device type | Fitness smartband | Fitness smartband | ||||||||||||||||||||||||
Predessesor | Honor Band 4 | MI Band 4 | ||||||||||||||||||||||||
Successor | __ | __ | ||||||||||||||||||||||||
Released date | July, 2019 | June, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | ||||||||||||||||||||||||
Display size | 0.95 inch | 1.1 inches | ||||||||||||||||||||||||
Display resolution | 240 x 120 pixel | 294 x 126 pixel | ||||||||||||||||||||||||
Pixel density | 282 ppi | _ | ||||||||||||||||||||||||
Input type | Touchscreen Touchkey | Touchkey, Touchscreen | ||||||||||||||||||||||||
Always-on | Yes | No | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 43 x 17.2 x 11.5 mm | 46.95 x 18.15 x 12.45mm | ||||||||||||||||||||||||
Weight | __ | 11.9g (excluding straps) | ||||||||||||||||||||||||
Casing material | Thermoplastic | Polycarbonate | ||||||||||||||||||||||||
Strap/band material | TPE | TPU | ||||||||||||||||||||||||
Bezel Material | Thermoplastic | Polycarbonate | ||||||||||||||||||||||||
Strap size | 210mm length 15mm width | 155 - 219mm | ||||||||||||||||||||||||
Interchangeable band | 210mm length 15mm width | 155 - 219mm | ||||||||||||||||||||||||
Screen protection | 2.5D Glass | 2.5D Tempered glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Recommended | ||||||||||||||||||||||||
Color(s) | Black Blue Pink | Yellow, teal, navy blue, mint, green, orange and black | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | __ | 512KB | ||||||||||||||||||||||||
Internal storage | __ | 16MB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | Yes (special edition) | Yes (China) | ||||||||||||||||||||||||
Payment system | Yes | Ali Pay Union Pay (China) | ||||||||||||||||||||||||
GPS | No (connected GPS) | No (Connected GPS) | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | None | ||||||||||||||||||||||||
SIM | No | None | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | __ | Yes | ||||||||||||||||||||||||
VO2 Max. | __ | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes, 11 | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | MEMS microphone | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | No | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | No | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-Polymer battery | ||||||||||||||||||||||||
Battery capacity | __ | 125mAh | ||||||||||||||||||||||||
Battery life | Standby :14 days Mixed usage: 5 days+ | Standby: 3 Weeks+ Mixed usage: 20 days+ Continuous Usage: 14 days | ||||||||||||||||||||||||
Charging type | Charging dock | Magnetic charger | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1hr+ | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | Yes | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 9.0+ | Android 5.0+ iOS 10.0+ | ||||||||||||||||||||||||
Companion app | Huawei wear app | Mi Fit App | ||||||||||||||||||||||||
Voice command | No | Xiao AI Voice(China) | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Honor Band 5 (special edition) | Mi Band 5 | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charging dock | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
What’s the Difference?
- Design
- Fitness Tracking
- Battery Life
In terms of design, both Mi Band 5 and Honor Band 5 are very lightweight as you can see from the table above. Each of these two also has a sturdy build that includes a polycarbonate case material and TPU straps. So, any of these two is very comfortable to wear.
Both smartbands are also rated 5ATM (waterproof rating up to 50 meters) which makes it ideal to wear any of these two to the shower or pool.
The display of both smartbands are powered by AMOLED with touchkey and touchscreen for easy navigation on both devices. However, Mi Band 5 has a slightly larger display size of 1.1 inches compared to 0.95 inches.
Some of the newly added features to Mi Band 5 include blood oxygen and stress tracking which are present in Honor Band 5. Besides, both devices will track your daily activities such as steps, heart rate, calories, and as well as feature preset workout modes for you to choose from. Also, both smartbands can connect to your phone’s GPS to enable tracking for outdoor events that can be analyzed through the respective companion apps.
One other newly added health tracking feature to Mi Band 5 is menstrual cycle tracking which allows women to log their period cycles through the Mi Fit app. Honor Band 5 lacks this feature, perhaps the much-expected Honor Band 6 will try to counter this feature.
There isn’t any much difference in the battery life of these two, both smartbands have a very impressive long battery life that allows you to stay tracked for up to 2 weeks.
Which is Better?
This is a difficult one, as these two smartbands share many features in common and are cheaply priced. It’s up to you to decide, as, for me, I go with Mi Band 5.
Prices

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.