Like this post? Please share it...
Last Updated on August 20, 2020 by Jude Simeone
Honor Band 4 running edition is one of the two versions in the Band 4 series. It is a fitness focused smart band with a combined 6-axis sensors capable of detecting 7 different running postures making it a perfect choice for avid runners looking to achieve more fitness goals.
Contents of this Page
Honor Band 4 Running Edition Full Specifications
Honor Band 4 (Running edition) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon Check @ Gearbest |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Honor Band 4 (Running Edition) | ||||||||||||
Device type | Fitness smartband | ||||||||||||
Predessesor | Honor Band 3 | ||||||||||||
Successor | Honor Band 5 (Special edition) | ||||||||||||
Released date | October, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | POLED (monochrome) |
||||||||||||
Display size | 0.5 inch | ||||||||||||
Display resolution | __ | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchkey | ||||||||||||
Always-on | No | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 40.5 x 14.8 x 11.2mm | ||||||||||||
Weight | 17g | ||||||||||||
Casing material | Thermoplastic | ||||||||||||
Strap/band material | TPE | ||||||||||||
Bezel Material | Thermoplastic | ||||||||||||
Strap size | 210mm length 15mm width |
||||||||||||
Screen protection | 2.5D Glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black Orange Navy blue |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | No | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | No | ||||||||||||
Calories | No | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | __ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | No | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-polymer battery | ||||||||||||
Battery capacity | 70mAh | ||||||||||||
Battery life | Standby:20 days+ Mixed usage: 10 days+ |
||||||||||||
Charging type | Charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | __ | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | __ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | __ | ||||||||||||
Text response | No | ||||||||||||
MISC | |||||||||||||
Payment system | Yes | ||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ |
||||||||||||
Companion app | Huawei wear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 210mm length 15mm width |
||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Honor Band 4 (Running Edition) | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
RELATED RESOURCES
Pros
- Flexible design.
- It is built to last.
- It is water resistant up to 50meters.
- Highly smart tracker
- It has a long battery life.
- It is cheap.
- It is capable of 7 different running postures.
Cons
- There is no GPS inbuilt.
- No HRM inbuilt.