Last Updated on August 20, 2020 by Jude Simeone
The specs and features of Honor band 3 – a beautifully designed fitness smartband with lots of interesting features. It is a versatile fitness tracker that is capable of continuous heart rate tracking, advanced sleep monitoring, steps count and calorie consumption tracking.
Contents of this Page
Honor Band 3 Full Specifications
Honor Band 3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Honor Band 3 | ||||||||||||
Device type | Fitness smartband | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Honor Band 4 | ||||||||||||
Released date | July, 2017 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | PMOLED (monochrome) |
||||||||||||
Display size | 0.9 inch | ||||||||||||
Display resolution | 128 x 32 pixel | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchkey | ||||||||||||
Always-on | No | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 43 x 16.5 x 10.3 mm | ||||||||||||
Weight | 18 grams | ||||||||||||
Casing material | Thermoplastic | ||||||||||||
Strap/band material | TPE | ||||||||||||
Bezel Material | Thermoplastic | ||||||||||||
Strap size | 210mm length 15mm width |
||||||||||||
Screen protection | 2.5D Glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Nave blue Black Orange |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No (connected GPS) | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | __ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | __ | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-polymer battery | ||||||||||||
Battery capacity | 100mAh | ||||||||||||
Battery life | Standby :35 days+ Mixed usage: 25 days+ |
||||||||||||
Charging type | Charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | No | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC | |||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4+ iOS 8.0+ |
||||||||||||
Companion app | Huawei wear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 210mm length 15mm width |
||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Honor Band 3 | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
RELATED RESOURCES
Honor Band 3 Features
- Honor Band 3: The Design
- Impressive Battery Life
- Water Resistance/Protection
- A Great Fitness Tracker
- The inbuilt HRM continuously tracks your heart rate with great accuracy.
- Honor Band 3 is also capable of tracking sleep patterns.
- The accelerometer and gyroscope inbuilt lets you track steps, distance covered, calories burnt and calories consumed and more.
- Notifications /Application
- Flexible and elegant design.
- It is built to last.
- It is water resistant up to 50meters.
- A highly smart tracker
- It has a long battery life.
- It is cheap.
- There is no GPS inbuilt.
- There is no NFC chip inside.
Honor band 3 has a nice design with so much focus on flexibility that gives it a compact and elegant design. It has a screen size of 0.9 inch with a bright white and black color POLED display that is vivid even under sunlight. The smartband has a touch-key button for navigating the interface.
The Honor band 3 is built to last, it features a well crafted case made of thermoplastic material while the straps are made of silicone. It weighs only 18.1 gram making it one of the lightest fitness bands currently available.
Honor Band 3 has an impressive battery life that surpassed our expectations. It uses a third-generation high-performance battery that improves the energy density by 20% and a system-level optimization and low-power circuit design that reduces power consumption by 80%.
The Honor Band 3 has a battery capacity of 100mAh which on standby will last up to 30 days, while on mixed usage, the battery life reduces to about 5-7 days. This is actually great considering that it will cover for extreme workout sessions.
Honor Band 3 is rated 5ATM which means it is water-resistant up to 50 meters. You can comfortably wear this under the rain or perhaps to the shower. It is also a great choice to track your swimming activities.
Honor Band 3 is a great choice for fitness tracking, it has all the standard sensors that lets you track fitness activities. It uses Huawei TruSleep tracking technology to deliver comprehensive sleep tracking. The Honor Band 3 also has great accuracy in heart rate tracking using an M4 core technology that supports floating-point operations.
Although, the Honor Band 3 doesn’t have GPS inbuilt. However, you can still access GPS functions by connecting to your phone GPS. Also, Honor band 3 being rated 5ATM makes it an ideal choice tracking swimming activities.
Honor Band 3 is a perfect companion for your phone
The Honor Band 3 is a perfect companion for your phone. When connected to a compatible device, it alerts you once there is a notification on your phone from both third-party and native apps. It can show caller ID, allows you to reject calls, set alarms, calendar alerts and more.