Last Updated on March 28, 2020 by Jude Simeone
Featured in this comparison are; the Galaxy fit form Samsung – A low price smartband with some very interesting features, also joined by the duo; Garmin Vivosport and Vivosmart 4 – two other outstanding smartbands and some of the best selling on the market.
One common thing among these three is the about $100 price tag on each which makes it a very interesting comparison. Head-to-head we compare the specs and features the Vivosport vs Vivosmart 4 vs Galaxy Fit, so you know what the differences are and which of these three is the ideal choice for you.
Contents of this Page
Garmin Vivosport vs Vivosmart 4 vs Samsung Galaxy Fit Specs Compared
Garmin Vivosport | Garmin Vivosmart 4 | Samsung Galaxy Fit | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Garmin Vivosport | Garmin Vivosmart | Samsung Galaxy Fit (SM-R370) |
||||||||||||||||||||||||||||||||||||
Device type | Fitness Smartband | Fitness Smartband | Fitness smartband | ||||||||||||||||||||||||||||||||||||
Predessesor | __ | Garmin Vivosmart 3 | __ | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Released date | August, 2017 | August, 2018 | February, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Transflective memory-in-display (MIP) | OLED | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 0.85 inch | 0.75 inch | 0.95 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 72 x 144 pixels | 48 x 128 pixels | 120 x 240 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | __ | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen | Touchscreen | Touchscreen 1 single button |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 32 x 21 x 10.9 mm | __ | 44.6 x 18.3 x 11.2 mm | ||||||||||||||||||||||||||||||||||||
Weight | 24.1 g (small band) 27 g (large band) | 16.5 g (small band) 17.1 g (large band) | 23 grams (without straps) |
||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | _ | Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap size | 122-188 mm (Small) 148-215 mm (large) | 122-188 mm (Small) 148-215 mm (large) | 20mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Chemically strengthened glass | Chemically strengthened glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM (MIL-STD-810G) |
||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Slate, limelight | Gold/berry, Gold/gray. Silver/blue Black | Black White |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | 2MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 14 days of activity tracking data | 14 days of activity tracking data | 32MB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth and ANT+ | Bluetooth and ANT+ | Bluetooth v5.0 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | Yes (Support charging dock) |
||||||||||||||||||||||||||||||||||||
GPS | Yes | No (connected GPS) | No | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | FreeRTOS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | MCU Cortex M33F | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | 96MHz | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | __ | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Lithium polymer | Lithium polymer | Non-removable Li-Polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | 120mAh | ||||||||||||||||||||||||||||||||||||
Battery life | GPS mode: Up to 8 hours Smartwatch mode: Up to 7 days | Smartwatch mode: Up to 7 days | Standby: 10 days+ Mixed usage: 5 days+ |
||||||||||||||||||||||||||||||||||||
Charging type | Charging cable | Charging cable | Wireless charging Charging dock |
||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hrs | About 1-2 hrs | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | _ | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | No | Yes (preset replies) | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | No | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible | Android 5.0+ RAM 1.5GB+ iPhone: iPhone 7+, iOS 10.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Garmin connect IQ store | Samsung Gear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | __ | __ | No | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Garmin Vivosport | Garmin Vivosmart | Samsung Galaxy Fit (SM-R370) |
|||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging cable | Charging cable | Wireless charging Charging dock |
|||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Garmin Vivosport vs Vivosmart 4 vs Samsung Galaxy fit Features Compared
- Design
- Fitness Tracking
- Battery Life
Well, each of these smartbands has got a decent appearance, sleek and lightweight which are attributes of a smartband that makes this type of wearables the most befitting choices to wear while working out.
However, merely looking at these three, you’d agree with me that the Galaxy Fit has the most stylish design. The Galaxy Fit also has the largest display that ensures you can see more at a glance, and the AMOLED powering the display offers a more interactive display that’s more lively than the OLED on Vivosmart 4 and transflective memory-in-pixel of the Vivosport. Although, the transflective LCD display of the Vivosport makes the display easier to read outdoors than the other two.
In addition, the Galaxy Fit also has a certified MIL-STD-810G – US military grade rating that ensures it can withstand to a great extent extreme weather conditions that off course makes it a more durable device.
Although, the Vivosmart 4 has the least weight, while also being the slimmest.
Each of these three can track your steps, distance, sleep, calories, and sedentary reminder that remind you to move after a long period of inactivity.
However, the Vivosport comes with inbuilt GPS which makes it a great choice for outdoor activities tracking, while the Vivosmart 4 comes with a pulse ox sensor that monitors blood oxygen level. This feature comes handy for climbers as it helps you see how well your body is adjusting to higher heights, thus helping you know when it’s not safe to continue climbing, while also being able to monitor how well your body utilizes oxygen while you sleep, giving you more insight into your sleep quality.
On the other hand, the Galaxy Fit offers about 90 different preloaded activity profiles which are more preloaded sport modes than what you can get from either the Vivosport or Vivosmart 4. A great choice for indoor exercise tracking.
With any of these three you’ll get about a week of battery life which is quiet awesome. Although, while both the Vivosport and Vivosmart 4 will give you about a week of battery life, the Galaxy Fit falls behind a bit, no thanks to the AMOLED display.
Which Should You Buy?
With any of these three you’ve got a fitness tracker that will help you manage your fitness goals efficiently and effortlessly.
However, the Galaxy Fit offers more activity profiles, about 90 and is able to auto-detect and track a good number of those, while not forgetting that it also has an NFC chip that allows you access to Samsung Pay – a contactless payment system that lets you make a payment from this device on the go.
It also features quick reply preset messages that allow you to reply to text messages. This feature is also present on the Vivosmart 4.
On the other hand, the Vivosport with inbuilt GPS is a great choice for outdoor activity tracking, while the Vivosmart 4 with barometric altimeter and pulse ox is the best choice for climbers.
Here’s how they stack up;
SAMSUNG GALAXY FIT | Has the most outstanding design, while also being a comprehensive activity tracker with support for 90 sport modes and an impressive long battery life that lets you go long on a single charge. The best choice for indoor exercise tracking. |
GARMIN VIVOSMART 4 | Also a great choice, and the best choice for climbers. |
GARMIN VIVOSPORT | Another nice choice, and the best choice for tracking outdoor activities. |
Our Pick
The Galaxy Fit has the most stylish design that leaves it with the most decent apperance, while also being a comprehensive activity tracker with about 90 different sport modes to choose from, and a long battery life that lets you go about a week on a single charge. The Samsung Galaxy Fit is our preferred choice.