Last Updated on March 28, 2020 by Jude Simeone
The full specifications of the Garmin Vivosport – A lightweight fitness tracker with inbuilt GPS that lets you track your outdoor activities effortlessly with support for indoor activity tracking such as cardio and strength training.
The Vivosport also boasts of a long battery life that lets you go long on a single charge which makes it a great choice for hiking, and other long durational activities.
Being lightweight, the Vivosport is also sleek and very comfortable to wear all day long that you’d probably forget it’s on your wrist, while also featuring a very bright transflective LCD display that easy to read under sunlight.
Contents of this Page
Garmin Vivosport Full Specifications
Garmin Vivosport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Garmin Vivosport | ||||||||||||
Device type | Fitness Smartband | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | __ | ||||||||||||
Released date | August, 2017 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective memory-in-display (MIP) | ||||||||||||
Display size | 0.85 inch | ||||||||||||
Display resolution | 72 x 144 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 32 x 21 x 10.9 mm | ||||||||||||
Weight | 24.1 g (small band) 27 g (large band) |
||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | _ | ||||||||||||
Strap size | 122-188 mm (Small) 148-215 mm (large) |
||||||||||||
Screen protection | Chemically strengthened glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Slate, limelight | ||||||||||||
MEMORY |
|||||||||||||
RAM | -- | ||||||||||||
Internal storage | 14 days of activity tracking data | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth and ANT+ | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | GPS mode: Up to 8 hours Smartwatch mode: Up to 7 days |
||||||||||||
Charging type | Charging cable | ||||||||||||
Charging time | About 1-2 hrs | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | No | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android and iOS Check if your device is compatible |
||||||||||||
Companion app | Garmin connect IQ store | ||||||||||||
Customizable watch face | __ | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Garmin Vivosport | |||||||||||||
Straps | |||||||||||||
Charging cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Garmin Vivosport Features
- The Vivosport can track your daily steps, distance covered, and as well calories burned while working out.
- It can also detect long period of inactivities and will alert you to move.
- The Vivosport monitors the complete cycle of your sleep that includes the light, deep and REM stages.
- The Vivosport is swim-proof, thus is safe to wear it to the pool or perhaps ocean.
- It uses data collected from heart rate tracking with VO2 max estimate to render your current fitness level. It also uses the VO2 max to estimate your fitness age.
- With the Vivosport, you never get to miss important notifications from your phone. It alerts you when there’s a new notification on your phone by vibrating, and also has an option that allows you reply to text messages via a preset response, but these feature is only supported on android devices.
- It comes with inbuilt GPS that enables it track your outdoor activities effortlessly. The vívosport is able to track distance, time and speed or pace and even map it out for you on Garmin Connect.
Pros
- Sleek and lightweight
- It is swim-proof.
- Impressive battery life.
- Inbuilt GPS
Cons
- Not the most outstanding design.