Last Updated on September 7, 2020 by Jude Simeone
The Garmin Vivomove Series consists of four hybrid smartwatches that are designed to track your active life and keep you connected to important updates. The Vivomove Series consists of Vivomove Luxe, Vivomove Style, Vivomove 3S, and Vivomove 3. Each of these models comes in a stylish and elegant design, built with durable materials, and has a very impressive long battery life. The Luxe model is a higher-end smartwatch built with 24K Carat gold stainless steel material, while the other models have cases made of fiber-polymer and stainless steel bezel.
Contents of this Page
Garmin Vivomove 3/3S/Luxe Full Specifications
Garmin Vivomove 3 | Garmin Vivomove 3S | Garmin Vivomove Luxe | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | Check @ Amazon | Check @ Amazon | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Garmin Vivomove 3 | Garmin Vivomove 3s | Garmin Vivomove Luxe | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/Hybrid smartwatch | Fitness/Hybrid smartwatch | Fitness/Hybrid smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Garmin Vivomove HR | Garmin Vivomove HR | Garmin Vivomove HR | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Released date | September, 2019 | September, 2019 | September, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Monochrome OLED | Monochrome OLED | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.3 inches (full display) | 1.1 inches (full display) | 1.2 inches (full display) | ||||||||||||||||||||||||||||||||||||
Display resolution | 64 x 132 pixels | 64 x 132 pixels | 240 x 240 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen | Touchscreen | Touchscreen | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 44 x 44 x 11.3 mm | 39 x 39 x 10.9 mm | 42 x 42 x 11.9 mm | ||||||||||||||||||||||||||||||||||||
Weight | 46.1 grams | 38.6 grams | 44.5grams (excluding straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer | Fiber-reinforced polymer | 24K Gold 18K Gold/titanium/PVD coating Stainless steel |
||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Leather Stainless steel |
||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 20mm | 18mm | 20mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Chemically strengthened glass | Chemically strengthened glass | Domed Sapphire Crystal | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Gray | Rose-gold/dust-gold Rose-gold/light-sand Silver/granite blue Rose-gold/navy | Gold/white Silver/silver milanese Silver/navy Rose-gold/light sand Gold/black Rose-gold/rose-gold |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Yes, and ANT+ | Yes, and ANT+ | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
GPS | Connected GPS | Connected GPS | Connected GPS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Smartwatch Mode: 5 Days Watch Mode: 12 days | Smartwatch Mode: 5 Days Watch Mode: 12 days | Smartwatch Mode: 5 Days Watch Mode: 12 days |
||||||||||||||||||||||||||||||||||||
Charging type | Charging dock | Charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | No | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible |
||||||||||||||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Garmin connect IQ store | Garmin connect IQ store | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 18mm | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Garmin Vivomove 3 | Garmin Vivomove 3S | Garmin Vivomove Luxe | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging cable | Charging cable | Charging cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Garmin Vivomove 3/3S/Luxe Features
- Stylish and Elegant Design
- Comprehensive Fitness Tracker
- Notifications
- Battery Life
The Vivomove Series are basically the same smartwatches except for the differences in the materials used to make these smartwatches. Vivomove Luxe is the most sophisticated and comes in two options; Vivomove Luxe and Style. The difference between the two is that Vivomove Style has case made of aluminum with Corning Gorilla Glass 3 covering the display, while Vivomove Luxe has a case made of 24K gold or 18K rose gold over titanium-based PVD coating with domed Sapphire Crystal covering the screen.
On the other hand, Vivomove 3S and 3 have cases made of fiber-reinforced polymer, stainless steel bezel with chemically strengthened glass covering the screen.
As for the straps, Vivomove Luxe comes with Italian leather or Milanese stainless steel mesh, while Vivomove Style comes with silicone or woven nylon straps. Vivomove 3S/3 comes with silicone straps.
Each model of the Vivomove Series has a small digital display that shows fitness stats and notifications. However, the display types differ. Vivomove Luxe and Style have AMOLED display which is richer in color compared to the monochrome OLED display of Vivomove 3/3S.
As per navigation, each of these smartwatches has a screen that’s touch-sensitive. Each of the models is also lightweight and can comfortably be worn all day.
Despite being hybrid smartwatches, all models of the Vivomove series will track your daily activities comprehensively. Each of these will track your heart rate continuously, sleep, stress, calories, blood oxygen, fitness level, menstrual cycle, hydration as well as preloaded sport modes for you to choose from. These smartwatches can also connect to your phone GPS to enable you to track your outdoor activities which you can view from the Garmin Connect app.
Furthermore, every model of the Vivomove Series is designed to help you stay connected to all that matters to you. In other words, you get alerts when you receive notifications from both native and third-party apps on your phone. You can also reject or respond to calls with texts but this only works with Android phones.
The Vivomove Luxe and Style feature Garmin Pay which allows you to make payment directly from these two, but not available on Vivomove 3/3S.
Each of these hybrid smartwatches also has a very long battery life that allows you to go long from a single charge. With any of these, you can expect to get up to 5 days long battery life with smartwatch mode and up to 15 days with watch mode.
Garmin Vivomove 3/3S/Luxe – Features List
Pros
- Stylish and elegant design.
- Comprehsnive fitness trackers.
- Long battery life.
Cons
- Flawed connection with iPhone