Last Updated on March 28, 2020 by Jude Simeone
The full specifications of the Garmin Vivofit 4 – A basic and sleek activity tracker that’s capable of tracking your daily activities in the most efficient and effortless manner. It can track your steps, distance, sleep, calories burned, and a handful of other activities.
The Vivifit 4 is lightweight and features a tiny 0.43-inch display that’s powered by Garmin hallmark transflective memory-in-pixel display, and can be viewed outdoors effortlessly despite the small display.
The Vivofit 4 uses a SR43 replaceable battery that can last over a year before requiring a replacement.
Contents of this Page
Garmin Vivofit 4 Full Specifications
Garmin Vivofit 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Garmin Vivofit 4 | ||||||||||||
Device type | Fitness Smartband | ||||||||||||
Predessesor | Garmin Vivofit 3 | ||||||||||||
Successor | __ | ||||||||||||
Released date | February, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective memory-in-display (MIP) | ||||||||||||
Display size | 0.43 inch | ||||||||||||
Display resolution | 88 x 88 pixel | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchkey | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 21.2 x 19 x 9.4 mm | ||||||||||||
Weight | 25.5 g (large strap) | ||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | Silicone (black) TPU (white) |
||||||||||||
Bezel Material | _ | ||||||||||||
Strap size | 122-188 mm (Small) 148-215 mm (large) |
||||||||||||
Screen protection | Chemically strengthened glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black, white | ||||||||||||
MEMORY |
|||||||||||||
RAM | -- | ||||||||||||
Internal storage | 4 weeks of tracked data | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth and ANT+ | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | No | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | No | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | No | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | 2 x SR43 replaceable battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Mixed usage: 1 year+ | ||||||||||||
Charging type | No charging | ||||||||||||
Charging time | __ | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | No | ||||||||||||
Music control | No | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android and iOS Check if your device is compatible |
||||||||||||
Companion app | Garmin connect IQ store | ||||||||||||
Customizable watch face | __ | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Garmin Vivofit 4 | |||||||||||||
Band | |||||||||||||
__ | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Garmin Vivofit 4 Features
- The Vivofit 4 can track your daily steps, distance covered, and as well calories burned while working out.
- It also can detect long period of inactivities and will alert you to move.
- The Vivofit 4 learns very fast, it monitors your workout routine and will automatically detect and classify the activity type in Garmin connect, while also being a able to provide a personalized daily step goals.
- The Vivofit 4 being swim-proof can be worn safely to the shower or perhaps to the pool.
- Its also is able to notify you when there’s a new notification on your phone as well as being able to find your phone just in case you misplace it.
Pros
- Sleek and lightweight
- It is swim-proof.
- Cheap.
- Impressive battery life.
Cons
- Lacks inbuilt GPS.