Last Updated on September 25, 2020 by Jude Simeone
Garmin Venu SQ is a lower-end version of Venu that was released last year. It lacks animated onscreen workout and can’t count floors. Yet, it’s a comprehensive fitness smartwatch that’s designed to track your daily activities like heart rate, menstrual cycle logging, blood oxygen, stress, hydration tracking, and has music storage and a 6 days long battery life. Read Garmin Venu Sq full specifications and features review.
Contents of this Page
Garmin Venu Sq Full Specifications
Garmin Venu Sq | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Garmin Venu Sq | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | Garmin Vivoactive 3 Music | ||||||||||||
Successor | -- | ||||||||||||
Released date | September, 2020 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | LCD | ||||||||||||
Display size | 1.3 inches | ||||||||||||
Display resolution | 240 x 240 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen plus 2 physical button | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 40.6 x 37.0 x 11.5 mm | ||||||||||||
Weight | 37.6 grams | ||||||||||||
Casing material | Fiber-reinforced polymer | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Fiber-reinforced polymer | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Venu Sq Music Black Light-gold/navy Rose-gold/tan Slate/moss Venu Sq Standard Black Light-gold/white Orchid purple |
||||||||||||
MEMORY |
|||||||||||||
RAM | -- | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE, ANT+ | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS/Galileo | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | Yes | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | Yes | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | Yes | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | Yes | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | Yes | ||||||||||||
ECG | No | ||||||||||||
Thermometer | Yes | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Smartwatch mode: Up to 6 days GPS mode with music: Up to 6 hours |
||||||||||||
Charging type | USB charging cable | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | __ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Garmin pay | ||||||||||||
Compatibility | Android and iOS Check if your device is compatible |
||||||||||||
Companion app | Garmin connect IQ store | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Garmin Venu Sq | |||||||||||||
Straps | |||||||||||||
USB charging cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Garmin Venu Sq Features Review
- Lighweight and Sleek Design
- A Comprehensive Fitness Tracker
- Keeps You Connected to Important Updates
- 6 Days Long Battery Life
Venu SQ is a lightweight smartwatch that’s sleek and elegant in design. The case is made of fiber-reinforced polymer, anodized aluminum bezel, and silicone straps. While the 1.3 inches LCD display is easy to read even outdoors. The screen is touch-sensitive with two buttons by the side that makes navigation easy. It’s available in navy, moss, light sand, and black colors.
Just like other smartwatches from Garmin, the Venu SQ will track your heart rate, calories, stress, SpO2, menstrual cycle, sleep, hydration, respiration, incidental fall detection, body battery energy monitor that gauges your energy levels, and 20 preloaded sport modes.
The Venu Sq pairs with the Garmin Connect app to enable you receive notifications on the watch. When paired with a compatible smartphone, the Venu Sq will alert you when you receive notifications on your phone. It allows you to send quick replies (android only), and it has Garmin Pay that allows you to make payment directly from the watch.
The battery life of the Venu SQ is quite impressive, it can get you up to 6 days long battery life with smartwatch mode and about 14 hours with continuous GPS tracking without music.
Pros
- 6 days Long battery life.
- Lots of fitness tracking features.
- Lightweight and sturdy design.
Cons
- Lacks microphone and loudspeaker.
Garmin Venu Sq Activity Tracking Features
Activity Tracking Features | Garmin Venu Sq |
---|---|
Smart Features | |
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes |
Text response/reject phone calls with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery saver - customizable low power watch | No |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Virb remote | Yes |
Health Monitoring Features | |
Heart Rate tracking | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alert | Yes (high and low) |
Blood oxygen monitoring | Yes (spot-check, and optionally all-day and in sleep) |
VO2 Max. | Yes (in app) |
Battery energy monitor | Yes |
Stress tracking | Yes |
Sleep monitoring | Yes |
Advanced sleep tracking | Yes |
Menstrual cycle tracking | Yes (in Garmin Connect) |
Hydration tracking | Yes (in Garmin Connect) |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | No |
Live event sharing | No |
Incident detection during select activities | Yes |
Assistance | Yes |
Tactical Features | |
Stealth mode | No |
Night vision mode | No |
Dual Grid Coordinates | No |
Kill switch | No |
Activity Tracking Features | |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | No |
Distance travelled | Yes |
Intensity minutes | Yes |
Trueup⢠| Yes |
Move IQ⢠| Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | No |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | No |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power modes - customizable in-activity battery settings | Yes |
Auto lap | Yes |
Manual lap | Yes |
Configurable lap alerts | No |
Heat and altitude acclimation | No |
VO2 Max. | Yes |
Training status (lets you see if youâre training effectively by tracking your training history and fitness level trend.) | No |
Training load (your total training load for the last 7 days calculated from estimated epoc) | No |
Training load focus | No |
Training effect (aerobic) | No |
Training effect (anaerobic) | No |
Primary Benefit (training effect labels) | No |
Custom alerts | No |
Audio prompts | No |
Finish time | No |
Virtual partner | No |
Race an activity | No |
Auto multisport activities | No |
Manual multisport activities | No |
Course guidance | No |
Garmin Live Segments | No |
Strava Live Segments | No |
Round-Trip course creator (running/cycling) | No |
Trendline⢠Popularity Routing | No |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio Trueup | Yes |
Heart Rate Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max. | Yes |
% HRR | No |
Recovery time | No |
Auto max HR | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
HR broadcast (broadcasts hr data over ant+⢠to paired devices) | Yes |
Respiration rate (during exercise) | Yoga and breathwork only |
Respiration rate (all-day and in sleep) | Yes |
Running Features | |
Available run profiles | Running, indoor track running, treadmill running |
GPS-based distance, time and pace | Yes |
Running dynamics | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Stride length (real time) | No |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6â20 minutes, compares your real-time condition to your average fitness level) | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
PacePro⢠pacing strategies | No |
Run workouts | Yes |
Race predictor | No |
Foot Pod Capable | Yes |
Golf Features | |
Preloaded with 41,000 courses worldwide | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Custom targets | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin Autoshot⢠| Yes |
Full vector map | No |
Auto Courseview updates | No |
Green view with manual pin position | Yes |
Hazards and course targets | Yes |
Pinpointer | Yes |
Playslike distance | No |
Handicap scoring | No |
Truswing⢠compatible | No |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Skiing, snowboarding, xc skiing, stand up paddleboarding, rowing |
Point-to-Point navigation | Yes |
Bread crumb trail in real time | No |
Back to start | Yes |
Tracback® | No |
Ultratrac Mode | No |
Around me mode | No |
Elevation profile | No |
Distance to destination | No |
Barometric trend indicator with storm alert | No |
ClimbPro⢠ascent planner | No |
Trail run auto climb | No |
Vertical speed | No |
Total ascent/descent | Yes |
Future elevation plot | No |
Preloaded Topographical maps | No |
Preloaded Ski resort maps | No |
Downloadable cartography support | No |
Compatible with Basecamp⢠| No |
GPS coordinates | No |
Sight 'N GO | No |
Area calculation | No |
Hunt/fish calendar | No |
Projected waypoint | No |
Sun and moon information | No |
Xero⢠locations | No |
Expedition GPS activity | No |
Tides | No |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | No |
Cycle map (routable cycling-specific street map) | No |
Available cycling profiles | Biking, indoor biking |
Bike lap and lap maximum power (with power sensor) | No |
Race an activity | No |
FTP (Functional Threshold Power) | No |
Compatible with Vector⢠(Power Meter) | No |
Power Meter compatible | No |
Compatible with Varia Vision⢠(head-mounted display) | No |
Compatible with Varia⢠Radar (Rear-Facing Radar) | Yes |
Compatible with Varia⢠Lights | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
Available swim profiles | Pool swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Countdown start (pool swim only) | No |
Pool swim workouts | No |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |