Last Updated on September 7, 2020 by Jude Simeone
Garmin have released the Tactix Delta, the successor to Tactix Charlie. It comes with new activity tracking features, a better design and higher storage capacity than its predecessor. Interestingly, the Tactix Delta is about same price as the Fenix 6x Pro – another premium multisport smartwatch from the brand. In the comparison, we compare the Garmin Tactix Delta vs Fenix 6X Pro specs and features to find the differences between these two outstanding premium GPS smartwatches.
Contents of this Page
Garmin Tactix Delta vs Fenix 6X Pro Specifications Compared
Garmin Tactix Delta | Garmin Fenix 6X Pro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | __ | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Garmin Tactix Delta | Garmin Fenix 6X Pro | ||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch | ||||||||||||||||||||||||
Predessesor | Garmin Tactix Charlie | Garmin Fenix 5X Plus | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | January, 2020 | August, 2019 | ||||||||||||||||||||||||
Ideal for | Men | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | Transflective MIP LCD | Transflective MIP LCD | ||||||||||||||||||||||||
Display size | 1.4 inch | 1.4 inch | ||||||||||||||||||||||||
Display resolution | 280 x 280 pixels | 280 x 280 pixels | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | 5 buttons (Not touchscreen) | 5 buttons (Not touchscreen) | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 51 x 51 x 14.9 mm | 51 x 51 x 14.9 mm | ||||||||||||||||||||||||
Weight | 97g | 93g (steel) | ||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer with polymer rear cover | Fiber-reinforced polymer with polymer rear cover | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone Leather Titanium Nylon |
||||||||||||||||||||||||
Bezel Material | DLC coated steel | Stainless steel or DLC coated steel |
||||||||||||||||||||||||
Strap size | 26mm | 26mm | ||||||||||||||||||||||||
Screen protection | Domed sapphire glass | Corning Gorilla Glass 3 Sapphire Crystal |
||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black | Black | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | 32GB | 32GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Yes, and ANT+ | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | Yes | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | Yes | Yes | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days |
||||||||||||||||||||||||
Charging type | USB charging cable | USB charging cable | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes, (Android Only) | Yes, (Android Only) | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Garmin pay | Garmin pay | ||||||||||||||||||||||||
Compatibility | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible |
||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Garmin connect IQ store | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 26mm | Yes, 26mm | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Garmin Tactix Delta | Garmin Fenix 6X Pro | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB charging cable | USB charging cable | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
What’s the Difference?
- Design
- Battery Life
- Fitness Tracking
Perhaps these two are some of the strongest and most sturdy smartwatches on the market as each of these is sturdily built with durable materials. Fiber-reinforced polymer for the case and silicone straps. Although, titanium, leather, or nylon straps are available for the Fenix 6X Pro. DLC material has been used for the bezels on each of these two and sapphire glass for the screen protection. These are very durable materials that make each of these two a very sturdy device. The Fenix 6X Pro also comes with Corning Gorilla Glass screen protection and stainless steel bezel which is relatively cheaper.
Its same 51mm case size and same 14.9mm thickness. 26mm wide straps are compatible with any of these two, while its same 1.4 inches transflective MIP display that’s very easy to read outdoors.
The Fenix 6X Pro weighs a little less than the Tactix Delta. Although, the Tactix Delta with Mil-std-810 – US military-grade rating which makes it a rugged smartwatch that ensures it can withstand harsher weather conditions.
As per battery life, each of these two has been tested to last over two weeks with smartwatch mode and over a month with the expedition mode activated. That’s some very impressive long life, some of the longest I’ve seen.
Just like other Garmin smartwatches, both the Tactix Delta and Fenix 6X Pro are fitness-oriented and fully equipped with multiple sensors and loads of activity tracking features that make these two some of the very best choices for tracking your active life especially outdoor activities.
The Tactix Delta and Fenix 6X Pro have the same activity-tracking features, except that the former features more “Tactical features” which makes it more security-focused than the later.
Garmin Tactix Delta vs Fenix 6X Pro Features Compared
The table below outlines some of the activity tracking features built into these two watches.
Which is Better?
From the design, features, and battery life of these two, it’s very clear that each of these is a sophisticated and premium multisport fitness smartwatch.
Any of these two will make a great choice, but going by the minute differences, the Tactix Delta is more security oriented than the Fenix 6X Pro. Although your preferred choice will depends on your specific needs.