Last Updated on September 7, 2020 by Jude Simeone
Garmin have released the Tactix Delta, the successor to Tactix Charlie. It comes with new activity tracking features, a better design and higher storage capacity than its predecessor. Interestingly, the Tactix Delta is about same price as the Fenix 6x Pro – another premium multisport smartwatch from the brand. In the comparison, we compare the Garmin Tactix Delta vs Fenix 6X Pro specs and features to find the differences between these two outstanding premium GPS smartwatches.
Contents of this Page
Garmin Tactix Delta vs Fenix 6X Pro Specifications Compared
Garmin Tactix Delta | Garmin Fenix 6X Pro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | __ | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Garmin Tactix Delta | Garmin Fenix 6X Pro | ||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch | ||||||||||||||||||||||||
Predessesor | Garmin Tactix Charlie | Garmin Fenix 5X Plus | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | January, 2020 | August, 2019 | ||||||||||||||||||||||||
Ideal for | Men | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | Transflective MIP LCD | Transflective MIP LCD | ||||||||||||||||||||||||
Display size | 1.4 inch | 1.4 inch | ||||||||||||||||||||||||
Display resolution | 280 x 280 pixels | 280 x 280 pixels | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | 5 buttons (Not touchscreen) | 5 buttons (Not touchscreen) | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 51 x 51 x 14.9 mm | 51 x 51 x 14.9 mm | ||||||||||||||||||||||||
Weight | 97g | 93g (steel) | ||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer with polymer rear cover | Fiber-reinforced polymer with polymer rear cover | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone Leather Titanium Nylon |
||||||||||||||||||||||||
Bezel Material | DLC coated steel | Stainless steel or DLC coated steel |
||||||||||||||||||||||||
Strap size | 26mm | 26mm | ||||||||||||||||||||||||
Screen protection | Domed sapphire glass | Corning Gorilla Glass 3 Sapphire Crystal |
||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black | Black | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | 32GB | 32GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Yes, and ANT+ | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | Yes | Yes | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days |
||||||||||||||||||||||||
Charging type | USB charging cable | USB charging cable | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes, (Android Only) | Yes, (Android Only) | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Garmin pay | Garmin pay | ||||||||||||||||||||||||
Compatibility | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible |
||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Garmin connect IQ store | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 26mm | Yes, 26mm | ||||||||||||||||||||||||
Voice command | No | No | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Garmin Tactix Delta | Garmin Fenix 6X Pro | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB charging cable | USB charging cable | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
What’s the Difference?
- Design
- Battery Life
- Fitness Tracking
Perhaps these two are some of the strongest and most sturdy smartwatches on the market as each of these is sturdily built with durable materials. Fiber-reinforced polymer for the case and silicone straps. Although, titanium, leather, or nylon straps are available for the Fenix 6X Pro. DLC material has been used for the bezels on each of these two and sapphire glass for the screen protection. These are very durable materials that make each of these two a very sturdy device. The Fenix 6X Pro also comes with Corning Gorilla Glass screen protection and stainless steel bezel which is relatively cheaper.
Its same 51mm case size and same 14.9mm thickness. 26mm wide straps are compatible with any of these two, while its same 1.4 inches transflective MIP display that’s very easy to read outdoors.
The Fenix 6X Pro weighs a little less than the Tactix Delta. Although, the Tactix Delta with Mil-std-810 – US military-grade rating which makes it a rugged smartwatch that ensures it can withstand harsher weather conditions.
As per battery life, each of these two has been tested to last over two weeks with smartwatch mode and over a month with the expedition mode activated. That’s some very impressive long life, some of the longest I’ve seen.
Just like other Garmin smartwatches, both the Tactix Delta and Fenix 6X Pro are fitness-oriented and fully equipped with multiple sensors and loads of activity tracking features that make these two some of the very best choices for tracking your active life especially outdoor activities.
The Tactix Delta and Fenix 6X Pro have the same activity-tracking features, except that the former features more “Tactical features” which makes it more security-focused than the later.
Garmin Tactix Delta vs Fenix 6X Pro Features Compared
The table below outlines some of the activity tracking features built into these two watches.
Activity Tracking Features | Garmin Tactix Delta | Garmin Fenix 6X Pro |
---|---|---|
Smart Features | ||
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes | Yes |
Text response/reject phone calls with text (Android only) | Yes | Yes |
Calendar | Yes | Yes |
Weather | Yes | Yes |
Battery saver - customizable low power watch | Yes | Yes |
Controls smartphone music | Yes | Yes |
Find my phone | Yes | Yes |
Find my watch | Yes | Yes |
Virb remote | Yes | Yes |
Health Monitoring Features | ||
Heart Rate tracking | Yes | Yes |
Daily resting heart rate | Yes | Yes |
Abnormal heart rate alert | Yes | Yes (high and low) |
Blood oxygen monitoring | Yes | Yes (spot-check, and optional all-day acclimation and in sleep) |
VO2 Max. | Yes (in app) | Yes (in app) |
Battery energy monitor | Yes | Yes |
Stress tracking | Yes | Yes |
Sleep monitoring | Yes | Yes |
Advanced sleep tracking | Yes | Yes |
Menstrual cycle tracking | Yes (in Garmin Connect) | Yes (in Garmin Connect and optional Connect IQ widget) |
Hydration tracking | Yes (in Garmin Connect) | Yes (in Garmin Connect and optional Connect IQ widget) |
Safety and Tracking Features | ||
Livetrack | Yes | Yes |
Group Livetrack | Yes | Yes |
Live event sharing | Yes | Yes |
Incident detection during select activities | Yes | Yes |
Assistance | Yes | Yes |
Tactical Features | ||
Stealth mode | Yes | No |
Night vision mode | Yes | No |
Dual Grid Coordinates | Yes | Yes |
Kill switch | Yes | No |
Activity Tracking Features | ||
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes | Yes |
Calories burned | Yes | Yes |
Floors climbed | Yes | Yes |
Distance travelled | Yes | Yes |
Intensity minutes | Yes | Yes |
Trueup⢠| Yes | Yes |
Move IQ⢠| Yes | Yes |
Gym & Fitness Equipment | ||
Available gym activity profiles | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio workouts | Yes | Yes |
Strength workouts | Yes | Yes |
Yoga workouts | No | Yes |
Pilates workouts | No | Yes |
On-screen workout animations | No | Yes |
Automatic rep counting | Yes | Yes |
Training, Planning and Analysis Features | ||
GPS speed and distance | Yes | Yes |
Customizable data pages | Yes | Yes |
Customizable activity profiles | Yes | Yes |
Auto Pause® | Yes | Yes |
Interval training | Yes | Yes |
Advanced workouts | Yes | Yes |
Downloadable training plans | Yes | Yes |
Power modes - customizable in-activity battery settings | Yes | Yes |
Auto lap | Yes | Yes |
Manual lap | Yes | Yes |
Configurable lap alerts | Yes | Yes |
Heat and altitude acclimation | Yes | Yes |
VO2 Max. | Yes | Yes |
Training status (lets you see if youâre training effectively by tracking your training history and fitness level trend.) | Yes | Yes |
Training load (your total training load for the last 7 days calculated from estimated epoc) | Yes | Yes |
Training load focus | Yes | Yes |
Training effect (aerobic) | Yes | Yes |
Training effect (anaerobic) | Yes | Yes |
Primary Benefit (training effect labels) | Yes | Yes |
Custom alerts | Yes | Yes |
Audio prompts | Yes | Yes |
Finish time | Yes | Yes |
Virtual partner | Yes | Yes |
Race an activity | Yes | Yes |
Auto multisport activities | Yes | Yes |
Manual multisport activities | Yes | Yes |
Course guidance | Yes | Yes |
Garmin Live Segments | Yes | Yes |
Strava Live Segments | Yes | Yes |
Round-Trip course creator (running/cycling) | Yes | Yes |
Trendline⢠Popularity Routing | yes (available as a wearable map theme) | yes (available as a wearable map theme) |
Touch and/or button lock | Yes | Yes |
Hot keys | Yes | Yes |
Auto scroll | Yes | Yes |
Activity history on watch | Yes | Yes |
Physio Trueup | Yes | Yes |
Heart Rate Features | ||
HR zones | Yes | Yes |
HR alerts | Yes | Yes |
HR calories | Yes | Yes |
% HR max. | Yes | Yes |
% HRR | Yes | Yes |
Recovery time | Yes | Yes |
Auto max HR | Yes | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) |
HR broadcast (broadcasts hr data over ant+⢠to paired devices) | Yes | Yes |
Respiration rate (during exercise) | No | yes (with compatible accessory) |
Respiration rate (all-day and in sleep) | No | Yes |
Running Features | ||
Available run profiles | Running, treadmill running, indoor track running, trail running | Running, treadmill running, indoor track running, trail running, virtual running |
GPS-based distance, time and pace | Yes | Yes |
Running dynamics | Yes (with compatible accessory) | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes | Yes |
Performance condition (after running 6â20 minutes, compares your real-time condition to your average fitness level) | Yes | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) | Yes (with compatible accessory) |
PacePro⢠pacing strategies | Yes | Yes |
Run workouts | Yes | Yes |
Race predictor | Yes | Yes |
Foot Pod Capable | Yes | Yes |
Golf Features | ||
Preloaded with 41,000 courses worldwide | Yes | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
Yardage to layups/doglegs | Yes | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Automatic |
Digital Scorecard | Yes | Yes |
Custom targets | Yes | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
Garmin Autoshot⢠| Yes | Yes |
Full vector map | Yes | Yes |
Auto Courseview updates | Yes | Yes |
Green view with manual pin position | Yes | Yes |
Hazards and course targets | Yes | Yes |
Pinpointer | Yes | Yes |
Playslike distance | Yes | Yes |
Handicap scoring | Yes | Yes |
Truswing⢠compatible | Yes | Yes |
Round timer/odometer | Yes | Yes |
Automatic club tracking compatible (requires accessory) | Yes | Yes |
Outdoor Recreation | ||
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, xc skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical, indoor climbing, bouldering, and surfing | Hiking, climbing, mountain biking, skiing, snowboarding, xc skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical, indoor climbing, bouldering, and surfing |
Point-to-Point navigation | Yes | Yes |
Bread crumb trail in real time | Yes | Yes |
Back to start | Yes | Yes |
Tracback® | Yes | Yes |
Ultratrac Mode | Yes | Yes |
Around me mode | Yes | Yes |
Elevation profile | Yes | Yes |
Distance to destination | Yes | Yes |
Barometric trend indicator with storm alert | Yes | Yes |
ClimbPro⢠ascent planner | Yes | Yes |
Trail run auto climb | Yes | Yes |
Vertical speed | Yes | Yes |
Total ascent/descent | Yes | Yes |
Future elevation plot | Yes | Yes |
Preloaded Topographical maps | Yes | Yes |
Preloaded Ski resort maps | Yes | Yes |
Downloadable cartography support | Yes | Yes |
Compatible with Basecamp⢠| Yes | Yes |
GPS coordinates | Yes | Yes |
Sight 'N GO | Yes | Yes |
Area calculation | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Hunt/fish calendar | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Projected waypoint | Yes | Yes |
Sun and moon information | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Xero⢠locations | Yes | Yes |
Expedition GPS activity | Yes | Yes |
Tides | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Cycling Features | ||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
Courses | Yes | Yes |
Cycle map (routable cycling-specific street map) | Yes | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking, triathlon | Biking, indoor biking, mountain biking, triathlon |
Bike lap and lap maximum power (with power sensor) | Yes | Yes |
Race an activity | Yes | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
Compatible with Vector⢠(Power Meter) | Yes | Yes |
Power Meter compatible | Yes | Yes |
Compatible with Varia Vision⢠(head-mounted display) | Yes | Yes |
Compatible with Varia⢠Radar (Rear-Facing Radar) | Yes | Yes |
Compatible with Varia⢠Lights | Yes | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | ||
Available swim profiles | Pool swimming, open water swimming, swimming/running | Pool swimming, open water swimming, swimming/running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
Drill logging (pool swim only) | Yes | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
Countdown start (pool swim only) | Yes | Yes |
Pool swim workouts | Yes | Yes |
Time and distance alerts | No | No |
Underwater wrist-based heart rate | Yes | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri⢠and HRM-Swimâ¢) | Yes (with HRM-Tri⢠and HRM-Swimâ¢) |
Which is Better?
From the design, features, and battery life of these two, it’s very clear that each of these is a sophisticated and premium multisport fitness smartwatch.
Any of these two will make a great choice, but going by the minute differences, the Tactix Delta is more security oriented than the Fenix 6X Pro. Although your preferred choice will depends on your specific needs.