Last Updated on September 7, 2020 by Jude Simeone
Update:Garmin recently added a series of solar-powered smartwatches to their list of GPS adventure smartwatches of which the Tactix Delta Solar is one including the Fenix 6S Pro Solar and 6X Pro Solar. The Tactix Delta solar has a slightly longer battery life than Tactix Delta.
Garmin has also included the features below to the Tactix Delta and Fenix 6 Series models.
- Surfline Sessions which creates a video of every wave you ride in front of a Surfline camera, so you can watch them later and see how you did
- Climb activity profile that tracks indoor climbing metrics.
- Bouldering activity profile which is similar to indoor climb profile but for bouldering.
The Tactix Delta is the latest smartwatch to join the rich lineup of Garmin smartwatches. It succeeds the Tactix Charlie, and as you’d expect, it’s a sleeker and finer smartwatch than its predecessor and comes with new features such as higher 32GB, longer battery life and more activity tracking features with pulse ox. sensor added. This page shows the full specifications of the Tactix Delta and its features as well as the Pros and Cons.
Contents of this Page
Tactix Delta Full Specifications
Garmin Tactix Delta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | __ | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Garmin Tactix Delta | ||||||||||||
Device type | Fitness/GPS smartwatch | ||||||||||||
Predessesor | Garmin Tactix Charlie | ||||||||||||
Successor | -- | ||||||||||||
Released date | January, 2020 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective MIP LCD | ||||||||||||
Display size | 1.4 inch | ||||||||||||
Display resolution | 280 x 280 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | 5 buttons (Not touchscreen) | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 51 x 51 x 14.9 mm | ||||||||||||
Weight | 97g | ||||||||||||
Casing material | Fiber-reinforced polymer with polymer rear cover | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | DLC coated steel | ||||||||||||
Strap size | 26mm | ||||||||||||
Screen protection | Domed sapphire glass | ||||||||||||
Water resistant/Protection | Yes, 10ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | 32GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Yes, and ANT+ | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS/Galileo | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | Yes | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | Yes | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | Yes | ||||||||||||
Preloaded maps | Yes | ||||||||||||
On-screen workout modes | Yes | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | Yes | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | Yes | ||||||||||||
ECG | No | ||||||||||||
Thermometer | Yes | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days |
||||||||||||
Charging type | USB charging cable | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes, (Android Only) | ||||||||||||
MISC |
|||||||||||||
Payment system | Garmin pay | ||||||||||||
Compatibility | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible |
||||||||||||
Companion app | Garmin connect IQ store | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 26mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Garmin Tactix Delta | |||||||||||||
Straps | |||||||||||||
USB charging cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Garmin Tactix Delta Features
- Premium and Durable Design
- Storage
- Battery Life
- Activity/Fitness Tracking
- Notifications
The Tactix Delta has a sophisticated aesthetics that consists of a fiber-reinforced polymer case, 26mm silicone straps, DLC bezel, and sapphire glass for the screen protection. It’s a sturdy build as these materials are very durable.
It’s quite bulky at 51mm and thick at 14.9mm, but slimmer than its predecessor. It has a bigger 1.4 inch transflective MIP display that’s very bright and easy to read outdoors. It lacks touchscreen support but has 4 physical buttons for easy navigation.
The Tactix Delta received a boost in the storage capacity as it has a massive 32GB that allows you to stream or store more of your favorite tracks on this watch.
The battery life of the Tactix Delta is very impressive. It has been tested to last over two weeks on smartwatch mode and with expedition GPS mode, it’s over a month of continuous GPS tracking.
Just like other Garmin smartwatches, the Tactix Delta is fitness oriented and fully equipped to track both indoor and outdoor activities. It comes with new activity-tracking features such as night vision, stealth mode, onscreen animated workout, pulse ox. sensor, ski maps, underwater heart rate monitoring, respiration tracking, and other interesting fine features.
Equipped with Bluetooth, ANT+, and Wi-Fi, the Tactix Delta is compatible with both android and iOS devices and will keep you connected to all that matters to you when connected to a compatible device. You can’t answer calls on this watch as it lacks a microphone and loudspeaker, but you can reject a call with a text message (only android). It also allows you to control music on your phone and as well as ring your missing phone.
NFC is also onboard which enables Garmin Pay.
Tactix Delta vs Tactix Delta Solar Features Compared
The table below shows some of the activity tracking features in the Tactix Delta.
Activity Tracking Features | Garmin Tactix Delta | Garmin Tactix Delta Solar |
---|---|---|
Smart Features | ||
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes | Yes |
Text response/reject phone calls with text (Android only) | Yes | Yes |
Calendar | Yes | Yes |
Weather | Yes | Yes |
Battery saver - customizable low power watch | Yes | Yes |
Controls smartphone music | Yes | Yes |
Find my phone | Yes | Yes |
Find my watch | Yes | Yes |
Virb remote | Yes | Yes |
Health Monitoring Features | ||
Heart Rate tracking | Yes | Yes |
Daily resting heart rate | Yes | Yes |
Abnormal heart rate alert | Yes | Yes |
Blood oxygen monitoring | Yes | Yes |
VO2 Max. | Yes (in app) | Yes (in app) |
Battery energy monitor | Yes | Yes |
Stress tracking | Yes | Yes |
Sleep monitoring | Yes | Yes |
Advanced sleep tracking | Yes | Yes |
Menstrual cycle tracking | Yes (in Garmin Connect) | Yes (in Garmin Connect) |
Hydration tracking | Yes (in Garmin Connect) | Yes (in Garmin Connect) |
Safety and Tracking Features | ||
Livetrack | Yes | Yes |
Group Livetrack | Yes | Yes |
Live event sharing | Yes | Yes |
Incident detection during select activities | Yes | Yes |
Assistance | Yes | Yes |
Tactical Features | ||
Stealth mode | Yes | Yes |
Night vision mode | Yes | Yes |
Dual Grid Coordinates | Yes | Yes |
Kill switch | Yes | Yes |
Activity Tracking Features | ||
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes | Yes |
Calories burned | Yes | Yes |
Floors climbed | Yes | Yes |
Distance travelled | Yes | Yes |
Intensity minutes | Yes | Yes |
Trueup⢠| Yes | Yes |
Move IQ⢠| Yes | Yes |
Gym & Fitness Equipment | ||
Available gym activity profiles | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio workouts | Yes | Yes |
Strength workouts | Yes | Yes |
Yoga workouts | No | No |
Pilates workouts | No | No |
On-screen workout animations | No | No |
Automatic rep counting | Yes | Yes |
Training, Planning and Analysis Features | ||
GPS speed and distance | Yes | Yes |
Customizable data pages | Yes | Yes |
Customizable activity profiles | Yes | Yes |
Auto Pause® | Yes | Yes |
Interval training | Yes | Yes |
Advanced workouts | Yes | Yes |
Downloadable training plans | Yes | Yes |
Power modes - customizable in-activity battery settings | Yes | Yes |
Auto lap | Yes | Yes |
Manual lap | Yes | Yes |
Configurable lap alerts | Yes | Yes |
Heat and altitude acclimation | Yes | Yes |
VO2 Max. | Yes | Yes |
Training status (lets you see if youâre training effectively by tracking your training history and fitness level trend.) | Yes | Yes |
Training load (your total training load for the last 7 days calculated from estimated epoc) | Yes | Yes |
Training load focus | Yes | Yes |
Training effect (aerobic) | Yes | Yes |
Training effect (anaerobic) | Yes | Yes |
Primary Benefit (training effect labels) | Yes | Yes |
Custom alerts | Yes | Yes |
Audio prompts | Yes | Yes |
Finish time | Yes | Yes |
Virtual partner | Yes | Yes |
Race an activity | Yes | Yes |
Auto multisport activities | Yes | Yes |
Manual multisport activities | Yes | Yes |
Course guidance | Yes | Yes |
Garmin Live Segments | Yes | Yes |
Strava Live Segments | Yes | Yes |
Round-Trip course creator (running/cycling) | Yes | Yes |
Trendline⢠Popularity Routing | yes (available as a wearable map theme) | yes (available as a wearable map theme) |
Touch and/or button lock | Yes | Yes |
Hot keys | Yes | Yes |
Auto scroll | Yes | Yes |
Activity history on watch | Yes | Yes |
Physio Trueup | Yes | Yes |
Heart Rate Features | ||
HR zones | Yes | Yes |
HR alerts | Yes | Yes |
HR calories | Yes | Yes |
% HR max. | Yes | Yes |
% HRR | Yes | Yes |
Recovery time | Yes | Yes |
Auto max HR | Yes | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) |
HR broadcast (broadcasts hr data over ant+⢠to paired devices) | Yes | Yes |
Respiration rate (during exercise) | No | No |
Respiration rate (all-day and in sleep) | No | No |
Running Features | ||
Available run profiles | Running, treadmill running, indoor track running, trail running | Running, treadmill running, indoor track running, trail running |
GPS-based distance, time and pace | Yes | Yes |
Running dynamics | Yes (with compatible accessory) | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes | Yes |
Performance condition (after running 6â20 minutes, compares your real-time condition to your average fitness level) | Yes | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) | Yes (with compatible accessory) |
PacePro⢠pacing strategies | Yes | Yes |
Run workouts | Yes | Yes |
Race predictor | Yes | Yes |
Foot Pod Capable | Yes | Yes |
Golf Features | ||
Preloaded with 41,000 courses worldwide | Yes | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
Yardage to layups/doglegs | Yes | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Automatic |
Digital Scorecard | Yes | Yes |
Custom targets | Yes | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
Garmin Autoshot⢠| Yes | Yes |
Full vector map | Yes | Yes |
Auto Courseview updates | Yes | Yes |
Green view with manual pin position | Yes | Yes |
Hazards and course targets | Yes | Yes |
Pinpointer | Yes | Yes |
Playslike distance | Yes | Yes |
Handicap scoring | Yes | Yes |
Truswing⢠compatible | Yes | Yes |
Round timer/odometer | Yes | Yes |
Automatic club tracking compatible (requires accessory) | Yes | Yes |
Outdoor Recreation | ||
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, xc skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical, indoor climbing, bouldering, and surfing | Hiking, climbing, mountain biking, skiing, snowboarding, xc skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical, indoor climbing, bouldering, and surfing |
Point-to-Point navigation | Yes | Yes |
Bread crumb trail in real time | Yes | Yes |
Back to start | Yes | Yes |
Tracback® | Yes | Yes |
Ultratrac Mode | Yes | Yes |
Around me mode | Yes | Yes |
Elevation profile | Yes | Yes |
Distance to destination | Yes | Yes |
Barometric trend indicator with storm alert | Yes | Yes |
ClimbPro⢠ascent planner | Yes | Yes |
Trail run auto climb | Yes | Yes |
Vertical speed | Yes | Yes |
Total ascent/descent | Yes | Yes |
Future elevation plot | Yes | Yes |
Preloaded Topographical maps | Yes | Yes |
Preloaded Ski resort maps | Yes | Yes |
Downloadable cartography support | Yes | Yes |
Compatible with Basecamp⢠| Yes | Yes |
GPS coordinates | Yes | Yes |
Sight 'N GO | Yes | Yes |
Area calculation | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Hunt/fish calendar | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Projected waypoint | Yes | Yes |
Sun and moon information | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Xero⢠locations | Yes | Yes |
Expedition GPS activity | Yes | Yes |
Tides | Yes (via Connect IQâ¢) | Yes (via Connect IQâ¢) |
Cycling Features | ||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
Courses | Yes | Yes |
Cycle map (routable cycling-specific street map) | Yes | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking, triathlon | Biking, indoor biking, mountain biking, triathlon |
Bike lap and lap maximum power (with power sensor) | Yes | Yes |
Race an activity | Yes | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
Compatible with Vector⢠(Power Meter) | Yes | Yes |
Power Meter compatible | Yes | Yes |
Compatible with Varia Vision⢠(head-mounted display) | Yes | Yes |
Compatible with Varia⢠Radar (Rear-Facing Radar) | Yes | Yes |
Compatible with Varia⢠Lights | Yes | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | ||
Available swim profiles | Pool swimming, open water swimming, swimming/running | Pool swimming, open water swimming, swimming/running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
Drill logging (pool swim only) | Yes | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
Countdown start (pool swim only) | Yes | Yes |
Pool swim workouts | Yes | Yes |
Time and distance alerts | No | No |
Underwater wrist-based heart rate | Yes | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri⢠and HRM-Swimâ¢) | Yes (with HRM-Tri⢠and HRM-Swimâ¢) |
Pros
- Premium and durable design.
- A comprehensive fitness tracker.
- 32GB massive storage capacity.
- Long battery life.
Cons
- Lacks microphone and loudspeaker.