Last Updated on September 7, 2020 by Jude Simeone
Garmin recently announced a series of solar-powered smartwatches which include Instinct Series, Fenix 6 Pro Solar, and 6S Pro Solar and Tactix Delta solar editions. This post brings you the full specifications of Garmin Instinct which comes in six models;
- Garmin Instinct
- Garmin Instinct Solar
- Garmin Instinct Tactical Edition
- Garmin Instinct Tactical Solar Edition
- Garmin Instinct Camo Edition
- Garmin Instinct Surf Edition
The new Instinct Series of smartwatches boost more health tracking features, longer battery life, and durably built to go the extra mile.
Contents of this Page
Garmin Instinct/Tactical/Camo Full Specifications
Garmin Instinct | Garmin Instinct Tactical | Garmin Instinct Solar Camo | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | Check @ Amazon | Check @ Amazon | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Garmin Instinct | Garmin Instinct Tactical | Garmin Instinct Solar Camo | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch | Fitness/GPS smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Garmin Instinct 2018 | Garmin Instinct 2018 | Garmin Instinct 2018 | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | July, 2020 | July, 2020 | July, 2020 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Transflective memory-in-display (MIP) (Monochrome) | Transflective memory-in-display (MIP) (Monochrome) | Transflective memory-in-display (MIP) (Monochrome) |
||||||||||||||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch | 1.2 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 128 x 128 pixels | 128 x 128 pixels | 128 x 128 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | 5 buttons, (not touchscreen) | 5 buttons, (not touchscreen) | 5 buttons, (not touchscreen) | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 45 x 45 x 15.3 mm | 45 x 45 x 15.3 mm | 45 x 45 x 15.3 mm | ||||||||||||||||||||||||||||||||||||
Weight | 52 grams | 52 grams | 53 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Chemically strengthened glass | Chemically strengthened glass | Power Glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Graphite Sea foam Tundra Flame red Sunburst Lakeside blue | Black Coyote tan | Lichen Camo Graphite Camo |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Yes, and ANT+ | Yes, and ANT+ | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Ambient light | No | No | No | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | Yes | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac mode: Up to 40 hours | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac mode: Up to 40 hours | Smartwatch: 24 days/54 days with solar Battery Saver Mode: 56 days/Unlimited with solar GPS: Up to 30 hours/38 hours with solar Max. Battery GPS Mode: 70 hours/145 hours with solar Expedition GPS Mode: 28 days/68 days with solar |
||||||||||||||||||||||||||||||||||||
Charging type | Charging Dock | Charging Dock | Charging Dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | No | No | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible |
||||||||||||||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Garmin connect IQ store | Garmin connect IQ store | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Garmin Instinct | Garmin Instinct Tactical | Garmin Instinct Solar Camo | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
USB charging cable | USB charging cable | USB charging cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Garmin Instinct Features
- Sturdy Design
- A Comprehensive Fitness Tracker
Each of the Instinct models is sturdily built with fiber-reinforced polymer for the case, while the 22mm interchangeable straps are made of silicone. Chemically strengthened glass covers the glass. The 1.2 inches monochrome transflective memory-in-pixel (MIP) display is easy to read.
All members of the Instinct series are rated 10ATM which makes any of these three a good choice you can wear to shower, beach, pool, or otherwise. All models are certified MIL-STD-810G that ensures they can absorb shock and withstand tough weather conditions.
All models of the Instinct Series are equipped with to track your daily activities such as steps, calories, sleep, heart rate, menstrual cycle, swimming, blood oxygen, a sedentary reminder with lots of preloaded sport modes. There’s also inbuilt GPS in all models that allow you to track outdoor activities.
However, the Instinct Tactical edition features;
- Night vision mode that allows you to switch between daytime view and nighttime view with a screen designed to be read by night vision goggles.
- Stealth mode that allows you to stop storing and sharing your GPS position and disable wireless connectivity and communication.
- Jumpmaster that calculates high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped.
On the other hand, the Instinct Surf Edition features;
- Tida Data: Allows you access tide data simply by looking at your wrist, stay up to date on ocean conditions to help catch the perfect wave.
- Record Surf Activity: Allows you to record the number of waves surfed, maximum speed reached, and distance traveled by using the surf activity profile.
- Surfline sessions: Works with Surfline Sessions, which creates a video of every wave you ride in front a Surfline camera, so you can watch them later and see how you did.
Garmin Instinct Series 2020 – Features List
See the full fitness tracking features of Garmin Instinct 2020
The non-solar edition of the Instinct series will last up to 14 days with mixed usage, about 16 hours with continuous GPS tracking, and up to 40hrs on UltraTrac mode.
The Solar-powered models can last up to 24 days and 54 days with solar, while with continuous GPS tracking, its 30 hours and 38 hours with solar.
The Garmin Instinct models will also keep you connected to all that matters to you by alerting you when you receive notifications from your phone. Android users can send quick replies.
Pros
- Sturdy and surable design.
- A comprehsnive fitness tracker.
- Long battery life.
Cons
- Lacks microphonne and loudspeaker.
- Lacks Garmin Pay.
- Lacks music storage.