Last Updated on March 28, 2020 by Jude Simeone
This comparison chart, compares the Garmin Forerunner 945 vs Fenix 5X Plus vs 5S Plus specs and features head-to-head, so you know what the differences are and which is ideal for you.
Garmin through its innovative technologies has earned a place for themselves as one of the best brands in the fitness tracking market, and with the release of the series of low price GPS smartwatches as well as higher-priced ones, there’re a lot of options to choose from.
Although, in these comparison we feature two heavy-weights; Fenix 5s Plus and 5x Plus, that have both remained some of the best premium choices for comprehensive fitness tracking. We pitch these two head-to-head against the new cheaper Forerunner 945 that’s a befitting match with regards to its long list of fitness tracking features.
Contents of this Page
Garmin Forerunner 945 vs Fenix 5X Plus vs 5S Plus Specs Compared
Garmin Forerunner 945 | Garmin Fenix 5X Plus | Garmin Fenix 5S Plus | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Garmin Forerunner 945 | Garmin Fenix 5X Plus | Garmin Fenix 5S Plus | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Fitness/GPS/Classic smartwatch | Fitness/GPS/Classic smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Garmin Forerunner 935 | Garmin Fenix 5X | Garmin Fenix 5S | ||||||||||||||||||||||||||||||||||||
Successor | -- | Garmin Fenix 6X Pro | Garmin Fenix 6S Pro | ||||||||||||||||||||||||||||||||||||
Released date | April, 2019 | June, 2018 | June, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Women | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Transflective memory-in-display (MIP) | Transflective memory-in-display (MIP) | Transflective memory-in-display (MIP) | ||||||||||||||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch | 1.2 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 240 x 240 pixels | 240 x 240 pixels | 240 x 240 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | 5 buttons (not touchscreen) | 5 buttons (not touchscreen) | 5 buttons (not touchscreen) | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 47 x 47 x 13.7 mm | 51 x 51 x 17.5 mm | 42 x 42 x 15.4 mm | ||||||||||||||||||||||||||||||||||||
Weight | 50 grams | 96 g Titanium: 87 g | 65 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer with polymer rear cover | Fiber-reinforced polymer with polymer rear cover | Fiber-reinforced polymer with polymer rear cover | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone Leather Titanium | Silicone Suede Steel |
||||||||||||||||||||||||||||||||||||
Bezel Material | Fiber-reinforced polymer | Stainless steel or Titanium | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 26mm | 20 mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass DX | Domed sapphire crystal | Domed chemically strengthened glass Or sapphire crystal |
||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black | Black Silver | Black White Rose-gold |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | Up to 1000 songs | 16GB | 16GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Yes, and ANT+ | Yes, and ANT+ | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours | Smartwatch: Up to 20 days GPS: Up to 32 hours GPS and Music: Up to 13 hours UltraTrac mode: Up to 70 hours | Smartwatch: Up to 7 days GPS: Up to 11 hours GPS and Music: Up to 4.5 hours UltraTrac mode: Up to 25 hours |
||||||||||||||||||||||||||||||||||||
Charging type | USB charging cable | USB charging cable | USB charging cable | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes (android only) | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | Garmin pay | No | Garmin pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible | Android and iOS Check if your device is compatible |
||||||||||||||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Garmin connect IQ store | Garmin connect IQ store | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 26mm | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Garmin Forerunner 945 | Garmin Fenix 5X Plus | Garmin Fenix 5S Plus | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
USB charging cable | USB charging cable | USB charging cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Garmin Forerunner 945 vs Fenix 5X Plus vs 5S Plus Features compared
- Design
- Fitness Tracking
- Waterproof Rating
- Battery Life
No doubt, the new Forerunner has got a very spectacular aesthetics that defines a true premium smartwatch. It features some of the most durable materials used on similar high-end smartwatches.
Although, it falls short behind the smaller Fenix 5s Plus and even farther behind the 5x Plus which has the most sophisticated design that sees it having a stainless or titanium bezel including a sapphire crystal glass.
The Forerunner has the least weight which is quite beneficial considering it’s not as heavy as the other two. It’s also the sleekest which adds to making it a more befitting wear for sport activities.
Although the Fenix 5s plus with the smallest case size is a more befitting wear for women and people with bigger wrist.
Fitness tracking is at the core of the three contenders. Actually, these are some of the best choices on the market right now for a comprehensive activity tracking.
All three devices are fully equipped and are capable of tracking quite a lot of activities that includes, steps, floor climbing, cycling, hiking, swimming, VO2max, heart rate zones, running dynamics, cadence, preloaded golf courses, elevated profile, plus even more. See all Fenix 5x Plus features
You will also get full color map with treadline popularity on any of these three.
However, the Fenix 5s Plus lacks pulse oximeter sensor that’s present in both the Fenix 5x Plus and Forerunner 945.
With pulse oximeter, these two are able to monitor your blood oxygen level – A very essential feature that would come handy for anyone engaging in acclimation activities. The Pulse Ox will help you see how your body is adjusting to higher levels as you climb higher, helping you know when it’s not safe to continue.
While all three contenders are swim-proof, the Fenix 5s Plus and 5x Plus takes it further with their massive 10ATM water resistant rating that makes these two the best choices for deep water divers, and combining that to the full suit swim tracking features, it’s no doubt a great choice for tracking deep water activities.
These three boast of very impressive long battery life, and are undoubtedly some of the best GPS smartwatches with long battery life that lets you go long on a single charge.
That’s one feature that’s a major decider when buying a new activity tracker. With a long battery life, you can focus on what needs to be done, while also being the best choice for people that engage in extreme workout activities.
The Fenix 5x plus having the highest quality has the longest battery life that keeps you going for over two weeks, followed by the Forerunner 945 with about 2 weeks of battery life, while the Fenix 5s Plus has the least battery life which is still quite impressive.
And that’s why the Fenix 5x Plus is the best choice if you’re embarking on a new adventurous journey to your favorite sites, perhaps to Kilimanjaro.
Which Should You Buy?
All three contenders in this bout have given good account of themselves, and leaves no doubt that these are some of the best choices for tracking your active life.
However, the Fenix 5x Plus is the best choice. It’s quite more expensive, but it’s worth every penny. It has the most sophisticated design that defines a true premium smartwatch. It’s most durable and has the longest battery life, and going by the size, it’s a better fit for men and people with bigger wrists.
Although lacks few features found on the Fenix 5s plus, the Forerunner 945 with pulse ox and a longer battery life is actually a big deal for serious fitness tracking. Why not forgetting it has an SOS detection features that detects accidental falls and would send a prompt to preset emergency contact.
The Fenix 5s plus is also an outstanding choice, it has a premium design, a decent battery life, and going by the size, it’s the best fit for women, and people with smaller wrists.
Here’s how they stack up;
Garmin Fenix 5X Plus | The best choice, has the most sophisticated design with the longest battery life. A befitting match for men. |
Garmin Forerunner 945 | A smart alternative for runners with a very impressive battery life, and is the cheapest. |
Garmin Fenix 5s Plus | Also an outstanding choice, the best fit for women. |
Our Pick
Although a bit more expensive, the Garmin Fenix 5X plus has the most sophisticated design, while also being a comprehensive fitness tracker with a decent battery life. We go with the Fenix 5X Plus.