Last Updated on March 28, 2020 by Jude Simeone
Garmin Forerunner 35 Full Specifications – The Forerunner 35 released over a year ago is a decent looking GPS smartwatch with a simple design, yet stylish and comfortable to wear considering its lightweight design. It comes with a handful of sensors onboard which enables the device to track a number of activities which include calories, steps, distance and routes you’d taken.
The monochromic Memory-in-pixel display which is a lot easier to view outdoors powers the tiny 0.93-inch display that ensures you can see complications at a glance under sunlight, while the interchangeable silicone straps are comfortable to wear.
The Forerunner 35 also spots an impressive battery life that sees it go long from a single charge. It lacks touchscreen support as you will have to rely on the four buttons by the sides to navigate the small interface.
Garmin Forerunner 35 Full Specifications
Garmin Forerunner 35 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Garmin Forerunner 35 | ||||||||||||
Device type | Sporty/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | Garmin Forerunner 45 | ||||||||||||
Released date | August, 2016 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective memory-in-display (MIP) | ||||||||||||
Display size | 0.93 inch | ||||||||||||
Display resolution | 128 x 128 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | 4 Physical buttons (not touchscreen) | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 35.5 x 40.7 x 13.3 mm | ||||||||||||
Weight | 37.3 grams | ||||||||||||
Casing material | Polymer | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Polymer | ||||||||||||
Strap size | 140-200 mm | ||||||||||||
Screen protection | Chemically strengthened glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black, limelight, blue, white | ||||||||||||
MEMORY |
|||||||||||||
RAM | -- | ||||||||||||
Internal storage | 7 activities | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | __ | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | Yes | ||||||||||||
Triathlon mode | _ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Smartwatch Mode: Up to 9 days GPS mode: Up to 13 hours |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | _ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android and iOS Check if your device is compatible |
||||||||||||
Companion app | Garmin connect IQ store | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 140-200 mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Garmin Forerunner 35 | |||||||||||||
Straps | |||||||||||||
USB charging cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Pros
- It is swim-proof.
- A great choice for comprehensive activity tracking.
- Impressive battery life.
- Lightweight design.
Cons
- Little onboard storage.
- Lacks NFC.
- Not touchscreen.