Last Updated on March 28, 2020 by Jude Simeone
Featured in this comparison, is the newly announced Forerunner 245 Music – A spectacular GPS smartwatch for runners which is joined by the award winning Fitbit Versa – Another outstanding fitness smartwatch and also includes, the Gen 4 Sport – the latest Fitness smartwatch from Fossil and one of the few Snapdragon 3100 smartwatches.
These three share one common feature, which is fitness tracking. Each of these is a nice fitness smartwatch that surely does a great job in helping you stay fit. However, the prices and features are more interesting and that’s where the differences comes in. We compare, the Garmin Forerunner 245 Music vs Fitbit Versa vs Fossil Gen 4 Sport specs and features head-to-head.
Garmin Forerunner 245 Music vs Fitbit Versa vs Fossil Gen 4 Sports – Specifications
Garmin Forerunner 245 Music | Fitbit Versa | Fossil Gen 4 Sport | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Garmin Forerunner 245 Music | Fitbit Versa (discontinued) | Fossil Gen 4 Sport | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Sporty/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Garmin Forerunner 235 | -- | Fossil Gen 3 Sport (Q Control) | ||||||||||||||||||||||||||||||||||||
Successor | -- | Fitbit Versa 2 | __ | ||||||||||||||||||||||||||||||||||||
Released date | April, 2019 | April, 2018 | November, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Transflective memory-in-display (MIP) | Transflective colored LCD | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.2 inch | 1.34 inch | 1.2 inch (41mm) 1.3 inch (43mm) |
||||||||||||||||||||||||||||||||||||
Display resolution | 240 x 240 pixels | 348 x 250 pixel | 390 x 390 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Input type | 5 buttons, (not touchscreen) | Touchscreen and 3 buttons | Touchscreen 3 physical buttons (1 digital crown, 2 programmable) |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Rectangular/curved | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 42.3 x 42.3 x 12.2 mm | 35 x 24.07 x 11.2 mm | 43 x 43 x 12mm 41 x 41 x 11mm |
||||||||||||||||||||||||||||||||||||
Weight | 38.5 grams | 38 grams | -- | ||||||||||||||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer | Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Polyester | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Fiber-reinforced polymer | -- | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 20mm | 140 - 180 mm (small) 180 - 220 mm (large) | 22mm (43mm) 18mm (41mm) |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla glass 3 | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Aqua White | Gold, gray, black | Black Gray Red Green Blue |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | 0.5GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | About 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Bluetooth v4.0 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | No, (connected GPS) | Yes | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | __ | __ | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | Yes | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | No | __ | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | __ | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Fitbit OS | Wear OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | Qualcomm Snapdragon 3100 | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable lithium polymer | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | 145mAh | __ | ||||||||||||||||||||||||||||||||||||
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours | Mixed usage: up to 5 days | Standby:2 days+ Mixed usage: ~ 24 hrs |
||||||||||||||||||||||||||||||||||||
Charging type | USB charging cable | USB based charging dock | Inductive charging magnet | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | Yes | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | _ | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes (android only) | __ | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | Fitbit Pay | Google pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS Check if your device is compatible | Android, IOS Check supported devices | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Garmin connect IQ store | Fitbit App | Fossil Q app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes | Yes, 22mm, 18mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Garmin Forerunner 245 | Fitbit Versa | Fossil Gen 4 Sport | |||||||||||||||||||||||||||||||||||||
Straps | Strap (small and large) | Straps | |||||||||||||||||||||||||||||||||||||
USB charging cable | Magnetic charging dock | Inductive charging magnet | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Garmin Forerunner 245 Music vs Fitbit Versa vs Fossil Gen 4 Sports – The Difference?
- Design
- Connectivity
- Operating System
- Media
- Activity Tracking
- Battery Life
Looking at the appearance of these three watches, you’ll agree with me they all look decent enough to at least justify the price tag on each. However, Fossil being a top name in the fashion industry seems to know how to come up with a more stylish design with every new wearable released.
Although, the Gen 4 Sport doesn’t have that premium design, but certainly is more fashionable and stylish than the Versa or the somewhat odd Forerunner 245.
In terms of sizes, all three are moderate. The versa is the slimmest and also smaller than the other two which makes it the best choice for women and people with smaller wrists. The Versa and Gen 4 Sport have touchscreen support in addition to physical buttons as against the all button choice on the Forerunner 245.
As per display, the AMOLED powered display of the Gen 4 Sport offers the most interactive and lively display that’s more satisfying to view while the transflective LCD display of the Versa and 245 ensures they would actually last longer than the Gen 4 sport and are also easily more visible under sunlight as compared to the AMOLED display which is a bit difficult to view outdoors.
As per body materials, all three devices feature durable materials with the Versa and Gen 4 Sport which weigh slightly less than the Forerunner 245 which is also lightweight too.
Talking about connectivity, the Gen 4 Sport and Versa have NFC support which supports Google Pay and Fitbit Pay on these two respectively. There is no NFC chip in the Forerunner 245, so you won’t be able to make any mobile payment from this device.
While the Forerunner 245 runs on Garmin’s proprietary operating system, same with the Versa running on the Fitbit OS. The Gen 4 Sport being a Wear OS smartwatch runs on the latest updated 2.6 version.
In terms of features, the Wear OS platform offers you more access to your favorite apps, while Google Assistant and Google Fit have improved a lot, but it isn’t any significantly better than the Fitbit OS or the Garmin OS that actually offers relatively nice features and improving user experience.
All three devices come with onboard storage for your downloads. However, the Gen 4 sport has a microphone that’s lacking on both the Versa and Forerunner 245 which enables you to access the much improved Google Assistant that’s smarter and easier to access.
Like mentioned earlier, all three devices are great choices for fitness tracking. Each comes with all the standard sensors, except for the Versa which lacks inbuilt GPS. Although, connects effortlessly to your phone GPS.
The Versa features quite a number of fitness tracking features that include the female period tracking, VO2 max which makes it the best for indoor activity tracking, while the Forerunner 245 with its long list of fitness tracking features and support for multi GPS system is a great choice for outdoor activity tracking.
The Gen 4 Sport on the hand also has quite a number of fitness tracking features that include the ability to track your steps, sleep, calories, while also having inbuilt GPS that makes a great choice for tracking your active life.
As per battery life, Forerunner 245 clearly has a longer battery life than the Versa which also has an impressive battery. The Gen 4 Sport, on the other hand, has the lowest battery life compared to the Versa or Forerunner 245. It’s quite surprising, considering it’s powered by the Snapdragon 3100 chip which was debuted to bring a significant improvement to the battery life of future Wear OS smartwatches.
While the Forerunner 245 has the longest battery life that lasts about 5-7 days on regular usage, the Versa has about 2-3 days of battery life, while the Gen 4 Sport will last about 24 hours on mixed usage.
For long term activity tracking, the Forerunner 245 is certainly the best choice.
Which Should You Buy?
Clearly, all three devices are really nice choices.
However, the Forerunner 245 being an outstanding GPS smartwatch with a long list of fitness tracking features like the Garmin coach that offers personalized coaching from experts, support for multi-satellite system and the longer battery life, is the best choice for long term activity tracking, while also being a great choice for tracking outdoor activities.
The Versa on the other hand, although lacks inbuilt GPS, has quite a number of fitness tracking features that include the female period monitoring and as well VO2 max feature that’s also present on the 245, and in addition to its fairly long battery life makes it the best choice for indoor activity tracking. It’s also the cheapest.
The Gen 4 Sport is the most fashionable and a more decent looking smartwatch. It’s also a great choice for fitness tracking and if you mindless about the somewhat abysmal battery life, but more interested in features. Then it’s certainly the best choice for you.
Here is a summary;
Fossil Gen 4 Sport | The most stylish with more features and also a great choice for fitness tracking. A nice fit for both men and women. |
Fitbit Versa | An outstanding fitness smartwatch with a fairly long battery life. The best choice for indoor activity tracking and a nice fit for women. |
Garmin Forerunner 245 Music | A comprehensive GPS smartwatch for outdoor activity tracking with a long battery life. A nice fit for both men and women. |