Last Updated on March 28, 2020 by Jude Simeone
Garmin Forerunner 235 Full Specifications – The Forerunner 235 is a fantastic GPS smartwatch from Garmin – One of the top brands in the smartwatch industry who over the years have released quite a number of outstanding smartwatches. The Forerunner 235 is a lightweight fitness smartwatch with a quite decent design that makes it befitting wear for the gym.
It comes with a handful of sensors which includes inbuilt GPS with support for multi-satellite system that ensures you can navigate even tough terrains, a heart rate sensor that monitors your heart rate and calories helping you know when to increase or step down your workout intensity and an accelerometer that tracks your steps.
The Forerunner can track a whole number of activities and also supports auto-tracking for a number of sport modes.
Packed with Bluetooth, Forerunner 235 is able to connect and pair with compatible devices which includes both Android and iOS devices. When connected to a compatible device, the 235 beams all notifications from your phone to the watch so you never get to miss important updates.
The watch face is customizable, you can choose watch faces from the Garmin Connect IQ store and as well the silicone straps are interchangeable with 20mm strap sizes.
While being a great choice for tracking your daily activities, the Forerunner 235 also has an impressive battery life that allows you to go long on a single charge.
Garmin Forerunner 235 Full Specifications
Garmin Forerunner 235 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Garmin Forerunner 235 | ||||||||||||
Device type | Sporty/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Garmin Forerunner 245 | ||||||||||||
Released date | December, 2015 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective memory-in-display (MIP) | ||||||||||||
Display size | 1.23 inch | ||||||||||||
Display resolution | 215 x 180 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | 5 Physical buttons (not touchscreen) | ||||||||||||
Always-on | |||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 45 x 45 x 11.7 mm | ||||||||||||
Weight | 42 grams | ||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Polycarbonate | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Chemically strengthened glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black, blue, grey | ||||||||||||
MEMORY |
|||||||||||||
RAM | -- | ||||||||||||
Internal storage | 200 hours of activity data | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth and ANT+ | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | No | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Smartwatch Mode: Up to 9 days GPS mode: Up to 11 hours |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | __ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android and iOS Check if your device is compatible |
||||||||||||
Companion app | Garmin connect IQ store | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Garmin Forerunner 235 | |||||||||||||
Straps | |||||||||||||
USB charging cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Pros
- Lightweight design.
- It is swim-proof.
- A great choice for comprehensive activity tracking.
- Impressive battery life.
Cons
- Not touchscreen.
- No music storage.