Last Updated on March 27, 2020 by Jude Simeone
The new Fossil Gen 5 which consists of the Gen 5 Calyle and Juliana are actually a beauty to behold with sophisticated designs that define a true premium smartwatch. Plus quite a lot of features that make these two outstanding smartwatches. Already, tech pundits have pronounced the Gen 5 the best Wear OS at the moment. I think it’s an amazing smartwatch.
However, in this post, we compare the Fossil Gen 5 vs Ticwatch Pro 4G vs Samsung Galaxy Watch – which is better, and which should you buy? Let’s find out.
Contents of this Page
Fossil Gen 5 vs Ticwatch Pro 4G vs Samsung Galaxy Watch Specifications Compared
Fossil Gen 5 Carlyle | Ticwatch Pro 4G LTE | Samsung Galaxy Watch | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Fossil Gen 5 Carlyle | Ticwatch Pro 4G | Samsung Galaxy Watch | ||||||||||||||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | Classic/Fitness/Standalone smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Fossil Gen 4 Q Explorist | Ticwatch Pro | Samsung Gear S3 | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | August, 2019 | July, 2019 | August, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Men (46mm) Women (42mm) |
||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED (Always-on) | AMOLED + FSTN Always-on | Super AMOLED Full color |
||||||||||||||||||||||||||||||||||||
Display size | 1.28 inch | 1.39 inch | 1.3 inch (46mm) 1.2 inch (42mm) |
||||||||||||||||||||||||||||||||||||
Display resolution | 416 x 416 pixels | 400 x 400 pixels | 360 x 360 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | 400 ppi | 278 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen plus 3 physical buttons | Touchscreen plus 2 buttons | Touchscreen, 2 physical buttons physical rotating bezel |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes (FSTN) | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 44 x 44 x 12 mm | 45.15 x 52.8 x 12.6 mm | 41.9 x 45.7 x 12.7 mm (42mm) 46 x 49 x 13 mm (46mm) |
||||||||||||||||||||||||||||||||||||
Weight | -- | 47.4 grams | 63 grams (46mm) 49 grams (42mm) |
||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel | Glass reinforced polyamide with aluminum back | Stainless steel/glass reinforced with polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Stainless steel | Silicone | Silicone (leather straps also available) |
||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 22 mm (46mm) 20 mm (42mm) |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | Corning Gorilla glass DX+ | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, IP68 MLT-STD-810G | Yes, IP68, 5ATM MIL-STD-810G |
||||||||||||||||||||||||||||||||||||
Swim-proof | Yes | Recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black silicone/steel Dark Brown/black steel Smoke stainless steel | Black | Black, silver, rose-gold | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 1GB | 1GB | 1.5GB (LTE), 0.75GB (non-LTE) |
||||||||||||||||||||||||||||||||||||
Internal storage | 8GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | Bluetooth v4.2 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | Yes | GPS/A-GPS/GLONASS/Beidou | GLONASS/GPS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | 2G/3G/4G | GSM/HSPA/LTE | ||||||||||||||||||||||||||||||||||||
SIM | No | Yes, e-SIM | Yes, e-SIM | ||||||||||||||||||||||||||||||||||||
Band | No | -- | GSM 850/900/1800 WCDMA B1/2/5 |
||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | Yes | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | __ | No | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | Low Latency Off-Body Sensor | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | Tizen OS 4.0 | ||||||||||||||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 3100 | Qualcomm Snapdragon 2100 | Exynos 9110 | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | Dual core 1.15GHz | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 310mAh | 415mAh | 472mAh (46mm) 270mAh (42mm) |
||||||||||||||||||||||||||||||||||||
Battery life | Standby: 3 days+ Mixed usage: 1 day+ | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days | Standby :5 days+, Mixed usage: 3 days+ |
||||||||||||||||||||||||||||||||||||
Charging type | Inductive charging magnet | Magnetic charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | Yes | No | _ | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | Google pay | Google pay | Samsung pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Fossil Q app | Mobvoi app | Samsung Gear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm/20mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Fossil Gen 5 Carlyle | Ticwatch Pro 4G LTE | Samsung Galaxy Watch | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Inductive charging magnet | Charging dock | Charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Fossil Gen 5 vs Ticwatch Pro 4G vs Samsung Galaxy Watch Features Compared
- Design
- Cellular Connectivity
- Storage
- Fitness Tracking
- Water Resistance
- Battery Life
From the Gen 5 to the Pro 4G and the Galaxy watch – each of these three has got a sophisticated aesthetics that define a true premium smartwatch. No doubt these are some of the best smartwatches with outstanding designs.
These three are classic smartwatches bearing the appearance of a traditional watch, even though the Pro 4G and Galaxy Watch will be more befitting wears for sports activities.
Gen 5 has a more moderately sized case than the Pro 4G and the Galaxy watch (except 42mm) which makes it a better fit for slimmer individuals. The 12mm thick Gen 5 is also slimmer than both the Pro 4G and Galaxy watch which off course makes it more attractive on your wrist.
Although, the Pro 4G with a wider display allows you to see more at a glance, and with aluminum back, it weighs less than both the Gen 5 and Galaxy watch which makes it more comfortable to wear all day long.
The Galaxy Watch has a very remarkable design too, especially with the innovative rotating bezel that makes navigating the small display very easy.
The Gen 5 lacks cellular connectivity which is present on both the Pro 4G and Galaxy watch. As a result the later two are standalone smartwatches that allow you initiate and receive calls on these devices.
Although, Gen 5 with loudspeaker allows you to make and answer calls directly from the device via Bluetooth calling (now supported on both Android and iOS devices).
The cellular connectivity feature of the Pro 4G is limited since it works with only Verizon.
With the Gen 5, you get 8GB storage capacity which is twice what you get on the Pro 4G and Galaxy watch. This means you can take more music with you, and as well access more of your favorite apps.
As per fitness tracking, these three are well equipped with heart rate sensor, accelerometer, gyroscope and inbuilt GPS to track your active life. Each of these three will track your heart rate, calories, steps, as well great choices for tracking outdoor activities like routes, location, and distance. Thanks to the inbuilt GPS.
However, the Galaxy Watch is a more comprehensive activity tracker featuring about 39 sport modes and is able to auto-detect and track about 6 of those. That’s more activities than you’ll find on neither the Pro 4G nor the Gen 5.
All three smartwatches are water resistant and swim-proof. However, while the Gen 5 is rated 3ATM, the Pro 4G is rated IP68 and the Galaxy watch 5ATM.
This means 30 meters, 1.5 meters, and 50 meters water resistance respectively. Thus making the Galaxy watch the best choice for deepwater activities while not forgetting its ability to track your swimming activities.
Although, the Ticwatch Pro 4G powered by the Snapdragon 2100 chip managed to feature dual display modes including the essential mode which elongates it’s battery life to almost a month which is quite impressive.
The Gen 5 though, powered by the newer and more advanced 3100 chip features four battery saver modes that’ll see you go a week or more with the time-only mode activated.
However, the essential mode of the Pro 4G and time-only mode of the Gen 5 will see all Wear OS features deactivated (quite boring).
On a more general smart mode (all features active), the Galaxy Watch will last just about 2-4days compared to the Pro 4G’s 2 days or more. Both of which are longer than the Gen 5 over a day battery life.
Which is the Best?
Obviously, these three are outstanding smartwatches with some of the best designs on the market. However, the Gen 5 is actually a fine-looking smartwatch with a design that no doubt is more attractive and charming than both the Galaxy Watch and Pro 4G. While not forgetting the newer 3100 chip which brings to the table significant improvement in terms of performance and battery life.
Although, the cellular connectivity feature of the Pro 4G makes it a more attractive choice for US residents.
So, if you’re after appearance and performance, you should go for the Gen 5 Calyle, while the Pro 4G will last longer.
On the other hand, the Galaxy Watch is a more complete smartwatch that comprehensively tracks your activity, has a high water resistance rating and a quite more impressive battery life.
Here’s how they stack up;
SAMSUNG GALAXY WATCH | A premium smartwatch with a sophisticated design, an impressive battery life and the most comprehensive activity tracker. |
FOSSIL GEN 5 Calyle | A premium classic smartwatch with the most attractive and charming design, a fair battery life and improved performance. |
TICWATCH PRO 4G | Another premium smartwatch with an outstanding design, a remarkable dual display that elongates its battery life to almost 30 days. |
Our Pick
The Fossil Gen 5 is perhaps the hottest Wear OS smartwatch at the moment being powered by the Snapdragon 3100 and loaded with quite a lot of features that makes it a great deal for the money. The Gen 5 is our preferred choice.