Last Updated on April 19, 2022 by Jude Simeone
Fossil have announced their new generation of smartwatches, the Gen 5 series which includes the Calyle and Juliana. These two join the Gen 4 sport on the list of smartwatches from Fossil that are powered by the Snapdragon 3100 chip. The new Gen 5 series also come with additional hardware upgrades that make these two more outstanding smartwatches. We’re comparing the Fossil Gen 5 vs Gen 4 Sport specs and features – which is better?
Contents of this Page
Fossil Gen 5 vs Gen 4 Sport Specifications Compared
Fossil Gen 5 Carlyle | Fossil Gen 4 Sport | |
![]() | ![]() |
|
EDITOR'S RATING | [usrlist "Design:4.6" "Battery:3.5" "Fitness tracking:4.1" "Features: 4.4" "Price:3.3" ] | [usrlist "Design:4.2" "Battery:3" "Fitness tracking:4.1" "Features: 4.3" "Price:3.6" ] |
WHERE TO BUY | ![]() | ![]() |
ABOUT DEVICE |
||
Device name | Fossil Gen 5 Carlyle | Fossil Gen 4 Sport |
Device type | Classic/Fitness smartwatch | Sport/Fitness smartwatch |
Predessesor | Fossil Gen 4 Q Explorist | Fossil Gen 3 Sport (Q Control) |
Successor | Fossil Gen 6 | __ |
Released date | August, 2019 | November, 2018 |
Ideal for | Men | Unisex |
DISPLAY |
||
Display type | AMOLED (Always-on) | AMOLED |
Display size | 1.28 inch | 1.2 inch (41mm) 1.3 inch (43mm) |
Display resolution | 416 x 416 pixels | 390 x 390 pixel |
Pixel density | 326 PPI | -- |
Input type | Touchscreen plus 3 physical buttons | Touchscreen 3 physical buttons (1 digital crown, 2 programmable) |
Always-on | Yes | Yes |
Customizable watch face | Yes | Yes |
BODY |
||
Shape | Circular | Circular |
Dimension | 44 x 44 x 12 mm | 43 x 43 x 12mm 41 x 41 x 11mm |
Weight | N/A | -- |
Casing material | Stainless steel | Aluminum |
Strap/band material | Stainless steel | Silicone |
Bezel Material | Stainless steel | Ceramics |
Strap size | 22mm | 22mm (43mm) 18mm (41mm) |
Interchangeable band | Yes, 22mm | Yes, 22mm, 18mm |
Screen protection | Corning Gorilla glass | Corning Gorilla glass |
Water resistant/Protection | Yes, 3ATM | Yes, 5ATM |
Swim-proof | Yes | Yes |
Color(s) | Black silicone/steel Dark Brown/black steel Smoke stainless steel | Black Gray Red Green Blue |
MEMORY |
||
RAM | 1GB | 0.5GB |
Internal storage | 8GB | 4GB |
Memory card slot | No | No |
CONNECTIVITY |
||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE |
Bluetooth calling | Yes | No |
Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | Yes | Yes |
VO2 Max. | Yes | Yes |
Blood oxygen | No | No |
Blood pressure | No | No |
Menstrual cycle tracking | No | No |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | No |
Preloaded maps | No | No |
On-screen workout modes | No | No |
Triathlon mode | __ | __ |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | No |
MEDIA |
||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes |
Bluetooth music | Yes | Yes |
Radio | No | No |
Loudspeaker | Yes | No |
Microphone | Yes | Yes |
Camera | No | No |
SENSORS |
||
Accelerometer | Yes | Yes |
Barometer/Altimeter | Yes | Yes |
Heart rate monitor (HRM) | Yes | Yes |
Compass | Yes | No |
Gyroscope | Yes | Yes |
Ambient light | Yes | Yes |
Pulse Oximeter | No | No |
ECG | No | No |
Thermometer | No | No |
Other sensors | __ | __ |
PLATFORM |
||
Operating system (OS) | Wear OS | Wear OS |
Chipset | Qualcomm Snapdragon 3100 | Qualcomm Snapdragon 3100 |
CPU | 1.2 GHz Quad-core 4x ARM Cortex A7 | 1.2 GHz Quad-core 4x ARM Cortex A7 |
GPU | Qualcomm Adreno 304 GPU | Qualcomm Adreno 304 GPU |
BATTERY |
||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 310mAh | __ |
Battery life | Standby: 3 days+ Mixed usage: 1 day+ | Standby:2 days+ Mixed usage: ~ 24 hrs |
Charging type | Inductive charging magnet | Inductive charging magnet |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes |
Solar power | No | No |
Rapid charging | Yes | Yes |
CLOCK FEATURES |
||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS |
||
Control camera | Yes | Yes |
Music control | Yes | Yes |
Find phone | Yes | Yes |
Text response | Yes | __ |
MISC |
||
Payment system | Google pay | Google pay |
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
Companion app | Fossil Q app | Fossil Q app |
Voice command | Yes | Yes |
BOX CONTENTS | ||
Fossil Gen 5 Carlyle | Fossil Gen 4 Sport | |
Straps | Straps | |
Inductive charging magnet | Inductive charging magnet | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |