Last Updated on February 20, 2021 by Jude Simeone
While we still looking forward to a Fossil smartwatch powered by the Snapdragon 4100 chip, the Fossil Gen 5 LTE is now available in the US and supported by Verizon. It’s a cellular version of the popular Gen 5 released over a year ago. It has the same features as Gen 5 except that it’s a standalone smartwatch that is capable of making and receiving calls independent of a smartphone. It’s a fine smartwatch, well crafted and equipped to track your daily activities.
The Gen 5 LTE is powered by Snapdragon 3100 which is a huge disappointment for Wear OS fans, however, it has 1GB RAM which can help make performance better. It has a decent design, great display powered by AMOLED, and also durable with its case made of stainless steel and accompanied by leather straps. The straps can be changed with 22mm compatible strap sizes.
It has an 8GB storage capacity just like the Gen 5, this will allow you to store your favorite tracks on the watch. It also has a microphone and loudspeaker that will support its cellular feature. There’s Google Pay that allows you to make payment directly from this smartwatch, and as well Google Assistant that allows you to use your voice to do simple tasks.
The battery life is expected to last up to a day with mixed usage, and even longer with the battery saver modes activated. The charger is a magnetic one that is easy to snap at the back of the watch.
Contents of this Page
Fossil Gen 5 LTE Full Specifications
Fossil Gen 5 LTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Fossil Gen 5 LTE | ||||||||||||
Device type | Classic/Fitness/Standalone smartwatch | ||||||||||||
Predessesor | Fossil Gen 4 Q Explorist | ||||||||||||
Successor | -- | ||||||||||||
Released date | January, 2021 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED (Always-on) | ||||||||||||
Display size | 1.28 inch | ||||||||||||
Display resolution | 416 x 416 pixels | ||||||||||||
Pixel density | 328ppi | ||||||||||||
Input type | Touchscreen plus 3 physical buttons | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 45 x 45 x 12 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 3ATM | ||||||||||||
Swim-proof | Yes | ||||||||||||
Color(s) | Black Blush |
||||||||||||
MEMORY | |||||||||||||
RAM | 1GB | ||||||||||||
Internal storage | 8GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | 2G/3G/4G | ||||||||||||
SIM | e-SIM | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | __ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Qualcomm Snapdragon 3100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 400mAh | ||||||||||||
Battery life | Standby: 3 days Mixed usage: 1 day |
||||||||||||
Charging type | Magnetic charger | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | Yes | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google pay | ||||||||||||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||
Companion app | Fossil Q app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Fossil Gen 5 LTE | |||||||||||||
Straps | |||||||||||||
Magnetic charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Pros
- Premium design.
- A standalone smartwatch
- Manageable battery life.
- High 1GB RAM and 8GB storage.
Cons
- Battery life isn’t so impressive.