Last Updated on September 7, 2020 by Jude Simeone
Fossil Gen 5 Carlyle which was released last year alongside Gen 5 Juliana, both of which are powered by the Snapdragon 3100 chip (check out the new 4100+ chip) has a newer version in Gen 5 Garett that was released in February this year. All three versions of the Gen 5 have the same features but differ slightly in the appearances. The Garrett and Carlyle are marketed as men smartwatches, while Juliana is for women. In this post, I’ll show you the differences between Fossil Gen 5 Garrett vs Carlyle.
Fossil Gen 5 Carlyle | Fossil Gen 5 Garrett | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Fossil Gen 5 Carlyle | Fossil Gen 5 Garrett | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Fossil Gen 4 Q Explorist | Fossil Gen 4 Q Explorist | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | August, 2019 | February, 2020 | ||||||||||||||||||||||||
Ideal for | Men | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED (Always-on) | AMOLED (Always-on) | ||||||||||||||||||||||||
Display size | 1.28 inch | 1.28 inch | ||||||||||||||||||||||||
Display resolution | 416 x 416 pixels | 416 x 416 pixels | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen plus 3 physical buttons | Touchscreen plus 3 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 44 x 44 x 12 mm | 46 x 46 x 12 mm | ||||||||||||||||||||||||
Weight | -- | -- | ||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap size | 22mm | 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM | ||||||||||||||||||||||||
Swim-proof | Yes | Yes | ||||||||||||||||||||||||
Color(s) | Black silicone/steel Dark Brown/black steel Smoke stainless steel | Black Gold tone Blue Gunmetal silver Silver |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1GB | 1GB | ||||||||||||||||||||||||
Internal storage | 8GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | Yes | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | __ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | ||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 3100 | Qualcomm Snapdragon 3100 | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 310mAh | 310mAh | ||||||||||||||||||||||||
Battery life | Standby: 3 days+ Mixed usage: 1 day+ | Standby: 3 days+ Mixed usage: 1 day+ |
||||||||||||||||||||||||
Charging type | Inductive charging magnet | Inductive charging magnet | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes | Yes | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Google pay | Google pay | ||||||||||||||||||||||||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Fossil Q app | Fossil Q app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Fossil Gen 5 Carlyle | Fossil Gen 5 Garrett | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Inductive charging magnet | Inductive charging magnet | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Difference Between Fossil Gen 5 Carlyle vs Garrett
Both the Gen 5 Garrett and Calyle offer the same features, except the slight differences in appearance. The 46mm Gen 5 Garrett is slightly bigger than Carlyle’s 44mm case. This can be attributed to the fatter bezel of Garrett.