Last Updated on March 31, 2020 by Jude Simeone
Fossil Gen 4 Sport Smartwatch Full Specs and Features – The new Fossil Gen 4 Sport smartwatch is the first Fossil smartwatch to be powered by the new Qualcomm Snapdragon 3100. which promises better fitness tracking accuracy and longer battery life. The specs and design of the Fossil sport smartwatch depict a perfect smartwatch for fitness tracking and a great companion for your phone. It has NFC, GPS, and a heart rate monitor built-in.
Contents of this Page
Fossil Gen 4 Sport Smartwatch Full Specifications
Fossil Gen 4 Sport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Fossil Gen 4 Sport (43mm) Smartwatch | ||||||||||||
Device type | Sporty/Fitness smartwatch | ||||||||||||
Predessesor | Fossil Gen 3 Sport Smartwatch | ||||||||||||
Successor | |||||||||||||
Released date | November, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.3 inch (43mm) 1.2 inch (41mm) |
||||||||||||
Display resolution | 390 x 390 pixel | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen plus 3 physical buttons (1 digital crown and 2 pushable- programmable buttons) | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 43 x 43 x 12 mm (43mm) 41 x 41 x 12 mm (41mm) |
||||||||||||
Weight | -- | ||||||||||||
Casing material | Aluminum/Nylon | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Glass | ||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black, gray, red, pink, green and blue | ||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth v4.0 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | Yes | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | Yes | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | Yes | ||||||||||||
Triathlon mode | __ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | __ | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | Yes | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Wear OS 2.2 | ||||||||||||
Chipset | Qualcomm Snapdragon 3100 | ||||||||||||
CPU | Quad Core A7 | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 350mAh | ||||||||||||
Battery life | Standby :2 days + , Mixed usage: 18 - 24 hours | ||||||||||||
Charging type | Inductive charging magnet | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | |||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC | |||||||||||||
Payment system | Google Pay | ||||||||||||
Compatibility | Android 4.4 (excluding Go edition) or later. iOS 9.3 or later. |
||||||||||||
Companion app | Fossil Q app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Fossil Gen 4 Sport | |||||||||||||
Straps | |||||||||||||
Inductive charging magnet | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
SEE ALSO >> Top best smartwatches for women
Top best smartwatches for men
Top best smartwatches to buy
Fossil smartwatches
Fossil Gen 4 Sport Smartwatch Features
- Design
- Battery
- Water Resistance/Protection
- Activity/Fitness tracking
- It lets you track steps, calories and distance covered.
- The inbuilt lets you track routes, locations and distance.
- The HRM lets you track heart rate vibrations.
- You can track about 40 different sport activities.
- Notifications & Application
The new Fossil Gen 4 Sport smartwatch has an attractive design inside out. Just like the name goes it has a sporty appearance that is both elegant and classy. Built for durability, the casing spots an aluminum material with a thermoplastic back while the straps are made of silicone which is interchangeable with an 18mm or 20mm strap size. Fossil has a huge list of different straps that are compatible with the Gen 4 Sport.
The new Fossil Gen 4 sport comes in two variants, a 41mm case size and another 43 mm case, both measures 12mm in thickness, quite slim. The display spots a 1.4 inches screen size that is powered by AMOLED and with a high resolution that is rich and visible under sunlight. It is touchscreen and has three buttons, one digital crown rotating button and two programmable physical buttons which aids in the effortless navigation of the interface.
Inside, is 512RAM for faster operation, not so great considering that Montblanc Summit 2 has 1GB RAM. It comes with 4GB internal storage space, about 2.5GB is available after system requirements.
Though not there yet, Fossil Gen 4 Sport has an impressive battery life. This could be attributed to the new Qualcomm Snapdragon 3100 chip that promises improvement on battery life. It has a non-removable li-ion battery with a capacity of 350mAh which on standby lasts about 2-3 days while on mixed usage the battery life drops further to about 18 – 24 hours or perhaps a full day charge. No doubt, the Fossil sport battery will cover for extreme workout sessions.
The Fossil Gen 4 Sport is rated 5ATM which means it is water-resistant up to 50 meters. You can wear this to the shower or inside the rain without worrying about water damaging the device. Fossil sport is a perfect choice for tracking your swimming activities. You can wear it to the pool or the ocean. Although you can’t track swimming activities directly from the Google Fit app you will have to install another app to do this. When the smartwatch comes in contact with water, you should dry it thoroughly with a soft clean clothing material.
The Fossil Gen 4 Sport is fitness-focused just as the name goes. It comes with all the standard hardware you had expect from a modern-day smartwatch. There is GPS and HRM built into the sport. Besides that, are an accelerometer, gyroscope, barometer, and magnetometer all together lets you track about 40 different sport modes, best to say that the Gen 4 sport is quiet obsessed with fitness tracking. Out of the 17 watch faces that come preloaded in the smartwatch, 3 are dedicated to telling fitness stats and time.
Fossil Gen 4 sport is capable of automatically tracking your heart rate variations but not other fitness activities. It can’t detect and track activities automatically, you have to manually set it to track fitness activities. A feature that both Samsung with its Galaxy watch and Apple with Series 4 has a greater advantage. Activities that you can track with the Fossil sport includes;
Fossil Gen 4 Sport is a perfect companion when it comes to notifying you when there is a notification on your phone. The smartwatch when paired with a compatible smartphone alerts you when there is a new notification from native and third-party apps on your phone.
It has an NFC chip built-in which supports Google pay, so you can make payments on the go. It’s important to note that the Fossil sport is one of the very few smartwatches now powered by Qualcomm Snapdragon 3100.
Another great feature is the ease with which you can access the Fossil Gen 4 sport, one feature that Google has gotten right with the Wear OS 2.1 especially with the most recent Wear OS redesign which brings new changes to Google Fit, a new notification stream and a host of other interesting features. The learning curve is simple and easy. It takes less than a week to get accustomed to all the features. It also comes with 17 different watch faces to choose from allowing you to define your style.
The Fossil Gen 4 sport has a microphone and a loudspeaker built in. You can access Google assistant voice command features via the microphone.
Pros
- Elegant and stylish design.
- The Straps and watch faces are customizable.
- A great choice for fitness tracking.
- Amongst the very few smartwatches powered by Snapdragon 3100.
- It is swim-proof.
- There’s microphone.
- Google pay is available.
Cons
- Battery life isn’t so impressive.
- Design looks cheap.