Last Updated on March 31, 2020 by Jude Simeone
Fossil GEN 4 Q venture is a fashion-focused smartwatch designed for women with its full specifications and features telling it all. Unlike the Gen 3, There is now Google pay, GPS, HRM, a more stylish design and a host of other additional features that set is apart as a classy companion for women. It was released in August 2018 and like the previous versions run on the Google Wear OS.
Contents of this Page
Fossil Gen 4 Q Venture Full Specifications
Fossil Gen 4 Q Venture | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Fossil Gen 4 Venture | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | Fossil Gen 3 Q Venture | ||||||||||||
Successor | Fossil Gen 5 Juliana | ||||||||||||
Released date | August, 2018 | ||||||||||||
Ideal for | Women | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 390 x 390 px | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen plus 3 physical buttons | ||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 40 x 40 x 13 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Leather Stainless steel straps |
||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 18mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 3ATM | ||||||||||||
Swim-proof | Yes | ||||||||||||
Color(s) | Gold tone Rose Silver |
||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | __ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Qualcomm Snapdragon 2100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | __ | ||||||||||||
Battery life | Standby: 2 days+ Mixed usage: ~1 day |
||||||||||||
Charging type | Inductive charging magnet | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | Yes | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google pay | ||||||||||||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||
Companion app | Fossil Q app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 18mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Fossil Gen 4 Venture | |||||||||||||
Straps | |||||||||||||
Inductive charging magnet | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Fossil Gen 4 Venture Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Activity/Fitness tracking
- Notifications & Application
The new Fossil Gen 4 Q venture has a very attractive design that sets it apart as a classy and elegant piece suitable for official and casual outings. The body is built for durability with stainless steel material, whereas the straps are interchangeable with 18mm straps width sizes. The watch faces can be customized as well to your choice letting you change your dial seamlessly.
The display quality is great. It features a bright full-color display which has a high resolution of 454 x 454 pixel. It’s touchscreen and features additional 3 physical buttons by the right side which allows for easy navigation of the 1.4-inch screen. The top 2 buttons can be customized in wear OS while the center button acts as the home button.
The battery life of Gen 4 Q Venture is not so great, however, it’s a little bit better than the Gen 3. It still runs the Qualcomm snapdragon wear 2100 which is considered outdated and drains the battery, though Qualcomm has announced a new version will be released soon. The battery is li-ion, on standby you should expect a battery life of about 2-3days while on mixed average usage it’s estimated to last the whole day.
The Gen 4 Q Venture battery can be charged simply by plugging the USB end to a low-power source, then place the smartwatch on the inductive charging magnet. It takes about 2-3 hours for the battery to be fully charged. To avoid damage to the device, it is recommended that you use only inductive chargers. Also do not use a USB hub, USB splitter, USB y-cable, battery pack or other peripheral devices to charge.
The Gen 4 Q Venture is fun-packed. It comes with 4GB internal storage space that lets you store your favorite tracks and other files that you can listen to via a Bluetooth enabled earbud on the go while working out, in the office or just recreating.
Also available is a microphone that comes handy in performing a number of tasks simply by using your voice
Fossil Gen 4 Q Venture is certified 3ATM which means it is water-resistant up to 30 meters underwater. It is safe to wear this under the rain, to the shower and even to the pool for those that wish to track their swimming activities.
The Gen 4 Q Venture comes with all the standard sensors which include an accelerometer, gyroscope and heart rate monitor (HRM) these are capable of tracking various activities such as monitoring your heart rate variation, calories burned, calories consumed, steps and distance covered.
The Gen 4 Q Venture, unlike the previous versions, comes with an inbuilt GPS sensor that is able to track outdoor activities such as distance, routes, and locations.
The Gen 4 Q Venture comes with a Bluetooth smart v4.1 LE which when paired with a compatible smartphone syncs effortlessly to enable notifications alert as they arrive. Notifications include;
- It alerts you when there is an incoming call or missed calls.
- It keeps you updated with its event reminder and calendar features.
- It is capable of updating you with weather forecast data.
- It notifies you when you have a new text message alert.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook alerts, Whatsapp alert and Twitter alerts.
The Gen 4 Venture comes with a rose-gold stainless strap that is interchangeable with any 18mm strap of your choice. Besides this, the watch faces can also be customized to your choice. You can set the watch face to your favorite photo.
The Gen 4 Q Venture has a LED flashlight that you can use to illuminate dark spaces.
The Gen 4 Q Venture is compatible with android 4.4 (excluding Go edition) or later and iOS 9.3 or later.
Unlike previous versions, The Gen 4 Venture now has an NFC chip that powers Google Pay, a contactless payment system that lets you make payments on the go with just a swap.
The Gen 4 Q Venture has a loudspeaker and a microphone which lets you use the voice command feature for text and otherwise via Google assistant. Besides this, the Gen 4 is able to keep track of multiple time zones, your local time as well as other time zones. Also when you travel out to another country it automatically updates to the correct time of that country.
The three button on the right side of the Gen 4 can be customized. You can assign functions to the buttons based on the features you use most.
Pros
- Sleek and classy, a perfect fit for women.
- A great choice for tracking your active life.
- Customizable straps and watch face.
- It has a LED flashlight.
- Customizable buttons.
- There is microphone and NFC that supports Google pay.
- It is Swim-proof
Cons
- The battery is not so great.