Last Updated on March 27, 2020 by Jude Simeone
Fossil is undoubtedly the biggest name on the Wear OS brand, and yes off course they’ve quite a rich line of smartwatches to their name. The latest in the series is the Gen 5 smartwatches which include the Gen 5 Calyle (men) and Juliana (women).
The new Gen 5 Calyle as expected comes with a quite long list of improvements that clearly makes it a far more attractive choice that the Gen 4 Explorist. Head-to-head we compare the Fossil Gen 4 Explorist vs Gen 5 Calyle specs and features, so you know what the differences are between these two.
Contents of this Page
Fossil Gen 4 Explorist vs Gen 5 Calyle Specifications Compared
Fossil Gen 4 Q Explorist | Fossil Gen 5 Carlyle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Fossil Gen 4 Explorist | Fossil Gen 5 Carlyle | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Fossil Gen 3 Q Explorist | Fossil Gen 4 Q Explorist | ||||||||||||||||||||||||
Successor | Fossil Gen 5 Calyle | -- | ||||||||||||||||||||||||
Released date | August, 2018 | August, 2019 | ||||||||||||||||||||||||
Ideal for | Men | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | AMOLED (Always-on) | ||||||||||||||||||||||||
Display size | 1.4 inch | 1.28 inch | ||||||||||||||||||||||||
Display resolution | 454 x 454 pixels | 416 x 416 pixels | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen plus 3 physical buttons | Touchscreen plus 3 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 45 x 45 x 13 mm | 44 x 44 x 12 mm | ||||||||||||||||||||||||
Weight | -- | -- | ||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Leather Stainless steel straps | Stainless steel | ||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap size | 22mm | 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM | ||||||||||||||||||||||||
Swim-proof | Yes | Yes | ||||||||||||||||||||||||
Color(s) | Smoke Black Brown | Black silicone/steel Dark Brown/black steel Smoke stainless steel |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 0.5GB | 1GB | ||||||||||||||||||||||||
Internal storage | 4GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | No | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | Yes | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | __ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | ||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 3100 | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | __ | 310mAh | ||||||||||||||||||||||||
Battery life | Standby: 2 days+ Mixed usage: ~1 day | Standby: 3 days+ Mixed usage: 1 day+ |
||||||||||||||||||||||||
Charging type | Inductive charging magnet | Inductive charging magnet | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes | Yes | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Google pay | Google pay | ||||||||||||||||||||||||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Fossil Q app | Fossil Q app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Fossil Gen 4 Explorist | Fossil Gen 5 Carlyle | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Inductive charging magnet | Inductive charging magnet | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Fossil Gen 4 Explorist vs Gen 5 Calyle Features Compared
- Design
- Storage/Media
- Platform
- Fitness Tracking
- Battery Life
Fossil being a global leader in the fashion industry have lived up to expectation with each smartwatch released. The Gen 5 Calyle is no doubt, a very beautiful watch with the aesthetics that defines a true premium watch.
The Gen 5 Calyle appearance isn’t much different from the Gen 4 Explorist, however, the Gen 5 Calyle is slightly slimmer and smaller which is nice especially for slimmer individuals. Although, you’ll see more at a glance on the Gen 4 than on the Gen 5 as the latter has a bigger display.
Apart from the slight differences in the case size, these two have the same appearance almost.
As noticed on the Ticwatch Pro 4G, an increase 1GB RAM resulted in a faster performance. Same is applicable to the new Gen 5 Clayle which has a 1GB RAM that’ll see this device perform faster eliminating those lagging experience on the Gen 4.
In addition, the Gen 5 Calyle has an increased 8GB storage space to accommodate more of your favorite tracks compared to Gen 4 which has only 4GB storage capacity.
Moreover, the Gen 5 Calyle has a speaker that’s lacking on the Gen 4 explorist. This means you can play your favorite tracks anywhere with the Gen 5 as well as making more out of the improved Google assistant as it can now speak to you. You can now answer calls right on the Calyle.
One of the major additions that make the Gen 5 Calyle better than the Gen 4 Explorist is the new 3100 chip that powers the device. The Gen 5 joins the Fossil Sport to feature this chip which was released last year, and up till now powers only a handful of Wear OS smartwatches.
The 3100 chip brings with it a slew of advantages that are responsible for the longer battery life of the Gen 5, as well as improved performance. This will see the Gen 5 last longer on a single charge and perform better than the Gen 4.
The Gen 4 can track same activities as the Gen 5, and is equipped with same sensors. However, the new Gen 5 has an improved heart rate sensor that’s smarter, this will give you more accurate stats.
The Gen 5 also has new apps onboard like the Cardiogram that can tell your heart rate, as well as showing other related complications.
Although, these apps might be coming to the other generations in future updates.
Another significant improvement on the Gen 5 is its longer battery life thanks to the Snapdragon 3100 chip that allows for the full exploit of the co-processor which sees the Gen 5 last quite longer than the Gen 4.
Gen 5 has four battery modes; daily, extended, time-only and custom battery modes. The daily mode will see Gen 5 last just over a day with regular usage which is slightly longer than Gen 4’s approximately one-day battery life.
Secondly, the extended battery mode will see Gen 5 last a couple of days (2days+) without compromising notifications and heart rate tracking.
Thirdly, the time-only mode as seen with the Gen 4 Sport will see the Gen 5 last just about a week or more. Although, this will shut down Wear OS features.
So, clearly, the Gen 5 will last longer than the Gen 4.
Which is Better?
Obviously, the Gen 5 Calyle is a better choice than the Gen 4 Explorist.
Gen 5 is more compact which makes it more befitting wear for more individuals especially those with slimmer wrists. The Gen 5 also has a bigger Ram and storage space that will see it perform faster.
Moreover, Gen 5 with Snapdragon 3100 has an overall better performance and a longer battery life that lets you go longer on a single charge. While, not forgetting the presence of loudspeaker that let you answer calls from Gen 5, as well as play your media files anywhere.
The Fossil Gen 5 is no doubt a better choice than the Gen 4.
However, the Gen 4 Explorist is a nice alternative if you’re low on budget as it’s quite cheaper than the Gen 5.
Our Pick
The Fossil Gen 5 Calyle with a sophisticated aesthetics that defines a true premium smartwatch, and loaded with quite a lot features, including the Snapdragon 3100 chip that significantly elongates it battery life is no doubt an outstanding smartwatch. The Calyle is our preferred choice.