Like this post? Please share it...
Last Updated on March 31, 2020 by Jude Simeone
Fossil Gen 3 Venture is a classy smartwatch for women that is sleek and built with durable materials.It has accelerometer and gyroscope inside to help you stay fit. Although there is no HRM, NFC or inbuilt GPS. It is splash-proof and a perfect fit for any occasion.
Contents of this Page
Fossil Gen 3 Q Venture Full Specifications
Fossil Gen 3 Q Venture | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | _ | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Fossil Gen 3 Venture | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | Fossil Gen 2 | ||||||||||||
Successor | |||||||||||||
Released date | September, 2017 | ||||||||||||
Ideal for | Women | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 390 x 390 px | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen 1 physical button |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 42 x 42 x 11.5 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Leather Stainless steel straps |
||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black Rose-gold Silver |
||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | __ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | __ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Qualcomm Snapdragon 2100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | __ | ||||||||||||
Battery life | Standby: 2 days+ Mixed usage: ~1 day |
||||||||||||
Charging type | Inductive charging magnet | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4 (excluding Go edition)+ iOS 9.3+ |
||||||||||||
Companion app | Fossil Q app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 18mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Fossil Gen 3 Venture | |||||||||||||
Straps | |||||||||||||
Inductive charging magnet | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
RELATED POSTS
Pros
- Classy and elegant design.
- Built with durable materials.
Cons
- There is no GPS inbuilt.
- It is not swim-proof
- It lacks HRM.