Last Updated on September 7, 2020 by Jude Simeone
The Charge 4 is the latest addition to the rich list of Fitbit smartwatches. It succeeds the Charge 3 and comes with more activity-tracking features, inbuilt GPS, NFC and music control. In this comparison chart, we compare the Fitbit Versa vs Charge 4 vs Ionic to find the differences and of course which is the best choice for you.
Contents of this Page
Fitbit Versa vs Charge 4 vs Ionic Specs Compared
Fitbit Versa | Fitbit Charge 4 | Fitbit Ionic | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | View @ Amazon | Check @ Amazon | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Fitbit Versa (discontinued) | Fitbit Charge 4 | Fitbit Ionic | ||||||||||||||||||||||||||||||||||||
Device type | Sporty/Fitness smartwatch | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | Fitbit Charge 3 | Fitbit Blaze | ||||||||||||||||||||||||||||||||||||
Successor | Fitbit Versa 2 | __ | __ | ||||||||||||||||||||||||||||||||||||
Released date | April, 2018 | March, 2020 | August, 2017 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Transflective colored LCD | OLED (monochrome) | LCD | ||||||||||||||||||||||||||||||||||||
Display size | 1.34 inch | 1.57 inch | 1.42 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 348 x 250 pixel | __ | 348 x 250 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | 306 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen and 3 buttons | Touchscreen | Touchscreen 3 buttons |
||||||||||||||||||||||||||||||||||||
Always-on | No | No | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 35 x 24.07 x 11.2 mm | 35.8 x 22.7 x 12.5 mm | 38 x 45 x 12 mm | ||||||||||||||||||||||||||||||||||||
Weight | 38 grams | 27 g | 30g | ||||||||||||||||||||||||||||||||||||
Casing material | Aluminum | Plastic Resin | Aerospace-grade aluminium | ||||||||||||||||||||||||||||||||||||
Strap/band material | Polyester | Elastomer | Elastomer | ||||||||||||||||||||||||||||||||||||
Bezel Material | -- | Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Hardened Glass | Corning Gorilla glass 3 | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Gold, gray, black | Black Rosewood/rosewood | Charcoal/smoke grey Blue/burnt orange Blue-grey/silver |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | About 4GB | __ | 4GB (2.5GB available) | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | __ | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v4.0 LE | Bluetooth v4.0 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | No, (connected GPS) | Yes | Yes | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Triathlon mode | __ | __ | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes, 20+ | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | No | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | __ | __ | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Fitbit OS | Fitbit OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable lithium polymer | Non-removable lithium polymer | ||||||||||||||||||||||||||||||||||||
Battery capacity | 145mAh | _ | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Mixed usage: up to 5 days | Standby: 10 day+ Mixed usage: 7 days Continuous GPS Tracking: 5 Hrs | Mixed usage: up to 5 days | ||||||||||||||||||||||||||||||||||||
Charging type | USB based charging dock | Charging Dock | USB based charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | _ | No | _ | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes (android only) | Yes (Android only) | Yes (android only) | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Fitbit Pay | Fitbit Pay | Fitbit Pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android 7.0+ iOS 12.2+ Check your device compatibility | Android, IOS Check supported devices |
||||||||||||||||||||||||||||||||||||
Companion app | Fitbit App | Fitbit App | Fitbit App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Fitbit Versa | Fitbit Charge 4 | Fitbit Ionic | |||||||||||||||||||||||||||||||||||||
Strap (small and large) | Strap (small and large) | Strap (small and large) | |||||||||||||||||||||||||||||||||||||
Magnetic charging dock | Charger | Magnetic charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Fitbit Versa vs Charge 4 vs Ionic Features Compared
- Design
- Activity Tracking
- Storage
- Battery Life
Each of these three has got a decent appearance thanks to the sleek and elegant design. The Charge 4 has the same appearance as it’s predecessor except for slight differences in size. The main difference in design amongst these three is the different display technology, while colored LCD display has been used for both Versa and Ionic, the Charge 4 features monochrome OLED which can be easier to read outdoors, but less interactive when compared to the colored LCD display.
The display sizes also differ, the Charge 4 at 1.57 inch has a wider display area than both the 1.34 inch Versa and 1.4 inches Ionic.
Both the Ionic and Versa have physical buttons in addition to touch support which can make these two easier to navigate compared to the Charge 4 with only touch support. Moreover, the Versa and Ionic both have a more durable aluminum case, unlike the Charge 4 with a plastic case.
Just like many Fitbit wearables, each of these three is well equipped to track your active life comprehensively with the ability to track your complete sleep cycle, continuous heart rate monitoring, steps, floors, blood oxygen, vo2 max and more.
Common Fitness tracking features include,
– Track your heart rate continuously including resting heart rate and heart rate zones which gives you a clear picture of your intensity during training.
– Track calories all day.
– Track your complete sleep cycle which includes REM, deep and light, and time spent in each.
– Track floors climbed.
– Automatic exercise recognition with over 15+ preloaded workout modes to choose from.
– For women, log menstrual cycle and monitor changes.
– Track your blood oxygen saturation via the SpO2 sensor.
– Sedentary reminders that monitors how active you’ve been and reminds you to move.
– Track your swimming activities which includes SWOLF.
– (new) Active Zone Minutes allows you to set a target heart rate in which the device will alert you when your heart rate reaches the preset goal.
– Track your VO2 Max and overall fitness level.
– Guided breathing sessions can help you resolve stress.
The difference in fitness tracking features,
However, the Charge 4 and Ionic both have inbuilt GPS which the Versa lacks. You’ll need to connect to your phone to enables GPS tracking for outdoor activities on the Versa, but the Ionic and Charge 4 will do this independently. Moreover, Charge 4 features the new Active Zone Minutes that allows you to set a target heart rate which will alert you when the preset target is reached. This comes handy in helping you manage your training intensity more effectively. This feature is also available on the Versa 2 and might come to older models in the future.
Also, both the Ionic and Versa feature onscreen workout that coach you through your favorite moves which Charge 4 lacks (subscription-based).
Both the Ionic and Versa come with significant on-board storage capacity that allows you to store, stream or play your favorite music. You can’t do this with Charge 4, although it can control music on your phone.
Fitbit claims the Charge 4 will last up to 7 days with mixed usage which is longer than that of the Versa and Ionic with about 4 days on average respectively.
Fitbit Versa vs Charge 4 vs Ionic – The Difference
Features | Versa | Charge 4 | Ionic |
---|---|---|---|
SMART FEATURES | |||
Display | Transflective LCD | Monochrome OLED | Transflective LCD |
Ambient light | Yes | No | Yes |
Always-on-display Just glance to see what you need during workouts or when your hands are full. (will require frequent charging) | No | No | Yes |
Syncs Wirelessly Automatically sync to most popular iOS and Android devices to show your stats, trends and progress on your Fitbit dashboard. | Yes | Yers | Yes |
Amazon Alexa Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Amazon Alexa. Amazon Alexa not available in all countries | No | No | No |
Google Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Google Voice. | No | No | No |
Music Storage Store and play 300+ songs on your smartwatch—plus download your favorite Pandora stations or Deezer playlists. Paid subscriptions required. Pandora is US only. | Yes | No | Yes |
Make Payments Use your credit and debit cards to make secure purchases anywhere that accepts tap-and-pay.See participating banks | Yes | Yes | Yes |
Smart Notification See call, text, or calendar notifications on screen & get push notifications from smartphone apps. | Yes | Yes | Yes |
Connect With Wireless Headphones Listen to your favorite tunes without the wires. | Yes | No | Yes |
Connect and Control Music on Spotify Control your music, songs, and browse recent playlists and podcasts all from your wrist. Works with phone nearby; Spotify Premium subscription required. Not available in all countries. | Yes | Yes | Yes |
Sleep Mode Use the sleep mode to mute smartphone notifications and stop your screen from turning on at night. | Yes | Yes | Yes |
Do Not Disturb Mode Use do not disturb mode when you want to mute call, text, calendar, and app notifications during the day. | Yes | Yes | Yes |
Access Apps On Watch Access your favorite apps for fitness, sports, news, travel, transit, and more with a simple tap. | Yes | No | Yes |
Loudspeaker and Microphone Has a loudspeaker that allows you to play music aloud and as well make and receive calls via Bluetooth connection to the phone. | No | No | No |
EXERCISE FEATURES | |||
Real-Time Using Built In GPS See your real-time pace and distance without a phone, then get a map of your route in the Fitbit app. | No | Yes | Yes |
Real-Time Using Phone GPS See your real-time pace and distance by connecting to your phone's GPS, then get a map of your route in the Fitbit app. | Yes | No | No |
Workout Intensity Map After outdoor exercise, check your workout intensity map in the Fitbit app to see your heart rate zones throughout your route. | Yes | Yes | Yes |
Active Zone Minutes Feel a buzz when you reach your target heart rate zones during exercise and celebrate when you earn extra minutes outside of workouts. | No | Yes | No |
Active Minutes Calculates active minutes through metabolic equivalents (METs). This metric, which factors in your body mass, is used to estimate exercise intensity. | No | Yes | No |
Personalized Reminders Stay on track toward your goals with personalized reminders that remind you to stay active, get hydrated, stick to a sleep schedule and more. | Yes | Yes | Yes |
SmartTrack Exercise Recognition Automatically record select exercises like running, biking and more & see detailed workout information in the Fitbit app. | Yes | Yes | Yes |
20 Preset Workout Modes Choose from 20+ exercise modes like run, bike, swim, yoga and more, set a goal, and get real-time stats during your workouts. | Yes | Yes | Yes |
Swimproof Water-resistant up to 50M, so you can wear your tracker or smartwatch in the shower, pool, and beyond. | Yes | Yes | Yes |
Onscreen Workout Coach Get personalized on-screen workouts that play on your wrist, coach you through each move and adapt based on your feedback. | Yes | No | Yes |
Sedentary Reminder See how long you've been active throughout the day and get reminders to fit in a few extra steps when you've been sitting a bit too long. | Yes | Yes | Yes |
See Your Heart Rate Zones Use your personalized fat burn, cardio, and peak heart rate zones to optimize your effort during workouts. | Yes | Yes | Yes |
HEALTH FEATURES | |||
EDA Scan App The on-wrist EDA Scan app detects electrodermal activity—which may indicate your body’s response to stress—and reveals a graph in the Fitbit app to illuminate it. | No | No | No |
ECG tracking Monitors your heart rate and can help you detect irregular heart rhythms which can lead to AFib is left untreated | No | No | No |
Cardio Fitness Score (VO2 Max.) Get a better understanding of your fitness level and see how you can improve over time with a personalized Cardio Fitness Score. | Yes | Yes | Yes |
Complete Sleep Tracking See your time spent in light, deep and REM sleep stages and get sleep insights to help you improve. https://www.fitbit.com/us/technology | Yes | Yes | Yes |
Female Health Tracking Know your body on a deeper level using your tracker or smartwatch with the Fitbit app to follow your cycle, record symptoms and more. | Yes | Yes | Yes |
Guided Breathing Session Find moments of calm throughout your day with personalized breathing sessions based on your heart rate. | Yes | Yes | Yes |
SpO2 Sensor Allows you to see how well your blood utilizes oxygen. | Yes | Yes | Yes |
24/7 Heart Rate Tracking Use 24/7 heart rate to better track calorie burn, see your resting heart rate trends and get real-time guidance to optimize your workouts. | Yes | Yes | Yes |
Resting Heart Rate Wear your tracker or smartwatch all day and night to record your resting heart rate and track heart rate over time. | Yes | Yes | Yes |
24/7 Activity Tracking Track steps, distance, calories burned, active minutes, hourly activity, and stationary time. | Yes | Yes | Yes |
Altimeter Counts floors climbed | Yes | Yes | Yes |
Sleep Score Based on your heart rate, time asleep and restlessness, this personalized score helps you better understand your sleep quality each night. | Yes | Yes | Yes |
Sleep Tracking Understand your rest with automatic sleep tracking and silent alarms on your wrist & bedtime reminders and helpful tips in the app. | Yes | Yes | Yes |
All Day Calorie Burn Better understand the total number of calories you burn—all day and during workouts—to manage your weight and stay on track toward your goals. | Yes | Yes | Yes |
Battery Life | 4 days+ | 7 days | 5 days |
Fast Charging | No | No | No |
Verdict
From the design, activity tracking features, long battery life and other features, each of these three is no doubt a fantastic choice.
However, the Ionic which is priced higher than the other two is a more sophisticated smartwatch. It has more features.
On the other hand, I go with the Charge 4 over the now discontinued Versa. It has an impressive longer battery life and inbuilt GPS which makes it a more comprehensive fitness tracker.