Last Updated on March 31, 2020 by Jude Simeone
Fitbit, a leader in the fitness wearable industry in April 2018 released the Fitbit versa, a captivating smartwatch that will suit any occasion. Just like the other Fitbit smartwatches it runs on the Fitbit OS. There are three members in the Versa series; the Versa Lite, Versa and Special edition.
Fitbit Versa Full Specifications
Fitbit Versa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Fitbit Versa (discontinued) |
||||||||||||
Device type | Sporty/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | Fitbit Versa 2 | ||||||||||||
Released date | April, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Transflective colored LCD |
||||||||||||
Display size | 1.34 inch | ||||||||||||
Display resolution | 348 x 250 pixel | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen and 3 buttons | ||||||||||||
Always-on | No | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 35 x 24.07 x 11.2 mm | ||||||||||||
Weight | 38 grams | ||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Polyester | ||||||||||||
Bezel Material | -- | ||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Gold, gray, black | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | About 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | No, (connected GPS) | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | Yes | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | Yes | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | Yes | ||||||||||||
Triathlon mode | __ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | __ | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | Yes | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Fitbit OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable lithium polymer | ||||||||||||
Battery capacity | 145mAh | ||||||||||||
Battery life | Mixed usage: up to 5 days | ||||||||||||
Charging type | USB based charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | _ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes (android only) | ||||||||||||
MISC |
|||||||||||||
Payment system | Fitbit Pay | ||||||||||||
Compatibility | Android, IOS Check supported devices |
||||||||||||
Companion app | Fitbit App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Fitbit Versa | |||||||||||||
Strap (small and large) | |||||||||||||
Magnetic charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Fitbit Versa Features
- Design
- Media
- Battery
Fitbit versa has a classic as well sporty design which makes it suitable for almost any occasion. The screen size is 1.3 inch with a display powered by LCD technology with a 348 x 250 pixel resolution which adds to the device rich display.
The body of the Fitbit versa is built for durability, the casing is made of aluminum material which adds to its shinning look as well as the lightweight. The strap is made from a polyester that cant get wet, although the strap is interchangeable with a strap of your choice that suits your style.
The Fitbit versa is lightweight, it weighs 38 grams, it also features 3 buttons in addition to the touch screen which makes accessing the device very easy.
Just like Fitbits Ionic, there is about 2.5GB storage space on the versa for you to store your files such as music tracks, videos and other files that you can play and listen to while working out, in the office or just recreating. This can be listened to by a Bluetooth enabled earbud
The battery life of Fitbit versa is quite great, though not the best. It’s a lithium-polymer battery with a capacity of 145mAh. On standby, the battery can last for over 5 days while on mixed/average usage it stays up for about 3 days or more.
The Pros
- The design is top notch.
- It is water resistant up to 50 meters.
- It has a huge list of fitness tracking features.
- Accessing the device is easy with a touchscreen and 3 buttons.
- The body is built for durability.
- The strap can be changed.
The Cons
- It doesn’t have a loudspeaker nor microphone.
- Lacks inbuilt GPS.