Last Updated on September 28, 2020 by Jude Simeone
Today, I’m comparing three outstanding smartwatches from Fitbit; Fitbit Versa 3 vs Ionic vs Sense – Which is the best choice for you? Is a question, I’ll try to answer in this specs and features comparison of three of the best Fitbit smartwatches. The Versa 3 and Sense were recently announced, both come with inbuilt GPS, loudspeaker and larger display with the Sense also featuring ECG, stress monitoring and temperature sensor. One similarity is the presence of inbuilt GPS in each of these three.
Contents of this Page
Fitbit Versa 3 vs Ionic vs Sense Specifications Compared
Fitbit Versa 3 | Fitbit Ionic | Fitbit Sense | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | Check @ Amazon | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Fitbit Versa 3 | Fitbit Ionic | Fitbit Sense | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Fitbit Versa 2 | Fitbit Blaze | Fitbit Versa 2 | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Released date | September, 2020 | August, 2017 | September, 2020 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | LCD | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.58 inches | 1.42 inch | 1.58 inches | ||||||||||||||||||||||||||||||||||||
Display resolution | 336 x 336 pixel | 348 x 250 pixel | 336 x 336 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | 306 ppi | -- | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen | Touchscreen 3 buttons | Touchscreen | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Square/curved | Rectangular/curved | Square/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 40.5 x 40.5 x 12.4 mm | 38 x 45 x 12 mm | 40.5 x 40.5 x 12.4 mm | ||||||||||||||||||||||||||||||||||||
Weight | -- | 30g | -- | ||||||||||||||||||||||||||||||||||||
Casing material | Aluminum | Aerospace-grade aluminium | Aluminum | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Elastomer | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Aluminum | Aluminum | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla glass 3 | Corning Gorilla Glass 3 | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Pink clay/soft gold Midnight/soft gold Black | Charcoal/smoke grey Blue/burnt orange Blue-grey/silver | Carbon/graphite Lunar white/soft gold |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | About 4GB | 4GB (2.5GB available) | About 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 LE | Bluetooth v4.0 LE | Bluetooth v5.0 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS | Yes | GPS/GLONASS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Triathlon mode | __ | No | __ | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
ECG | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Thermometer | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Fitbit OS | Fitbit OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable lithium polymer | Non-removable lithium polymer | ||||||||||||||||||||||||||||||||||||
Battery capacity | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
Battery life | Mixed usage: up to 6 days+ | Mixed usage: up to 5 days | Mixed usage: up to 6 days+ | ||||||||||||||||||||||||||||||||||||
Charging type | USB based charging dock | USB based charging dock | USB based charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes (android only) | Yes | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Fitbit Pay | Fitbit Pay | Fitbit Pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android, IOS Check supported devices | Android, IOS Check supported devices |
||||||||||||||||||||||||||||||||||||
Companion app | Fitbit App | Fitbit App | Fitbit App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Fitbit Versa 3 | Fitbit Ionic | Fitbit Sense | |||||||||||||||||||||||||||||||||||||
Strap (small and large) | Strap (small and large) | Strap (small and large) | |||||||||||||||||||||||||||||||||||||
Charging cable | Magnetic charging dock | Charging cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
The Differences?
- Sturdy and Durable Designs
- Versa 3 and Sense Have Loudspeaker
- Fitbit Sense is Most Health Tracker With ECG, Stress and Temprature Tracking
- Battery Life
Each of these three has a sturdy design made of aluminium case and silicone straps that results in a very lightweight smartwatch. However, Fitbit sense has a stainless steel bezel compared to aluminium on both Ionic and Versa 3. Each of these three also supports touchscreen as a means of navigation, but while the Ionic has 3 physical buttons, Fitbit has opted for a touchkey with the new Versa 3 and Sense which some users claim is not very responsive. Personally, I prefer a button to touchkey.
Both Versa 3 and Sense have slight larger 1.58 inches display than Ionic’s 1.42 inches. Moreover, AMOLED display of Versa 3 and Sense is more colourful and vivid than the LCD display of Ionic.
Loudspeaker comes with both Versa 3 and Sense which Ionic lacks. As a result, you can make and receive calls directly from these two, unlike Ionic which lacks this feature. All three smartwatches have music storage, but I can’t really tell if the means of transferring music to Versa 3 and Sense is still via a computer which I don’t find interesting.
One common feature with each of these three is the presence of inbuilt GPS that allows you to track your routes and location without carrying your phone along. That’s a lot of convenience for outdoor workout enthusiasts. Beyond that, each of these three will track your steps, calories, heart rate, count floors climbed with preloaded sport modes.
Now, the difference though, is that Fitbit Sense is the most equipped health tracker than any other Fitbit smartwatch. It comes with ECG that allows you to take an ECG test directly from your wrist. It also comes with an EDA sensor that tracks stress and a temperature sensor. Versa 3 and Ionic lack these features, although you can measure stress from these two on-demand.
Moreover, Versa 3 and Sense come with SpO2 blood oxygen tracking that measures how well your blood absorbs oxygen.
Each of these three has a long battery life that can take you through a couple of days from a single charge. However, the Versa 3 and Sense have slightly longer battery life than Ionic.
Fitbit Versa 3 vs Ionic vs Sense Features Compared
Features | Versa 3 | Ionic | Sense |
---|---|---|---|
SMART FEATURES | |||
Display | 1.58 inches AMOLED | Transflective LCD | 1.58 inches AMOLED |
Ambient light | Yes | Yes | Yes |
Always-on-display Just glance to see what you need during workouts or when your hands are full. (will require frequent charging) | Yes | Yes | Yes |
Syncs Wirelessly Automatically sync to most popular iOS and Android devices to show your stats, trends and progress on your Fitbit dashboard. | Yes | Yes | Yes |
Amazon Alexa Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Amazon Alexa. Amazon Alexa not available in all countries | Yes | No | Yes |
Google Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Google Voice. | Yes | No | Yes |
Music Storage Store and play 300+ songs on your smartwatch—plus download your favorite Pandora stations or Deezer playlists. Paid subscriptions required. Pandora is US only. | Yes | Yes | Yes |
Make Payments Use your credit and debit cards to make secure purchases anywhere that accepts tap-and-pay.See participating banks | Yes | Yes | Yes |
Smart Notification See call, text, or calendar notifications on screen & get push notifications from smartphone apps. | Yes | Yes | Yes |
Connect With Wireless Headphones Listen to your favorite tunes without the wires. | Yes | Yes | Yes |
Connect and Control Music on Spotify Control your music, songs, and browse recent playlists and podcasts all from your wrist. Works with phone nearby; Spotify Premium subscription required. Not available in all countries. | Yes | Yes | Yes |
Sleep Mode Use the sleep mode to mute smartphone notifications and stop your screen from turning on at night. | Yes | Yes | Yes |
Do Not Disturb Mode Use do not disturb mode when you want to mute call, text, calendar, and app notifications during the day. | Yes | Yes | Yes |
Access Apps On Watch Access your favorite apps for fitness, sports, news, travel, transit, and more with a simple tap. | Yes | Yes | Yes |
Loudspeaker and Microphone Has a loudspeaker that allows you to play music aloud and as well make and receive calls via Bluetooth connection to the phone. | Yes | No | Yes |
EXERCISE FEATURES | |||
Real-Time Using Built In GPS See your real-time pace and distance without a phone, then get a map of your route in the Fitbit app. | Yes | Yes | Yes |
Real-Time Using Phone GPS See your real-time pace and distance by connecting to your phone's GPS, then get a map of your route in the Fitbit app. | No | No | No |
Workout Intensity Map After outdoor exercise, check your workout intensity map in the Fitbit app to see your heart rate zones throughout your route. | Yes | Yes | Yes |
Active Zone Minutes Feel a buzz when you reach your target heart rate zones during exercise and celebrate when you earn extra minutes outside of workouts. | Yes | No | Yes |
Active Minutes Calculates active minutes through metabolic equivalents (METs). This metric, which factors in your body mass, is used to estimate exercise intensity. | Yes | No | Yes |
Personalized Reminders Stay on track toward your goals with personalized reminders that remind you to stay active, get hydrated, stick to a sleep schedule and more. | Yes | Yes | Yes |
SmartTrack Exercise Recognition Automatically record select exercises like running, biking and more & see detailed workout information in the Fitbit app. | Yes | Yes | Yes |
20 Preset Workout Modes Choose from 20+ exercise modes like run, bike, swim, yoga and more, set a goal, and get real-time stats during your workouts. | Yes | Yes | Yes |
Swimproof Water-resistant up to 50M, so you can wear your tracker or smartwatch in the shower, pool, and beyond. | Yes | Yes | Yes |
Onscreen Workout Coach Get personalized on-screen workouts that play on your wrist, coach you through each move and adapt based on your feedback. | Yes | Yes | Yes |
Sedentary Reminder See how long you've been active throughout the day and get reminders to fit in a few extra steps when you've been sitting a bit too long. | Yes | Yes | Yes |
See Your Heart Rate Zones Use your personalized fat burn, cardio, and peak heart rate zones to optimize your effort during workouts. | Yes | Yes | Yes |
HEALTH FEATURES | |||
EDA Scan App The on-wrist EDA Scan app detects electrodermal activity—which may indicate your body’s response to stress—and reveals a graph in the Fitbit app to illuminate it. | No | No | Yes |
ECG tracking Monitors your heart rate and can help you detect irregular heart rhythms which can lead to AFib is left untreated | No | No | Yes |
Cardio Fitness Score (VO2 Max.) Get a better understanding of your fitness level and see how you can improve over time with a personalized Cardio Fitness Score. | Yes | Yes | Yes |
Complete Sleep Tracking See your time spent in light, deep and REM sleep stages and get sleep insights to help you improve. https://www.fitbit.com/us/technology | Yes | Yes | Yes |
Female Health Tracking Know your body on a deeper level using your tracker or smartwatch with the Fitbit app to follow your cycle, record symptoms and more. | Yes | Yes | Yes |
Guided Breathing Session Find moments of calm throughout your day with personalized breathing sessions based on your heart rate. | Yes | Yes | Yes |
SpO2 Sensor Allows you to see how well your blood utilizes oxygen. | Yes | Yes | Yes |
24/7 Heart Rate Tracking Use 24/7 heart rate to better track calorie burn, see your resting heart rate trends and get real-time guidance to optimize your workouts. | Yes | Yes | Yes |
Resting Heart Rate Wear your tracker or smartwatch all day and night to record your resting heart rate and track heart rate over time. | Yes | Yes | Yes |
24/7 Activity Tracking Track steps, distance, calories burned, active minutes, hourly activity, and stationary time. | Yes | Yes | Yes |
Altimeter Counts floors climbed | Yes | Yes | Yes |
Sleep Score Based on your heart rate, time asleep and restlessness, this personalized score helps you better understand your sleep quality each night. | Yes | Yes | Yes |
Sleep Tracking Understand your rest with automatic sleep tracking and silent alarms on your wrist & bedtime reminders and helpful tips in the app. | Yes | Yes | Yes |
All Day Calorie Burn Better understand the total number of calories you burn—all day and during workouts—to manage your weight and stay on track toward your goals. | Yes | Yes | Yes |
Battery Life | 6 days+ | 5 days | 6 days+ |
Fast Charging | Yes | No | Yes |
Which is The Best?
I’ll say Fitbit Sense is the best choice, it has the most health tracking features than the other two. However, it’s more expensive than Versa 3 and Ionic.
On the other hand, Versa 3 which has a loudspeaker, slightly longer battery life and larger and more colourful display than Ionic, yet priced about the same is a better smartwatch.