Last Updated on April 19, 2022 by Jude Simeone
If you’re looking to buy a fitness-focused smartwatch, Versa 3 which was recently released and succeeds Fitbit Versa 2, and Garmin Vivoactive 4 are some of the best choices on the market. These two smartwatches share a lot in common in that they are both equipped to track your active life, keep you connected to all that matters to you and also have long battery life that lets you go up to 5 days or more from a single charge. Which is better between Fitbit Versa 3 vs Garmin Vivoactive 4? Find out in this head-to-head specs and features comparison.
Fitbit Versa 3 vs Garmin Vivoactive 4 Full Specifications Compared
Fitbit Versa 3 | Garmin Vivoactive 4 | |
![]() | ![]() |
|
EDITOR'S RATING | [usrlist "Design:4.7" "Battery:4.3" "Fitness tracking:4.7" "Features: 4.3" "Price:4.5" ] | [usrlist "Design:4.5" "Battery:4.1" "Fitness tracking:4.5" "Features: 4.2" "Price:4.3" ] |
WHERE TO BUY | ![]() | ![]() |
ABOUT DEVICE |
||
Device name | Fitbit Versa 3 | Garmin Vivoactive 4 |
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch |
Predessesor | Fitbit Versa 2 | Garmin Vivoactive 3 Music |
Successor | __ | -- |
Released date | September, 2020 | September, 2019 |
Ideal for | Unisex | Unisex |
DISPLAY |
||
Display type | AMOLED | Transflective memory-in-display (MIP) |
Display size | 1.58 inches | 1.3 inch |
Display resolution | 336 x 336 pixel | 260 x 260 pixels |
Pixel density | -- | -- |
Input type | Touchscreen | Touchscreen plus 2 physical button |
Always-on | Yes | Yes |
Customizable watch face | Yes | Yes |
BODY |
||
Shape | Square/curved | Circular |
Dimension | 40.5 x 40.5 x 12.4 mm | 45.1 x 45.1 x 12.8 mm |
Weight | -- | 50.5 grams |
Casing material | Aluminum | Fiber-reinforced polymer with polymer rear cover |
Strap/band material | Silicone | Silicone |
Bezel Material | Aluminum | Stainless steel |
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 22mm |
Interchangeable band | Yes | Yes, 22mm |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla glass 3 |
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Color(s) | Pink clay/soft gold Midnight/soft gold Black | Black/black |
MEMORY | ||
RAM | -- | -- |
Internal storage | About 4GB | 4GB |
Memory card slot | No | No |
CONNECTIVITY | ||
Bluetooth | Bluetooth v5.0 LE | Bluetooth smart, ANT+ |
Bluetooth calling | Yes | No |
Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
GPS | GPS/GLONASS | GPS/GLONASS/Galileo |
CELLULAR TECHNOLOGY | ||
Technology | No | No |
SIM | No | No |
Band | No | No |
NOTIFICATIONS | ||
Email alert | Yes | Yes |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Event reminder | Yes | Yes |
Weather | Yes | Yes |
Third-party apps | Yes | Yes |
FITNESS TRACKING | ||
Sleep apnea | No | No |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Stress | Yes | Yes |
VO2 Max. | Yes | Yes |
Blood oxygen | Yes | Yes |
Blood pressure | No | No |
Menstrual cycle tracking | Yes | Yes |
Swim tracking | Yes | Yes |
Under-water heart rate tracking | No | Yes |
Preloaded maps | No | No |
On-screen workout modes | Yes | Yes |
Triathlon mode | __ | Yes |
ECG Tracking | No | No |
Preloaded sport modes | Yes | Yes |
Safety tracking | No | Yes |
MEDIA | ||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes |
Bluetooth music | Yes | Yes |
Radio | No | No |
Loudspeaker | Yes | No |
Microphone | Yes | No |
Camera | No | No |
SENSORS | ||
Accelerometer | Yes | Yes |
Barometer/Altimeter | Yes | Yes |
Heart rate monitor (HRM) | Yes | Yes |
Compass | No | Yes |
Gyroscope | Yes | Yes |
Ambient light | Yes | Yes |
Pulse Oximeter | Yes | Yes |
ECG | No | No |
Thermometer | Yes | Yes |
Other sensors | __ | -- |
PLATFORM | ||
Operating system (OS) | Fitbit OS | Proprietary OS |
Chipset | -- | -- |
CPU | -- | -- |
GPU | -- | -- |
BATTERY | ||
Type of battery | Non-removable lithium polymer | Non-removable Li-ion battery |
Battery capacity | -- | -- |
Battery life | Mixed usage: up to 6 days+ | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours |
Charging type | USB based charging dock | USB charging cable |
Charging time | About 1-2 hours | About 1-2 hours |
Battery saver mode | Yes | Yes |
Solar power | No | No |
Rapid charging | Yes | No |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
OTHER FUNCTIONS | ||
Control camera | _ | Yes |
Music control | Yes | Yes |
Find phone | Yes | Yes |
Text response | Yes | Yes |
MISC | ||
Payment system | Fitbit Pay | Garmin pay |
Compatibility | Android, IOS Check supported devices | Android and iOS Check if your device is compatible |
Companion app | Fitbit App | Garmin connect IQ store |
Voice command | Yes | No |
BOX CONTENTS | ||
Fitbit Versa 3 | Garmin Vivoactive 4 | |
Strap (small and large) | Straps | |
Charging cable | USB charging cable | |
Quick start guide | Quick start guide | |
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||
Official Site | Official Site |

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a scientist, a 3D artist, and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please lets us know via the contact us form if there is any way we can improve.