Last Updated on October 12, 2020 by Jude Simeone
Fitbit Versa 3 which succeeds the Versa 2 comes with a loudspeaker and inbuilt GPS, so also is Charge 4 which also has an inbuilt GPS but lacks music storage, loudspeaker, and microphone. Both smartwatches from Fitbit are fitness-focused and loaded with a variety of features to track your active life and help improve your productive life. This post compares Fitbit Versa 3 vs Charge 4 head-to-head in terms of specs, features, and prices to help you decide which Fitbit smartwatch is a better choice for you.
Contents of this Page
Fitbit Versa 3 vs Charge 4 Full Specifications Compared
Fitbit Versa 3 | Fitbit Charge 4 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | View @ Amazon | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Fitbit Versa 3 | Fitbit Charge 4 | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Fitbit Versa 2 | Fitbit Charge 3 | ||||||||||||||||||||||||
Successor | __ | __ | ||||||||||||||||||||||||
Released date | September, 2020 | March, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | OLED (monochrome) | ||||||||||||||||||||||||
Display size | 1.58 inches | 1.57 inch | ||||||||||||||||||||||||
Display resolution | 336 x 336 pixel | __ | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen | Touchscreen | ||||||||||||||||||||||||
Always-on | Yes | No | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Square/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 40.5 x 40.5 x 12.4 mm | 35.8 x 22.7 x 12.5 mm | ||||||||||||||||||||||||
Weight | -- | 27 g | ||||||||||||||||||||||||
Casing material | Aluminum | Plastic Resin | ||||||||||||||||||||||||
Strap/band material | Silicone | Elastomer | ||||||||||||||||||||||||
Bezel Material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass 3 | Hardened Glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Pink clay/soft gold Midnight/soft gold Black | Black Rosewood/rosewood |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | About 4GB | __ | ||||||||||||||||||||||||
Memory card slot | No | __ | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 LE | Bluetooth v4.0 LE | ||||||||||||||||||||||||
Bluetooth calling | Yes | No | ||||||||||||||||||||||||
Wi-Fi | Yes | No | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | Yes | No | ||||||||||||||||||||||||
Triathlon mode | __ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes, 20+ | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | No | ||||||||||||||||||||||||
Music streaming | Yes | No | ||||||||||||||||||||||||
Bluetooth music | Yes | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | No | ||||||||||||||||||||||||
Microphone | Yes | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | __ | ||||||||||||||||||||||||
Ambient light | Yes | No | ||||||||||||||||||||||||
Pulse Ox. | Yes | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | Yes | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Fitbit OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable lithium polymer | ||||||||||||||||||||||||
Battery capacity | -- | _ | ||||||||||||||||||||||||
Battery life | Mixed usage: up to 6 days+ | Standby: 10 day+ Mixed usage: 7 days Continuous GPS Tracking: 5 Hrs |
||||||||||||||||||||||||
Charging type | USB based charging dock | Charging Dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | _ | No | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | No | ||||||||||||||||||||||||
Text response | Yes | Yes (Android only) | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Fitbit Pay | Fitbit Pay | ||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android 7.0+ iOS 12.2+ Check your device compatibility |
||||||||||||||||||||||||
Companion app | Fitbit App | Fitbit App | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Voice command | Yes | No | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Fitbit Versa 3 | Fitbit Charge 4 | |||||||||||||||||||||||||
Strap (small and large) | Strap (small and large) | |||||||||||||||||||||||||
Charging cable | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Fitbit Versa 3 vs Charge 4 Features Compared
Features | Versa 3 | Charge 4 |
---|---|---|
SMART FEATURES | ||
Display | 1.58 inches AMOLED | Monochrome OLED |
Ambient light | Yes | No |
Always-on-display Just glance to see what you need during workouts or when your hands are full. (will require frequent charging) | Yes | No |
Syncs Wirelessly Automatically sync to most popular iOS and Android devices to show your stats, trends and progress on your Fitbit dashboard. | Yes | Yers |
Amazon Alexa Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Amazon Alexa. Amazon Alexa not available in all countries | Yes | No |
Google Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Google Voice. | Yes | No |
Music Storage Store and play 300+ songs on your smartwatch—plus download your favorite Pandora stations or Deezer playlists. Paid subscriptions required. Pandora is US only. | Yes | No |
Make Payments Use your credit and debit cards to make secure purchases anywhere that accepts tap-and-pay.See participating banks | Yes | Yes |
Smart Notification See call, text, or calendar notifications on screen & get push notifications from smartphone apps. | Yes | Yes |
Connect With Wireless Headphones Listen to your favorite tunes without the wires. | Yes | No |
Connect and Control Music on Spotify Control your music, songs, and browse recent playlists and podcasts all from your wrist. Works with phone nearby; Spotify Premium subscription required. Not available in all countries. | Yes | Yes |
Sleep Mode Use the sleep mode to mute smartphone notifications and stop your screen from turning on at night. | Yes | Yes |
Do Not Disturb Mode Use do not disturb mode when you want to mute call, text, calendar, and app notifications during the day. | Yes | Yes |
Access Apps On Watch Access your favorite apps for fitness, sports, news, travel, transit, and more with a simple tap. | Yes | No |
Loudspeaker and Microphone Has a loudspeaker that allows you to play music aloud and as well make and receive calls via Bluetooth connection to the phone. | Yes | No |
EXERCISE FEATURES | ||
Real-Time Using Built In GPS See your real-time pace and distance without a phone, then get a map of your route in the Fitbit app. | Yes | Yes |
Real-Time Using Phone GPS See your real-time pace and distance by connecting to your phone's GPS, then get a map of your route in the Fitbit app. | No | No |
Workout Intensity Map After outdoor exercise, check your workout intensity map in the Fitbit app to see your heart rate zones throughout your route. | Yes | Yes |
Active Zone Minutes Feel a buzz when you reach your target heart rate zones during exercise and celebrate when you earn extra minutes outside of workouts. | Yes | Yes |
Active Minutes Calculates active minutes through metabolic equivalents (METs). This metric, which factors in your body mass, is used to estimate exercise intensity. | Yes | Yes |
Personalized Reminders Stay on track toward your goals with personalized reminders that remind you to stay active, get hydrated, stick to a sleep schedule and more. | Yes | Yes |
SmartTrack Exercise Recognition Automatically record select exercises like running, biking and more & see detailed workout information in the Fitbit app. | Yes | Yes |
20 Preset Workout Modes Choose from 20+ exercise modes like run, bike, swim, yoga and more, set a goal, and get real-time stats during your workouts. | Yes | Yes |
Swimproof Water-resistant up to 50M, so you can wear your tracker or smartwatch in the shower, pool, and beyond. | Yes | Yes |
Onscreen Workout Coach Get personalized on-screen workouts that play on your wrist, coach you through each move and adapt based on your feedback. | Yes | No |
Sedentary Reminder See how long you've been active throughout the day and get reminders to fit in a few extra steps when you've been sitting a bit too long. | Yes | Yes |
See Your Heart Rate Zones Use your personalized fat burn, cardio, and peak heart rate zones to optimize your effort during workouts. | Yes | Yes |
HEALTH FEATURES | ||
EDA Scan App The on-wrist EDA Scan app detects electrodermal activity—which may indicate your body’s response to stress—and reveals a graph in the Fitbit app to illuminate it. | No | No |
ECG tracking Monitors your heart rate and can help you detect irregular heart rhythms which can lead to AFib is left untreated | No | No |
Cardio Fitness Score (VO2 Max.) Get a better understanding of your fitness level and see how you can improve over time with a personalized Cardio Fitness Score. | Yes | Yes |
Complete Sleep Tracking See your time spent in light, deep and REM sleep stages and get sleep insights to help you improve. https://www.fitbit.com/us/technology | Yes | Yes |
Female Health Tracking Know your body on a deeper level using your tracker or smartwatch with the Fitbit app to follow your cycle, record symptoms and more. | Yes | Yes |
Guided Breathing Session Find moments of calm throughout your day with personalized breathing sessions based on your heart rate. | Yes | Yes |
SpO2 Sensor Allows you to see how well your blood utilizes oxygen. | Yes | Yes |
24/7 Heart Rate Tracking Use 24/7 heart rate to better track calorie burn, see your resting heart rate trends and get real-time guidance to optimize your workouts. | Yes | Yes |
Resting Heart Rate Wear your tracker or smartwatch all day and night to record your resting heart rate and track heart rate over time. | Yes | Yes |
24/7 Activity Tracking Track steps, distance, calories burned, active minutes, hourly activity, and stationary time. | Yes | Yes |
Altimeter Counts floors climbed | Yes | Yes |
Sleep Score Based on your heart rate, time asleep and restlessness, this personalized score helps you better understand your sleep quality each night. | Yes | Yes |
Sleep Tracking Understand your rest with automatic sleep tracking and silent alarms on your wrist & bedtime reminders and helpful tips in the app. | Yes | Yes |
All Day Calorie Burn Better understand the total number of calories you burn—all day and during workouts—to manage your weight and stay on track toward your goals. | Yes | Yes |
Battery Life | 6 days+ | 7 days |
Fast Charging | Yes | No |
Which is Better?
Unlike Charge 4, Versa 3 is a full-fledged smartwatch, and as a result, it has more features. The Versa 3 has a loudspeaker and microphone in addition to music storage all of which Charge 4 lacks. In other words, Versa 3 has a more durable build, better display, and is a more comprehensive smartwatch than Charge 4.
On the other hand, Charge 4 is a decent fitness tracker housing inbuilt GPS and every other fitness tracking feature present on Versa 3. And it has a slightly longer battery life than Versa 3. It’s a decent choice for those who just want to track their active life without breaking the bank.