Last Updated on September 6, 2020 by Jude Simeone
This post compares the design, health tracking features, battery life, and other features of Samsung Galaxy Watch 3 vs Fitbit Versa 2. The Galaxy Watch 3 is the newest smartwatch from Samsung that succeeds in Galaxy Watch. It comes with more features that make it a more comprehensive smartwatch than its predecessor, while Versa 2 which was released last year is also an outstanding smartwatch. I’ve been using Versa 2 and Galaxy Watch and I can say these two are some of the best smartwatches on the market. However, the comparison is between the newer Galaxy Watch 3 and Versa 2.
Contents of this Page
Fitbit Versa 2 vs Samsung Galaxy Watch 3 Full Specifications Compared
Fitbit Versa 2 | Samsung Galaxy Watch 3 (45mm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Fitbit Versa 2 | Samsung Galaxy Watch 3 (45mm) Bluetooth | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Fitbit Versa | Samsung Galaxy Watch | ||||||||||||||||||||||||
Successor | __ | -- | ||||||||||||||||||||||||
Released date | September, 2019 | August, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | Super AMOLED Full color |
||||||||||||||||||||||||
Display size | 1.4 inch | 1.4 inches | ||||||||||||||||||||||||
Display resolution | -- | 360 x 360 pixels | ||||||||||||||||||||||||
Pixel density | -- | 346 ppi | ||||||||||||||||||||||||
Input type | Touchscreen and 1 button | Touchscreen, 2 physical buttons physical rotating bezel |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular/curved | Circular | ||||||||||||||||||||||||
Dimension | 40 x 40 x 11 mm | 46.2 x 45 x 11.1 mm | ||||||||||||||||||||||||
Weight | -- | 53.8 grams (excluding straps) |
||||||||||||||||||||||||
Casing material | Aluminum | Stainless steel frame/glass reinforced with polycarbonate back | ||||||||||||||||||||||||
Strap/band material | Silicone | Leather | ||||||||||||||||||||||||
Bezel Material | Aluminum | Ceramics | ||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass DX | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68, 5ATM MIL-STD-810G |
||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Carbon/black Bordeaux/copper rose Petal/copper rose Stone/mist grey | Mystic black Mystic silver |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | -- | 1GB | ||||||||||||||||||||||||
Internal storage | About 4GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | No | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | No, (connected GPS) | GLONASS/A-GPS/Beidou/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | Yes | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | Yes | ||||||||||||||||||||||||
Preloaded maps | No | Yes | ||||||||||||||||||||||||
On-screen workout modes | Yes | __ | ||||||||||||||||||||||||
Triathlon mode | __ | Yes | ||||||||||||||||||||||||
ECG Tracking | No | Yes | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes, 41 | ||||||||||||||||||||||||
Safety tracking | No | Yes | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | Yes | __ | ||||||||||||||||||||||||
ECG | No | Yes | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Tizen OS 5.5 | ||||||||||||||||||||||||
Chipset | -- | Exynos 9110 | ||||||||||||||||||||||||
CPU | -- | Dual core 1.15GHz | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | 340mAh | ||||||||||||||||||||||||
Battery life | Mixed usage: up to 6 days | Mixed Usage:2 days | ||||||||||||||||||||||||
Charging type | USB based charging dock | Charging dock Wireless charging |
||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | _ | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | _ | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Fitbit Pay | Samsung pay | ||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ |
||||||||||||||||||||||||
Companion app | Fitbit App | Samsung Gear app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes, 22mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Fitbit Versa 2 | Samsung Galaxy Watch 3 (45mm) | |||||||||||||||||||||||||
Strap (small and large) | Straps | |||||||||||||||||||||||||
Magnetic charging dock | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Which is Better?
Versa 2 is cheaper, yet a comprehensive fitness tracker that’s very lightweight and has a longer battery life of up to 4 days or more.
However, Galaxy Watch 3 is a more sophisticated smartwatch, it has a loudspeaker that allows you to make and receive calls from the watch. It also has more fitness tracking features than Versa 2 and higher storage capacity.