Fitbit Versa 2 has been here since last year and has since then risen to be one of the best sellers on the market. It’s no doubt a decent smartwatch as far as design, features, and battery life are concerned. Some of the highlights include the richer and always-on AMOLED display, Alexa voice assistant that allows you to carry out tasks simply with your voice, and longer battery life than it’s predecessor, the Versa which has now been discontinued. Versa 2 comes in two editions; Special and Standard editions, and in this post, I’ll show you the difference between the two editions.
Fitbit Versa 2 Special vs Standard Edition Specs Compared
Fitbit Versa 2 Special Edition | Fitbit Versa 2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Fitbit Versa 2 | Fitbit Versa 2 | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Fitbit Versa | Fitbit Versa | ||||||||||||||||||||||||
Successor | __ | __ | ||||||||||||||||||||||||
Released date | September, 2019 | September, 2019 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | ||||||||||||||||||||||||
Display size | 1.4 inch | 1.4 inch | ||||||||||||||||||||||||
Display resolution | -- | -- | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen and 1 button | Touchscreen and 1 button | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Square/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 40 x 40 x 11 mm | 40 x 40 x 11 mm | ||||||||||||||||||||||||
Weight | -- | -- | ||||||||||||||||||||||||
Casing material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap/band material | Silicone Woven Polyester (special edition) | Silicone | ||||||||||||||||||||||||
Bezel Material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | (special edition) Smoke Woven/Mist Grey Navy & Pink/ copper rose | Carbon/black Bordeaux/copper rose Petal/copper rose Stone/mist grey | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | About 4GB | About 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v4.0 LE | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
Payment system | Fitbit Pay | Fitbit Pay | ||||||||||||||||||||||||
GPS | No, (connected GPS) | No, (connected GPS) | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | ||||||||||||||||||||||||
Triathlon mode | __ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | Yes | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No (uses existing sensors) | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Fitbit OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable lithium polymer | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Mixed usage: up to 6 days | Mixed usage: up to 6 days | ||||||||||||||||||||||||
Charging type | USB based charging dock | USB based charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android, IOS Check supported devices | ||||||||||||||||||||||||
Companion app | Fitbit App | Fitbit App | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Fitbit Versa 2 | Fitbit Versa 2 | |||||||||||||||||||||||||
Strap (small and large), Woven Polyester (small and large) | Strap (small and large) | |||||||||||||||||||||||||
Magnetic charging dock | Magnetic charging dock | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Difference Between Fitbit Versa 2 Special vs Standard Edition
The difference between the Special and Standard edition is that the former comes with an additonal woven jacquad straps which is the reason for the increse in price. Moreover, while the Special edition is available in 2 colors; Smoke woven/mist grey and navy & pink/copper rose colors, the Standard edition is available in carbon/black, bordeaux/copper rose, petal/copper rose and stone/mist grey colors.
Fitbit Versa 2 Features
Features | Versa 2 |
---|---|
SMART FEATURES | |
Display | AMOLED |
Ambient light | Yes |
Always-on-display Just glance to see what you need during workouts or when your hands are full. (will require frequent charging) | Yes |
Syncs Wirelessly Automatically sync to most popular iOS and Android devices to show your stats, trends and progress on your Fitbit dashboard. | Yes |
Amazon Alexa Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Amazon Alexa. Amazon Alexa not available in all countries | Yes |
Google Voice Assistant Check the weather, set timers, control your smart home devices, and more, powered by Google Voice. | Yes |
Music Storage Store and play 300+ songs on your smartwatch—plus download your favorite Pandora stations or Deezer playlists. Paid subscriptions required. Pandora is US only. | Yes |
Make Payments Use your credit and debit cards to make secure purchases anywhere that accepts tap-and-pay.See participating banks | Yes |
Smart Notification See call, text, or calendar notifications on screen & get push notifications from smartphone apps. | Yes |
Connect With Wireless Headphones Listen to your favorite tunes without the wires. | Yes |
Connect and Control Music on Spotify Control your music, songs, and browse recent playlists and podcasts all from your wrist. Works with phone nearby; Spotify Premium subscription required. Not available in all countries. | Yes |
Sleep Mode Use the sleep mode to mute smartphone notifications and stop your screen from turning on at night. | Yes |
Do Not Disturb Mode Use do not disturb mode when you want to mute call, text, calendar, and app notifications during the day. | Yes |
Access Apps On Watch Access your favorite apps for fitness, sports, news, travel, transit, and more with a simple tap. | Yes |
Loudspeaker and Microphone Has a loudspeaker that allows you to play music aloud and as well make and receive calls via Bluetooth connection to the phone. | Only microphone. (can't make calls) |
EXERCISE FEATURES | |
Real-Time Using Built In GPS See your real-time pace and distance without a phone, then get a map of your route in the Fitbit app. | No |
Real-Time Using Phone GPS See your real-time pace and distance by connecting to your phone's GPS, then get a map of your route in the Fitbit app. | Yes |
Workout Intensity Map After outdoor exercise, check your workout intensity map in the Fitbit app to see your heart rate zones throughout your route. | Yes |
Active Zone Minutes Feel a buzz when you reach your target heart rate zones during exercise and celebrate when you earn extra minutes outside of workouts. | No |
Active Minutes Calculates active minutes through metabolic equivalents (METs). This metric, which factors in your body mass, is used to estimate exercise intensity. | No |
Personalized Reminders Stay on track toward your goals with personalized reminders that remind you to stay active, get hydrated, stick to a sleep schedule and more. | Yes |
SmartTrack Exercise Recognition Automatically record select exercises like running, biking and more & see detailed workout information in the Fitbit app. | Yes |
20 Preset Workout Modes Choose from 20+ exercise modes like run, bike, swim, yoga and more, set a goal, and get real-time stats during your workouts. | Yes |
Swimproof Water-resistant up to 50M, so you can wear your tracker or smartwatch in the shower, pool, and beyond. | Yes |
Onscreen Workout Coach Get personalized on-screen workouts that play on your wrist, coach you through each move and adapt based on your feedback. | Yes |
Sedentary Reminder See how long you've been active throughout the day and get reminders to fit in a few extra steps when you've been sitting a bit too long. | Yes |
See Your Heart Rate Zones Use your personalized fat burn, cardio, and peak heart rate zones to optimize your effort during workouts. | Yes |
HEALTH FEATURES | |
EDA Scan App The on-wrist EDA Scan app detects electrodermal activity—which may indicate your body’s response to stress—and reveals a graph in the Fitbit app to illuminate it. | No |
ECG tracking Monitors your heart rate and can help you detect irregular heart rhythms which can lead to AFib is left untreated | No |
Cardio Fitness Score (VO2 Max.) Get a better understanding of your fitness level and see how you can improve over time with a personalized Cardio Fitness Score. | Yes |
Complete Sleep Tracking See your time spent in light, deep and REM sleep stages and get sleep insights to help you improve. https://www.fitbit.com/us/technology | Yes |
Female Health Tracking Know your body on a deeper level using your tracker or smartwatch with the Fitbit app to follow your cycle, record symptoms and more. | Yes |
Guided Breathing Session Find moments of calm throughout your day with personalized breathing sessions based on your heart rate. | Yes |
SpO2 Sensor Allows you to see how well your blood utilizes oxygen. | Yes |
24/7 Heart Rate Tracking Use 24/7 heart rate to better track calorie burn, see your resting heart rate trends and get real-time guidance to optimize your workouts. | Yes |
Resting Heart Rate Wear your tracker or smartwatch all day and night to record your resting heart rate and track heart rate over time. | Yes |
24/7 Activity Tracking Track steps, distance, calories burned, active minutes, hourly activity, and stationary time. | Yes |
Altimeter Counts floors climbed | Yes |
Sleep Score Based on your heart rate, time asleep and restlessness, this personalized score helps you better understand your sleep quality each night. | Yes |
Sleep Tracking Understand your rest with automatic sleep tracking and silent alarms on your wrist & bedtime reminders and helpful tips in the app. | Yes |
All Day Calorie Burn Better understand the total number of calories you burn—all day and during workouts—to manage your weight and stay on track toward your goals. | Yes |
Battery Life | 6 days |
Fast Charging | No |
Best Prices

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.