Last Updated on September 7, 2020 by Jude Simeone
Fitbit Versa 2 Full Specifications – The much talked about Versa 2 is the latest addition to the Versa family. It succeeds in the very popular Versa and comes with a handful of new additions which include Amazon Alexa, richer AMOLED display, more fitness tracking features, and a slightly longer battery life than its predecessor.
Fitbit have also redesigned the Versa 2 as its now bigger and is available in a variety of colors including the special edition that comes with a woven style polyester and leather straps.
Contents of this Page
Fitbit Versa 2 Full Specifications
Fitbit Versa 2 | Fitbit Versa 2 Special Edition | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Fitbit Versa 2 | Fitbit Versa 2 | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Fitbit Versa | Fitbit Versa | ||||||||||||||||||||||||
Successor | __ | __ | ||||||||||||||||||||||||
Released date | September, 2019 | September, 2019 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | ||||||||||||||||||||||||
Display size | 1.4 inch | 1.4 inch | ||||||||||||||||||||||||
Display resolution | -- | -- | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen and 1 button | Touchscreen and 1 button | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular/curved | Square/curved | ||||||||||||||||||||||||
Dimension | 40 x 40 x 11 mm | 40 x 40 x 11 mm | ||||||||||||||||||||||||
Weight | -- | -- | ||||||||||||||||||||||||
Casing material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone Woven polyester (special edition) |
||||||||||||||||||||||||
Bezel Material | Aluminum | Aluminum | ||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 140 - 180 mm (small) 180 - 220 mm (large) |
||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Carbon/black Bordeaux/copper rose Petal/copper rose Stone/mist grey | (special edition) Smoke Woven/Mist Grey Navy & Pink/ copper rose |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | -- | -- | ||||||||||||||||||||||||
Internal storage | About 4GB | About 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v4.0 LE | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | No, (connected GPS) | No, (connected GPS) | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | Yes | Yes | ||||||||||||||||||||||||
Triathlon mode | __ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | Yes | Yes | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | __ | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Fitbit OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable lithium polymer | ||||||||||||||||||||||||
Battery capacity | -- | -- | ||||||||||||||||||||||||
Battery life | Mixed usage: up to 6 days | Mixed usage: up to 6 days | ||||||||||||||||||||||||
Charging type | USB based charging dock | USB based charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | _ | _ | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Fitbit Pay | Fitbit Pay | ||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android, IOS Check supported devices |
||||||||||||||||||||||||
Companion app | Fitbit App | Fitbit App | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Fitbit Versa 2 | Fitbit Versa 2 | |||||||||||||||||||||||||
Strap (small and large) | Strap (small and large), Woven Polyester (small and large) | |||||||||||||||||||||||||
Magnetic charging dock | Magnetic charging dock | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Fitbit Versa 2 Features
- Decent Design
- Storage/Media
- Water Resistance Rating
- 5 Days Long Battery Life
- A Comprehensive Fitness Tracker
- Notifications
Versa 2 is a more attractive smartwatch than its predecessor as it comes with a slightly bigger display that lets you see more at a glance despite having a moderately sized case. It’s lightweight considering the aluminum case material and the silicone straps that are comfortable to wear.
Fitbit has ditched the TFT LCD display of the Versa for a more interactive AMOLED display. The Versa 2 has a more lively display that’s fulfilling to watch and is touch supported with a single button by the side for easy navigation of this device.
Versa 2 comes in two versions, the special edition, and standard edition. The special edition cost a bit more and comes with two straps; a jacquard woven band and classic leather straps and available in smoke woven/mist grey. While the standard edition is available in three colors.
Versa 2 comes with onboard storage capacity that allows to take your music with you. You can play online via Spotify and other apps or store and play offline.
Also, Versa 2 with a microphone supports Amazon Alexa which can improve your productivity. You can check the weather, setup reminders, or control your smart home devices all with your voice.
Versa 2 is rated 5ATM which means water resistance up to 50 meters. As a result, it’s safe to wear Versa 2 under the rain, to the shower or perhaps to the pool. However, you shouldn’t subject Versa 2 to high pressure such as diving as this can damage the device.
Versa 2 comes with a slightly longer battery life than its predecessor as it offers 5 days long battery life from a single charge. The Versa 2 is expected to last up to 5 days on regular usage. This is quite impressive and certainly makes it a great choice for anyone engaged in extreme workout activities.
Fitbit is a market leader in the fitness and wellness industry that hasn’t deviated from its philosophy of helping improve your fitness level and overall health. The Versa 2 is well equipped with just the right sensor to track your active life.
Versa 2 is able to track your heart rate continually, calories, floors climbed, and total steps for the day. It’s also able to track your complete sleep cycle showing the time spent in the REM, light, and deep sleep.
SmartTrack which allows for the auto-tracking of selected workout mode is available on Versa 2, including guided breathing sessions which can help return you to calm after a stressful day. So also is the cardio fitness level that can help you monitor your fitness level ensuring you get to achieve more fitness goals without breaking down.
A premium workout plan is featured in the Versa 2 which can help you get the most effective workout experience, but you’ll have to pay to enjoy this feature.
Unfortunately, the Versa 2 lacks inbuilt GPS, but you can still see your pace in real-time or track location by connecting to a nearby phone GPS. This can be quite inconvenient while running.
The Versa 2 is well equipped to keep you connected to all that matters to you. It’s compatible with both Android and iOS devices which upon a successful connection the Versa 2 will beam all notifications to your wrist.
You can send quick replies on the Versa 2, but this feature is only supported on Android devices.
NFC is onboard which supports Fitbit Pay – a contactless payment system that lets you make payment on the go directly from the Versa 2.
Pros
- Lightweight and compact design.
- Long battery life.
- A comprehensive fitness tracker.
- Microphone inbuilt for Amazon Alexa.
- Onboard music storage.
Cons
- Lacks inbuilt GPS.
What does it mean when it says unlock with your I phone. I changed the band and now I can’t get it to unlock
Hi Margie! I don’t seem to get you correctly, did you add a lock for the Versa 2 from the Fitbit App?
If you did, then you can try removing the card from the Fitbit App.
Fitbit app>>tap on the profile icon at the top left corner>>tap on Versa 2>>locate “device lock” at the bottom to remove the card or unlock. Hope it works.
Hello will the fitbit versa 2 work with a samsung a10e?
Yes, it will work your A10e. I own Samsung A30s and its works perfectly well with my Versa 2.
Greetings, are you able to text using this device?
Yes, you can reply to messages with preset quick replies. However, you can’t type/text a reply on the Versa 2.