Last Updated on October 12, 2020 by Jude Simeone
Fitbit Sense which was released alongside Fitbit Versa 3 and Inspire 2 is already dubbed the most sophisticated Fitbit smartwatch as it features on-demand ECG tracking, stress monitoring, and temperature sensor. On the other hand, is the Samsung Galaxy Watch lacks ECG and temperature sensor, but a comprehensive fitness smartwatch that already has a successor in Galaxy Watch 3. This comparison post compares the differences between Fitbit Sense vs Samsung Galaxy Watch to find out which is the right smartwatch for you.
Fitbit Sense vs Samsung Galaxy Watch Full Specifications Compared
Fitbit Sense | Samsung Galaxy Watch | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Fitbit Sense | Samsung Galaxy Watch | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | ||||||||||||||||||||||||
Predessesor | Fitbit Versa 2 | Samsung Gear S3 | ||||||||||||||||||||||||
Successor | __ | -- | ||||||||||||||||||||||||
Released date | September, 2020 | August, 2018 | ||||||||||||||||||||||||
Ideal for | Unisex | Men (46mm) Women (42mm) |
||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | Super AMOLED Full color |
||||||||||||||||||||||||
Display size | 1.58 inches | 1.3 inch (46mm) 1.2 inch (42mm) |
||||||||||||||||||||||||
Display resolution | 336 x 336 pixel | 360 x 360 pixels | ||||||||||||||||||||||||
Pixel density | -- | 278 ppi | ||||||||||||||||||||||||
Input type | Touchscreen | Touchscreen, 2 physical buttons physical rotating bezel |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Square/curved | Circular | ||||||||||||||||||||||||
Dimension | 40.5 x 40.5 x 12.4 mm | 41.9 x 45.7 x 12.7 mm (42mm) 46 x 49 x 13 mm (46mm) |
||||||||||||||||||||||||
Weight | -- | 63 grams (46mm) 49 grams (42mm) |
||||||||||||||||||||||||
Casing material | Aluminum | Stainless steel/glass reinforced with polycarbonate | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone (leather straps also available) |
||||||||||||||||||||||||
Bezel Material | Stainless steel | Ceramics | ||||||||||||||||||||||||
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) | 22 mm (46mm) 20 mm (42mm) |
||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla glass DX+ | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68, 5ATM MIL-STD-810G |
||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Carbon/graphite Lunar white/soft gold | Black, silver, rose-gold | ||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | -- | 1.5GB (LTE), 0.75GB (non-LTE) |
||||||||||||||||||||||||
Internal storage | About 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 LE | Bluetooth v4.2 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS | GLONASS/GPS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | GSM/HSPA/LTE | ||||||||||||||||||||||||
SIM | No | Yes, e-SIM | ||||||||||||||||||||||||
Band | No | GSM 850/900/1800 WCDMA B1/2/5 |
||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | Yes | ||||||||||||||||||||||||
On-screen workout modes | Yes | No | ||||||||||||||||||||||||
Triathlon mode | __ | Yes | ||||||||||||||||||||||||
ECG Tracking | Yes | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | Yes | No | ||||||||||||||||||||||||
ECG | Yes | No | ||||||||||||||||||||||||
Thermometer | Yes | No | ||||||||||||||||||||||||
Other sensors | __ | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Fitbit OS | Tizen OS 4.0 | ||||||||||||||||||||||||
Chipset | -- | Exynos 9110 | ||||||||||||||||||||||||
CPU | -- | Dual core 1.15GHz | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable lithium polymer | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | -- | 472mAh (46mm) 270mAh (42mm) |
||||||||||||||||||||||||
Battery life | Mixed usage: up to 6 days+ | Standby :5 days+, Mixed usage: 3 days+ |
||||||||||||||||||||||||
Charging type | USB based charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes | _ | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | _ | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Fitbit Pay | Samsung pay | ||||||||||||||||||||||||
Compatibility | Android, IOS Check supported devices | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ |
||||||||||||||||||||||||
Companion app | Fitbit App | Samsung Gear app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes | Yes, 22mm/20mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Fitbit Sense | Samsung Galaxy Watch | |||||||||||||||||||||||||
Strap (small and large) | Straps | |||||||||||||||||||||||||
Charging cable | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO