Like this post? Please share it...
Last Updated on March 31, 2020 by Jude Simeone
Fitbits blaze was released by Fitbit in January 2016, its a classic smartwatch which runs on a proprietary OS. The device has a design that makes it suitable for casual outings, fitness workout as well as official outings. Though it has been discontinued due to the release of Fitbit ionic and newly Fitbit versa respectively.
Contents of this Page
Fitbit Blaze Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | Check @ Amazon | ||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Fitbit blaze | ||||||||||||
Device type | Sporty/Classic smartwatch | ||||||||||||
Predessesor | |||||||||||||
Successor | Fitbit Ionic | ||||||||||||
Released date | January, 2016 | ||||||||||||
Ideal for | Great for both men and women | ||||||||||||
DISPLAY | |||||||||||||
Display type | LCD | ||||||||||||
Display size | 1.25 inch | ||||||||||||
Screen resolution | 240 * 180 pixel | ||||||||||||
Screen resolution | -- | ||||||||||||
Input type | Toucscreen and 3 buttons | ||||||||||||
Multi-touch | -- | ||||||||||||
BODY | |||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 25.38 x 19.04 mm | ||||||||||||
Weight | 44 grams | ||||||||||||
Casing material | Stainless steel/glass reinforced with polycarbonate | ||||||||||||
Strap material | Elastomer | ||||||||||||
Bezel Material | -- | ||||||||||||
Band size | 140-236 mm (lenght) | ||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant | No, splash proof | ||||||||||||
Color(s) | Gray, black | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | -- | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Wi-Fi | -- | ||||||||||||
NFC | -- | ||||||||||||
GPS | Connected GPS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | -- | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Sedentary reminder | Yes | ||||||||||||
Hiking | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | Yes | ||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Fitbits OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | 120mAh | ||||||||||||
Battery life | Standby :6days+ , Mixed usage: 4days+ | ||||||||||||
Charging | USB based charging dock | ||||||||||||
Charging time | About 2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | -- | ||||||||||||
Compatibility | Andriod, IOS Check supported devices |
||||||||||||
Companion app | Fitbit App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 140-236 mm(diferent lengths) | ||||||||||||
Voice command | -- | ||||||||||||
BOX CONTENTS | |||||||||||||
Fitbit blaze | |||||||||||||
Strap | |||||||||||||
USB based charging dock | |||||||||||||
User manual |
The Pros
- It has a great design.
- It can track multiple sports mode.
- The body is built for durability with durable materials.
The Cons
- Not swim-proof.
- It doesn’t have in-built GPS.
- No mic nor speaker.