Last Updated on August 20, 2020 by Jude Simeone
Fitbit Alta HR is a fitness band that is capable of tracking your different activities and just like the other Fitbit products it helps you live a healthier life. Unlike the previous version, Alta HR has a heart rate sensor. It was released in August 2017 and runs Fitbit proprietary OS.
Contents of this Page
Fitbit Alta HR Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | Check @ Amazon | ||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Fitbit Altra Hr | ||||||||||||
Device type | Fitness band | ||||||||||||
Predessesor | Fitbit alta | ||||||||||||
Successor | -- | ||||||||||||
Released date | August, 2017 | ||||||||||||
Ideal for | Great for both men and women | ||||||||||||
DISPLAY | |||||||||||||
Display type | OLED | ||||||||||||
Display size | 1.4 inch | ||||||||||||
Screen resolution | 126 x 36 pixel | ||||||||||||
Color density | -- | ||||||||||||
Input type | Tap sensitive | ||||||||||||
Multi-touch | -- | ||||||||||||
BODY | |||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 38 * 18.3 11.8 mm | ||||||||||||
Weight | 23 grams | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap material | Elastomer | ||||||||||||
Bezel Material | -- | ||||||||||||
Band size | 5.5 - 9.3 inches (different sizes) | ||||||||||||
Screen protection | -- | ||||||||||||
Water resistant | Splashproof only | ||||||||||||
Color(s) | Black and other colors | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | |||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Wi-Fi | -- | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | -- | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Sedentary reminder | Yes | ||||||||||||
Hiking | -- | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | -- | ||||||||||||
Bluetooth audio | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | -- | ||||||||||||
Accelerometer | Yes | ||||||||||||
Vibration motor | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Fitbits OS | ||||||||||||
Chipset | |||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | |||||||||||||
Battery life | Standby :8days+ , Mixed usage: 3day+ | ||||||||||||
Charging | USB based charging dock | ||||||||||||
Charging time | About 2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | -- | ||||||||||||
Compatibility | Andriod 4.4 or later and IOS 4s or later Check supported devices |
||||||||||||
Companion app | Fitbit App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, (different sizes) | ||||||||||||
Voice command | -- | ||||||||||||
BOX CONTENTS | |||||||||||||
Fitbit Alta Hr | |||||||||||||
Strap | |||||||||||||
USB charging cable | |||||||||||||
User manual |
SEE ALSO >> Fitbit Charge 3 full specifications
Fitbit Alta HR Features
- Design
- Battery
Fitbit Alta HR has a sleek and elegant design that makes it perfect as a fitness band as well as a casual wear. The screen size is 1.4 inch powered by OLED display which gives it a rich color display. It is not touch-screen, however, its tap sensitive. You wake up the screen simply by tapping the OLED screen sharply twice at the rear end just before the strap.
The body of the Alta HR has quite a lot of quality built into it. The case is built with durable stainless steel material while the strap which is interchangeable is made of elastomer a popular material in the wearable industry. The Alta Hr is lightweight that you barely notice that you are putting it on, it weighs only 23grams.
Another great thing about the Alta hr is that you can customize the watch face by choosing from a list of different watch faces that comes preinstalled to make the device your own.
The battery life of the Alta HR is great, it features a lithium polymer battery which on standby will about 10 days+ while on mixed average usage you should expect a battery life of about 6days+. This is great allowing you to go long on a single charge.
The battery can be charged via a USB cable that comes with the device, simply plug the USB end preferably to a computer or any other low-energy source, it’s not recommended to use a power pack to charge the Alta HR.
The Pros
- It is sleek and elegant in design.
- Its built for durability with durable materials..
- It has lots of fitness tracking features that helps you stay fit and healthy.
- The Straps are customizable.
- Watch face can be customized.
- It has a long battery life.
- It is light weight.
- It has a heart rate monitor.
Cons
- It doesn’t have inbuilt GPS.
- Its not swim-proof.