Like this post? Please share it...
Last Updated on August 20, 2020 by Jude Simeone
Fitbit Ace is a fitness band from Fitbits specially made for kids 8+. It was released in June 2018, runs on a proprietary OS. It comes with 3-axis accelerometer and vibrator motor built-in which are capable of tracking activities helping you kid live a healthy life.
Contents of this Page
Fitbit Ace Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | Check @ Amazon | ||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Fitbit Ace | ||||||||||||
Device type | Fitness band | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | June, 2018 | ||||||||||||
Ideal for | Kids | ||||||||||||
DISPLAY | |||||||||||||
Display type | OLED | ||||||||||||
Display size | 1.4 inch | ||||||||||||
Screen resolution | 126 x 36 pixel | ||||||||||||
Color density | -- | ||||||||||||
Input type | Tap sensitive | ||||||||||||
Multi-touch | -- | ||||||||||||
BODY | |||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 38 * 18.3 11.8 mm | ||||||||||||
Weight | 23 grams | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap material | Elastomer | ||||||||||||
Bezel Material | -- | ||||||||||||
Band size | Adjustable sizes | ||||||||||||
Screen protection | -- | ||||||||||||
Water resistant | Splashproof only | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | |||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.0 | ||||||||||||
Wi-Fi | -- | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | -- | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | No | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Sedentary reminder | Yes | ||||||||||||
Hiking | -- | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | -- | ||||||||||||
Bluetooth audio | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | -- | ||||||||||||
Accelerometer | Yes | ||||||||||||
Vibration motor | Yes | ||||||||||||
Heart rate monitor (HRM) | No | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Fitbits OS | ||||||||||||
Chipset | |||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | |||||||||||||
Battery life | Standby :6days+ , Mixed usage: 3day+ | ||||||||||||
Charging | USB based charging dock | ||||||||||||
Charging time | About 2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | -- | ||||||||||||
Compatibility | Andriod 4.4 or later and IOS 4s or later Check supported devices |
||||||||||||
Companion app | Fitbit App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, (different sizes) | ||||||||||||
Voice command | -- | ||||||||||||
BOX CONTENTS | |||||||||||||
Fitbit Ace | |||||||||||||
Strap | |||||||||||||
USB charging cable | |||||||||||||
User manual |
SEE ALSO >> Fitbit Charge 2 full specifications
The Pros
- Its built for durability.
- It has lots of fitness tracking features that will help your child stay fit and healthy.
- The Straps are customizable.
- Watch face can be customized.
- It has a long battery life.
- It is light weight.
The Cons
- It doesn’t have a GPS.